1 | ![]() |
RANGERS | 30 | 26 | 4 | 0 | 73 | 9 | 82 |
2 | ![]() |
CELTIC | 31 | 20 | 7 | 4 | 65 | 23 | 67 |
3 | ![]() |
HIBERNIAN | 30 | 15 | 7 | 8 | 41 | 28 | 52 |
4 | ![]() |
ABERDEEN | 31 | 13 | 9 | 9 | 32 | 30 | 48 |
5 | ![]() |
LIVINGSTON | 29 | 11 | 7 | 11 | 36 | 35 | 40 |
6 | ![]() |
ST. MIRREN | 31 | 10 | 9 | 12 | 29 | 34 | 39 |
7 | ![]() |
DUNDEE UNITED | 31 | 8 | 11 | 12 | 28 | 43 | 35 |
8 | ![]() |
ST. JOHNSTONE | 30 | 8 | 9 | 13 | 31 | 39 | 33 |
9 | ![]() |
MOTHERWELL | 31 | 8 | 8 | 15 | 28 | 46 | 32 |
10 | ![]() |
ROSS COUNTY | 30 | 7 | 5 | 18 | 22 | 54 | 26 |
11 | ![]() |
KILMARNOCK | 31 | 7 | 4 | 20 | 27 | 43 | 25 |
12 | ![]() |
HAMILTON ACADEMICAL | 29 | 6 | 6 | 17 | 28 | 56 | 24 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
KILMARNOCK | DUNDEE UNITED | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-02-27 |
RANGERS | DUNDEE UNITED | 4-1 | 1 | 1/1 | 2-0 | 4-1 | 2021-02-21 |
DUNDEE UNITED | LIVINGSTON | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2021-02-13 |
ROSS COUNTY | DUNDEE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2021-02-06 |
MOTHERWELL | DUNDEE UNITED | 2-1 | 1 | 1/1 | 2-0 | 2-1 | 2021-02-03 |
DUNDEE UNITED | HIBERNIAN | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-01-30 |
DUNDEE UNITED | ST. MIRREN | 1-5 | 2 | 2/2 | 0-3 | 1-5 | 2021-01-27 |
HAMILTON ACADEMICAL | DUNDEE UNITED | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-16 |
DUNDEE UNITED | ST. JOHNSTONE | 2-2 | X | 2/X | 1-2 | 2-2 | 2021-01-12 |
ABERDEEN | DUNDEE UNITED | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-02 |
CELTIC | DUNDEE UNITED | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2020-12-30 |
DUNDEE UNITED | MOTHERWELL | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-26 |
DUNDEE UNITED | KILMARNOCK | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-12-23 |
HIBERNIAN | DUNDEE UNITED | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-12-19 |
DUNDEE UNITED | RANGERS | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2020-12-13 |
LIVINGSTON | DUNDEE UNITED | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-12-05 |
DUNDEE UNITED | HAMILTON ACADEMICAL | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-11-21 |
ST. MIRREN | DUNDEE UNITED | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-06 |
DUNDEE UNITED | ROSS COUNTY | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-10-31 |
ST. JOHNSTONE | DUNDEE UNITED | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-24 |
DUNDEE UNITED | ABERDEEN | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-17 |
DUNDEE UNITED | LIVINGSTON | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2020-10-02 |
HAMILTON ACADEMICAL | DUNDEE UNITED | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-09-26 |
DUNDEE UNITED | ST. MIRREN | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-09-19 |
RANGERS | DUNDEE UNITED | 4-0 | 1 | 1/1 | 2-0 | 4-0 | 2020-09-12 |
KILMARNOCK | DUNDEE UNITED | 4-0 | 1 | 1/1 | 2-0 | 4-0 | 2020-08-29 |
DUNDEE UNITED | CELTIC | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-22 |
ROSS COUNTY | DUNDEE UNITED | 1-2 | 2 | X/2 | 1-1 | 1-2 | 2020-08-15 |
DUNDEE UNITED | HIBERNIAN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-11 |
MOTHERWELL | DUNDEE UNITED | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-08 |
DUNDEE UNITED | ST. JOHNSTONE | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-08-01 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
DUNDEE UNITED | LIVINGSTON | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2021-02-13 |
DUNDEE UNITED | HIBERNIAN | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-01-30 |
DUNDEE UNITED | ST. MIRREN | 1-5 | 2 | 2/2 | 0-3 | 1-5 | 2021-01-27 |
DUNDEE UNITED | ST. JOHNSTONE | 2-2 | X | 2/X | 1-2 | 2-2 | 2021-01-12 |
DUNDEE UNITED | MOTHERWELL | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-26 |
DUNDEE UNITED | KILMARNOCK | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-12-23 |
DUNDEE UNITED | RANGERS | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2020-12-13 |
DUNDEE UNITED | HAMILTON ACADEMICAL | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-11-21 |
DUNDEE UNITED | ROSS COUNTY | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-10-31 |
DUNDEE UNITED | ABERDEEN | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-17 |
DUNDEE UNITED | LIVINGSTON | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2020-10-02 |
DUNDEE UNITED | ST. MIRREN | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-09-19 |
DUNDEE UNITED | CELTIC | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-22 |
DUNDEE UNITED | HIBERNIAN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-11 |
DUNDEE UNITED | ST. JOHNSTONE | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-08-01 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MOTHERWELL | ST. JOHNSTONE | 0-3 | 2 | 2/2 | 0-2 | 0-3 | 2021-02-20 |
ST. JOHNSTONE | CELTIC | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-02-14 |
LIVINGSTON | ST. JOHNSTONE | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-06 |
RANGERS | ST. JOHNSTONE | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-03 |
KILMARNOCK | ST. JOHNSTONE | 2-3 | 2 | 1/2 | 2-0 | 2-3 | 2021-01-30 |
ST. JOHNSTONE | ABERDEEN | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-27 |
ST. JOHNSTONE | ST. MIRREN | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-16 |
DUNDEE UNITED | ST. JOHNSTONE | 2-2 | X | 2/X | 1-2 | 2-2 | 2021-01-12 |
ROSS COUNTY | ST. JOHNSTONE | 1-1 | X | X/X | 1-1 | 1-1 | 2021-01-02 |
ST. JOHNSTONE | HAMILTON ACADEMICAL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-12-30 |
ABERDEEN | ST. JOHNSTONE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-26 |
ST. JOHNSTONE | RANGERS | 0-3 | 2 | 2/2 | 0-2 | 0-3 | 2020-12-23 |
ST. MIRREN | ST. JOHNSTONE | 3-2 | 1 | 2/1 | 1-2 | 3-2 | 2020-12-19 |
ST. JOHNSTONE | LIVINGSTON | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2020-12-12 |
CELTIC | ST. JOHNSTONE | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-06 |
HIBERNIAN | ST. JOHNSTONE | 2-2 | X | X/X | 1-1 | 2-2 | 2020-11-24 |
ST. JOHNSTONE | MOTHERWELL | 1-1 | X | X/X | 1-1 | 1-1 | 2020-11-21 |
ST. JOHNSTONE | KILMARNOCK | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-11-06 |
ST. JOHNSTONE | DUNDEE UNITED | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-24 |
HAMILTON ACADEMICAL | ST. JOHNSTONE | 3-5 | 2 | 2/2 | 2-3 | 3-5 | 2020-10-17 |
ST. JOHNSTONE | CELTIC | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-10-04 |
LIVINGSTON | ST. JOHNSTONE | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-09-26 |
ST. JOHNSTONE | ROSS COUNTY | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-09-19 |
MOTHERWELL | ST. JOHNSTONE | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-09-12 |
ST. JOHNSTONE | ST. MIRREN | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-08-29 |
ST. JOHNSTONE | HIBERNIAN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-23 |
ST. JOHNSTONE | ABERDEEN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-08-20 |
KILMARNOCK | ST. JOHNSTONE | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2020-08-15 |
RANGERS | ST. JOHNSTONE | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2020-08-12 |
DUNDEE UNITED | ST. JOHNSTONE | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-08-01 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MOTHERWELL | ST. JOHNSTONE | 0-3 | 2 | 2/2 | 0-2 | 0-3 | 2021-02-20 |
LIVINGSTON | ST. JOHNSTONE | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-06 |
RANGERS | ST. JOHNSTONE | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-03 |
KILMARNOCK | ST. JOHNSTONE | 2-3 | 2 | 1/2 | 2-0 | 2-3 | 2021-01-30 |
DUNDEE UNITED | ST. JOHNSTONE | 2-2 | X | 2/X | 1-2 | 2-2 | 2021-01-12 |
ROSS COUNTY | ST. JOHNSTONE | 1-1 | X | X/X | 1-1 | 1-1 | 2021-01-02 |
ABERDEEN | ST. JOHNSTONE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-26 |
ST. MIRREN | ST. JOHNSTONE | 3-2 | 1 | 2/1 | 1-2 | 3-2 | 2020-12-19 |
CELTIC | ST. JOHNSTONE | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-06 |
HIBERNIAN | ST. JOHNSTONE | 2-2 | X | X/X | 1-1 | 2-2 | 2020-11-24 |
HAMILTON ACADEMICAL | ST. JOHNSTONE | 3-5 | 2 | 2/2 | 2-3 | 3-5 | 2020-10-17 |
LIVINGSTON | ST. JOHNSTONE | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-09-26 |
MOTHERWELL | ST. JOHNSTONE | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-09-12 |
KILMARNOCK | ST. JOHNSTONE | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2020-08-15 |
RANGERS | ST. JOHNSTONE | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2020-08-12 |
DUNDEE UNITED | ST. JOHNSTONE | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-08-01 |
2-2
0-0
1-1
0-1
1-2
2-1
1-1
0-2
2-1
2-0
2-0
0-1
3-0
4-0
0-1
1-1
1-1
0-0
0-2
1-5
0-0
3-3
2-0
0-0
1-0
0-1
3-3
2-3
team |
DUNDEE UNITED |
ST. JOHNSTONE |
logo |
![]() |
|
total |
5 |
12 |
ongoal |
2 |
5 |
offgoal |
3 |
7 |
inside box |
2 |
15 |
outside box |
4 |
8 |
team |
DUNDEE UNITED |
ST. JOHNSTONE |
logo |
![]() |
|
fouls |
18 |
16 |
corners |
3 |
5 |
offsides |
2 |
3 |
possession |
50 |
50 |
yellow cards |
3 |
2 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
4 |
0 |
substitutions |
2 |
4 |
team |
DUNDEE UNITED |
ST. JOHNSTONE |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
2 |
2 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
DUNDEE UNITED | 86 | 37 |
![]() |
ST. JOHNSTONE | 90 | 58 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
DUNDEE UNITED | 416 | 242 |
![]() |
ST. JOHNSTONE | 402 | 237 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
DUNDEE UNITED | 18 | 3 | 2 | 50 | 3 | 0 | 4 | 2 | |
![]() |
ST. JOHNSTONE | 16 | 5 | 3 | 50 | 2 | 0 | 0 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
DUNDEE UNITED | 2 | 0 | ||||||
![]() |
ST. JOHNSTONE | 2 | 0 |