1 | ![]() |
AJAX | 23 | 18 | 3 | 2 | 73 | 18 | 57 |
2 | ![]() |
PSV | 24 | 15 | 6 | 3 | 55 | 26 | 51 |
3 | ![]() |
AZ ALKMAAR | 24 | 14 | 7 | 3 | 56 | 35 | 49 |
4 | ![]() |
VITESSE | 24 | 14 | 3 | 7 | 39 | 25 | 45 |
5 | ![]() |
FEYENOORD | 24 | 12 | 7 | 5 | 46 | 26 | 43 |
6 | ![]() |
FC GRONINGEN | 24 | 12 | 6 | 6 | 31 | 24 | 42 |
7 | ![]() |
FC TWENTE | 24 | 9 | 8 | 7 | 39 | 32 | 35 |
8 | ![]() |
FC UTRECHT | 23 | 8 | 10 | 5 | 36 | 29 | 34 |
9 | ![]() |
FORTUNA SITTARD | 24 | 9 | 4 | 11 | 35 | 42 | 31 |
10 | ![]() |
SC HEERENVEEN | 24 | 7 | 9 | 8 | 32 | 35 | 30 |
11 | ![]() |
HERACLES | 24 | 8 | 5 | 11 | 26 | 37 | 29 |
12 | ![]() |
PEC ZWOLLE | 24 | 5 | 11 | 8 | 32 | 38 | 26 |
13 | ![]() |
SPARTA ROTTERDAM | 23 | 6 | 5 | 12 | 32 | 40 | 23 |
14 | ![]() |
RKC WAALWIJK | 24 | 5 | 8 | 11 | 22 | 35 | 23 |
15 | ![]() |
VVV-VENLO | 23 | 6 | 4 | 13 | 37 | 60 | 22 |
16 | ![]() |
WILLEM II | 24 | 4 | 5 | 15 | 27 | 54 | 17 |
17 | ![]() |
ADO DEN HAAG | 24 | 2 | 9 | 13 | 20 | 50 | 15 |
18 | ![]() |
FC EMMEN | 24 | 2 | 6 | 16 | 21 | 53 | 12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
VITESSE | VVV-VENLO | 4-1 | 1 | X/1 | 1-1 | 4-1 | 2021-02-27 |
PSV | VITESSE | 3-1 | 1 | 2/1 | 0-1 | 3-1 | 2021-02-21 |
VITESSE | FC TWENTE | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-02-14 |
SC HEERENVEEN | VITESSE | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-06 |
VITESSE | RKC WAALWIJK | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-30 |
VVV-VENLO | VITESSE | 4-1 | 1 | 1/1 | 3-0 | 4-1 | 2021-01-27 |
VITESSE | FC GRONINGEN | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-23 |
FC EMMEN | VITESSE | 1-4 | 2 | 2/2 | 0-2 | 1-4 | 2021-01-16 |
VITESSE | FC UTRECHT | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-12 |
HERACLES | VITESSE | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-01-09 |
AZ ALKMAAR | VITESSE | 3-1 | 1 | 1/1 | 2-0 | 3-1 | 2020-12-23 |
VITESSE | FEYENOORD | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-12-20 |
VITESSE | SC HEERENVEEN | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-12-13 |
PEC ZWOLLE | VITESSE | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2020-12-05 |
VITESSE | FORTUNA SITTARD | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-11-29 |
FC GRONINGEN | VITESSE | 1-1 | X | X/X | 1-1 | 1-1 | 2020-11-21 |
VITESSE | FC EMMEN | 3-1 | 1 | 1/1 | 3-0 | 3-1 | 2020-11-08 |
WILLEM II | VITESSE | 1-3 | 2 | 1/2 | 1-0 | 1-3 | 2020-10-31 |
VITESSE | PSV | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-10-25 |
ADO DEN HAAG | VITESSE | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-10-18 |
VITESSE | HERACLES | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2020-10-03 |
AJAX | VITESSE | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-09-26 |
VITESSE | SPARTA ROTTERDAM | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-09-19 |
RKC WAALWIJK | VITESSE | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-09-13 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
VITESSE | VVV-VENLO | 4-1 | 1 | X/1 | 1-1 | 4-1 | 2021-02-27 |
VITESSE | FC TWENTE | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-02-14 |
VITESSE | RKC WAALWIJK | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-30 |
VITESSE | FC GRONINGEN | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-23 |
VITESSE | FC UTRECHT | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-12 |
VITESSE | FEYENOORD | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-12-20 |
VITESSE | SC HEERENVEEN | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-12-13 |
VITESSE | FORTUNA SITTARD | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-11-29 |
VITESSE | FC EMMEN | 3-1 | 1 | 1/1 | 3-0 | 3-1 | 2020-11-08 |
VITESSE | PSV | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-10-25 |
VITESSE | HERACLES | 3-0 | 1 | 1/1 | 2-0 | 3-0 | 2020-10-03 |
VITESSE | SPARTA ROTTERDAM | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-09-19 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
FC UTRECHT | FC EMMEN | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2021-02-27 |
WILLEM II | FC UTRECHT | 0-6 | 2 | 2/2 | 0-3 | 0-6 | 2021-02-19 |
FC UTRECHT | VVV-VENLO | 3-1 | 1 | X/1 | 0-0 | 3-1 | 2021-02-14 |
FC UTRECHT | PEC ZWOLLE | 3-3 | X | 2/X | 1-2 | 3-3 | 2021-01-30 |
AZ ALKMAAR | FC UTRECHT | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-01-27 |
FC UTRECHT | SPARTA ROTTERDAM | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-24 |
FC UTRECHT | HERACLES | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2021-01-16 |
VITESSE | FC UTRECHT | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-12 |
FC UTRECHT | FC GRONINGEN | 2-2 | X | 2/X | 1-2 | 2-2 | 2021-01-09 |
FC UTRECHT | AZ ALKMAAR | 2-2 | X | 1/X | 1-0 | 2-2 | 2020-12-27 |
FC EMMEN | FC UTRECHT | 2-3 | 2 | 1/2 | 2-1 | 2-3 | 2020-12-22 |
FC UTRECHT | FORTUNA SITTARD | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-19 |
PSV | FC UTRECHT | 2-1 | 1 | 1/1 | 2-0 | 2-1 | 2020-12-13 |
FC UTRECHT | ADO DEN HAAG | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-06 |
FEYENOORD | FC UTRECHT | 1-1 | X | X/X | 0-0 | 1-1 | 2020-11-29 |
PEC ZWOLLE | FC UTRECHT | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-11-21 |
FC UTRECHT | AJAX | 0-3 | 2 | X/2 | 0-0 | 0-3 | 2020-11-08 |
HERACLES | FC UTRECHT | 4-1 | 1 | 1/1 | 2-0 | 4-1 | 2020-11-01 |
FC UTRECHT | FC TWENTE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-10-24 |
FC GRONINGEN | FC UTRECHT | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-18 |
FC UTRECHT | SC HEERENVEEN | 1-1 | X | X/X | 1-1 | 1-1 | 2020-10-02 |
FC UTRECHT | RKC WAALWIJK | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2020-09-27 |
VVV-VENLO | FC UTRECHT | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-09-18 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
WILLEM II | FC UTRECHT | 0-6 | 2 | 2/2 | 0-3 | 0-6 | 2021-02-19 |
AZ ALKMAAR | FC UTRECHT | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-01-27 |
VITESSE | FC UTRECHT | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-12 |
FC EMMEN | FC UTRECHT | 2-3 | 2 | 1/2 | 2-1 | 2-3 | 2020-12-22 |
PSV | FC UTRECHT | 2-1 | 1 | 1/1 | 2-0 | 2-1 | 2020-12-13 |
FEYENOORD | FC UTRECHT | 1-1 | X | X/X | 0-0 | 1-1 | 2020-11-29 |
PEC ZWOLLE | FC UTRECHT | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-11-21 |
HERACLES | FC UTRECHT | 4-1 | 1 | 1/1 | 2-0 | 4-1 | 2020-11-01 |
FC GRONINGEN | FC UTRECHT | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-18 |
VVV-VENLO | FC UTRECHT | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-09-18 |
1-0
2-1
0-2
1-1
0-0
2-1
1-2
3-2
5-1
1-1
1-0
1-1
1-3
2-1
3-3
3-1
2-1
3-1
2-0
1-2
2-2
2-1
4-2
1-4
2-2
2-2
6-1
4-0
2-2
2-4
0-0
2-2
2-0
4-2
1-0
1-0
MN | Comment | |
---|---|---|
Lineups are announced and players are warming up. | ||
First Half begins. | ||
1 | Corner,FC Utrecht. Conceded by Riechedly Bazoer. | |
1 | Attempt missed. Mimoun Mahi (FC Utrecht) header from the centre of the box is too high. Assisted by Mark van der Maarel following a corner. | |
3 | Corner,FC Utrecht. Conceded by Remko Pasveer. | |
4 | Corner,FC Utrecht. Conceded by Danilho Doekhi. | |
4 | Attempt missed. Willem Janssen (FC Utrecht) header from very close range is close, but misses to the left. Assisted by Adam Maher with a cross following a corner. | |
5 | Hand ball by Sander van de Streek (FC Utrecht). | |
6 | Eli Dasa (Vitesse) wins a free kick on the right wing. | |
6 | Foul by Django Warmerdam (FC Utrecht). | |
6 | Attempt saved. Oussama Tannane (Vitesse) left footed shot from a difficult angle and long range on the right is saved in the bottom right corner. | |
6 | Corner,Vitesse. Conceded by Eric Oelschlägel. | |
9 | Foul by Oussama Tannane (Vitesse). | |
9 | Mimoun Mahi (FC Utrecht) wins a free kick on the left wing. | |
10 | Foul by Simon Gustafson (FC Utrecht). | |
10 | Oussama Tannane (Vitesse) wins a free kick in the attacking half. | |
11 | Attempt blocked. Matús Bero (Vitesse) right footed shot from the left side of the box is blocked. | |
11 | Offside, Vitesse. Matús Bero tries a through ball, but Loïs Openda is caught offside. | |
14 | VAR Decision: No GoalVitesse 0-0 FC Utrecht. | |
15 | Foul by Mark van der Maarel (FC Utrecht). | |
15 | Loïs Openda (Vitesse) wins a free kick on the left wing. | |
15 | ! | Mark van der Maarel (FC Utrecht) is shown the yellow card for a bad foul. |
16 | Corner,Vitesse. Conceded by Gyrano Kerk. | |
17 | Attempt missed. Jacob Rasmussen (Vitesse) header from the centre of the box misses to the right. Assisted by Oussama Tannane with a cross following a corner. | |
20 | Foul by Mimoun Mahi (FC Utrecht). | |
20 | Thomas Bruns (Vitesse) wins a free kick in the defensive half. | |
22 | Foul by Oussama Tannane (Vitesse). | |
22 | Gyrano Kerk (FC Utrecht) wins a free kick in the defensive half. | |
22 | Corner,FC Utrecht. Conceded by Danilho Doekhi. | |
24 | Attempt missed. Maximilian Wittek (Vitesse) left footed shot from outside the box. | |
24 | Foul by Adam Maher (FC Utrecht). | |
24 | Riechedly Bazoer (Vitesse) wins a free kick in the attacking half. | |
25 | Corner,Vitesse. Conceded by Sander van de Streek. | |
26 | ! | Goal!Vitesse 1, FC Utrecht 0. Danilho Doekhi (Vitesse) left footed shot from the centre of the boxfollowing a corner. |
30 | Offside, FC Utrecht. Benaissa Benamar tries a through ball, but Gyrano Kerk is caught offside. | |
31 | Foul by Matús Bero (Vitesse). | |
31 | Simon Gustafson (FC Utrecht) wins a free kick in the defensive half. | |
32 | Corner,Vitesse. Conceded by Willem Janssen. | |
33 | Attempt missed. Riechedly Bazoer (Vitesse) left footed shot from outside the box is too high following a corner. | |
33 | Foul by Maximilian Wittek (Vitesse). | |
33 | Gyrano Kerk (FC Utrecht) wins a free kick in the attacking half. | |
36 | Benaissa Benamar (FC Utrecht) wins a free kick in the defensive half. | |
36 | Foul by Loïs Openda (Vitesse). | |
41 | Foul by Mark van der Maarel (FC Utrecht). | |
41 | Riechedly Bazoer (Vitesse) wins a free kick on the left wing. | |
42 | Corner,Vitesse. Conceded by Django Warmerdam. | |
43 | Attempt missed. Loïs Openda (Vitesse) header from the left side of the six yard box is close, but misses to the left. Assisted by Oussama Tannane with a cross following a corner. | |
44 | Attempt missed. Loïs Openda (Vitesse) header from the centre of the box misses to the left. Assisted by Eli Dasa with a cross. | |
45 | Simon Gustafson (FC Utrecht) wins a free kick in the defensive half. | |
45 | Foul by Matús Bero (Vitesse). | |
45 | Attempt saved. Mimoun Mahi (FC Utrecht) left footed shot from the left side of the box is saved in the bottom left corner. Assisted by Simon Gustafson. | |
45 | First Half ends, Vitesse 1, FC Utrecht 0. | |
45 | Second Half begins Vitesse 1, FC Utrecht 0. | |
46 | Foul by Oussama Tannane (Vitesse). | |
46 | Simon Gustafson (FC Utrecht) wins a free kick in the defensive half. | |
47 | Foul by Willem Janssen (FC Utrecht). | |
47 | Oussama Tannane (Vitesse) wins a free kick in the defensive half. | |
50 | Foul by Simon Gustafson (FC Utrecht). | |
50 | Riechedly Bazoer (Vitesse) wins a free kick on the right wing. | |
51 | Jacob Rasmussen (Vitesse) wins a free kick in the defensive half. | |
53 | Foul by Gyrano Kerk (FC Utrecht). | |
51 | Foul by Gyrano Kerk (FC Utrecht). | |
51 | Thomas Bruns (Vitesse) wins a free kick in the defensive half. | |
55 | Attempt blocked. Oussama Tannane (Vitesse) right footed shot from the centre of the box is blocked. Assisted by Loïs Openda. | |
55 | Corner,Vitesse. Conceded by Benaissa Benamar. | |
56 | Foul by Gyrano Kerk (FC Utrecht). | |
56 | Riechedly Bazoer (Vitesse) wins a free kick in the defensive half. | |
57 | Foul by Sander van de Streek (FC Utrecht). | |
57 | Thomas Bruns (Vitesse) wins a free kick in the attacking half. | |
57 | Riechedly Bazoer (Vitesse) wins a free kick in the attacking half. | |
57 | Substitution, FC Utrecht. Sylian Mokono replaces Mark van der Maarel. | |
58 | Substitution, FC Utrecht. Moussa Sylla replaces Simon Gustafson. | |
59 | Corner,FC Utrecht. Conceded by Jacob Rasmussen. | |
66 | Foul by Gyrano Kerk (FC Utrecht). | |
66 | Matús Bero (Vitesse) wins a free kick in the defensive half. | |
67 | Willem Janssen (FC Utrecht) wins a free kick in the defensive half. | |
67 | Loïs Openda (Vitesse) wins a free kick in the attacking half. | |
68 | Attempt saved. Oussama Tannane (Vitesse) left footed shot from outside the box is saved in the top left corner. Assisted by Matús Bero. | |
68 | Corner,Vitesse. Conceded by Eric Oelschlägel. | |
69 | Attempt blocked. Oussama Darfalou (Vitesse) header from the left side of the six yard box is blocked. Assisted by Eli Dasa with a cross. | |
69 | Attempt blocked. Oussama Tannane (Vitesse) right footed shot from outside the box is blocked. Assisted by Oussama Darfalou. | |
70 | Hand ball by Matús Bero (Vitesse). | |
71 | Foul by Sylian Mokono (FC Utrecht). | |
71 | Riechedly Bazoer (Vitesse) wins a free kick in the defensive half. | |
71 | Hand ball by Sylian Mokono (FC Utrecht). | |
72 | Attempt saved. Gyrano Kerk (FC Utrecht) right footed shot from the right side of the box is saved in the bottom left corner. Assisted by Mimoun Mahi. | |
72 | Corner,FC Utrecht. Conceded by Remko Pasveer. | |
73 | Attempt missed. Gyrano Kerk (FC Utrecht) left footed shot from the left side of the box misses to the right following a corner. | |
74 | Django Warmerdam (FC Utrecht) wins a free kick on the left wing. | |
74 | Foul by Thomas Bruns (Vitesse). | |
74 | Attempt missed. Mimoun Mahi (FC Utrecht) header from the centre of the box is high and wide to the right. Assisted by Adam Maher with a cross following a set piece situation. | |
75 | Substitution, Vitesse. Thomas Buitink replaces Oussama Darfalou. | |
75 | Substitution, Vitesse. Daan Huisman replaces Loïs Openda. | |
75 | Substitution, Vitesse. Tomas Hajek replaces Riechedly Bazoer. | |
76 | Foul by Sylian Mokono (FC Utrecht). | |
76 | Matús Bero (Vitesse) wins a free kick in the attacking half. | |
80 | Substitution, FC Utrecht. Adrián Dalmau replaces Joris van Overeem. | |
81 | Adam Maher (FC Utrecht) wins a free kick on the left wing. | |
81 | Foul by Thomas Bruns (Vitesse). | |
81 | Foul by Benaissa Benamar (FC Utrecht). | |
81 | Oussama Tannane (Vitesse) wins a free kick in the defensive half. | |
82 | Attempt saved. Oussama Tannane (Vitesse) left footed shot from the right side of the box is saved in the centre of the goal. Assisted by Eli Dasa. | |
82 | Corner,Vitesse. Conceded by Eric Oelschlägel. | |
83 | Attempt missed. Danilho Doekhi (Vitesse) header from the centre of the box misses to the left. Assisted by Oussama Tannane with a cross following a corner. | |
83 | Foul by Thomas Bruns (Vitesse). | |
83 | Moussa Sylla (FC Utrecht) wins a free kick in the defensive half. | |
83 | ! | Thomas Bruns (Vitesse) is shown the yellow card for a bad foul. |
83 | Substitution, Vitesse. Idrissa Touré replaces Thomas Bruns. | |
84 | Foul by Willem Janssen (FC Utrecht). | |
84 | Oussama Tannane (Vitesse) wins a free kick in the defensive half. | |
87 | Corner,FC Utrecht. Conceded by Danilho Doekhi. | |
89 | Substitution, Vitesse. Alois Dominik Oroz replaces Oussama Tannane. | |
90 | Attempt saved. Adam Maher (FC Utrecht) right footed shot from outside the box is saved. | |
90 | Attempt saved. Adam Maher (FC Utrecht) right footed shot from outside the box is saved in the centre of the goal. | |
90 | Attempt blocked. Thomas Buitink (Vitesse) right footed shot from outside the box is blocked. Assisted by Tomas Hajek. | |
90 | Hand ball by Adrián Dalmau (FC Utrecht). | |
90 | Second Half ends, Vitesse 1, FC Utrecht 0. | |
10 |
team |
VITESSE |
FC UTRECHT |
logo |
![]() |
|
total |
16 |
8 |
ongoal |
5 |
3 |
offgoal |
11 |
5 |
inside box |
10 |
7 |
outside box |
6 |
1 |
team |
VITESSE |
FC UTRECHT |
logo |
![]() |
|
fouls |
12 |
21 |
corners |
8 |
7 |
offsides |
1 |
1 |
possession |
52 |
48 |
yellow cards |
1 |
1 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
5 |
3 |
substitutions |
5 |
3 |
team |
VITESSE |
FC UTRECHT |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
1 |
0 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
VITESSE | 128 | 39 |
![]() |
FC UTRECHT | 92 | 28 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
VITESSE | 433 | 329 |
![]() |
FC UTRECHT | 396 | 296 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
VITESSE | 12 | 8 | 1 | 52 | 1 | 0 | 5 | 5 | |
![]() |
FC UTRECHT | 21 | 7 | 1 | 48 | 1 | 0 | 3 | 3 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
VITESSE | 1 | 0 | ||||||
![]() |
FC UTRECHT | 0 | 0 |