1 | ![]() |
CLUB BRUGGE | 27 | 20 | 3 | 4 | 58 | 18 | 63 |
2 | ![]() |
ANTWERP | 29 | 14 | 6 | 9 | 44 | 38 | 48 |
3 | ![]() |
GENK | 29 | 13 | 7 | 9 | 54 | 41 | 46 |
4 | ![]() |
KV OOSTENDE | 29 | 13 | 7 | 9 | 45 | 36 | 46 |
5 | ![]() |
ANDERLECHT | 29 | 11 | 12 | 6 | 39 | 30 | 45 |
6 | ![]() |
ZULTE-WAREGEM | 29 | 13 | 4 | 12 | 46 | 50 | 43 |
7 | ![]() |
OH LEUVEN | 29 | 12 | 7 | 10 | 46 | 46 | 43 |
8 | ![]() |
BEERSCHOT-WILRIJK | 29 | 12 | 5 | 12 | 52 | 55 | 41 |
9 | ![]() |
MECHELEN | 29 | 11 | 7 | 11 | 42 | 46 | 40 |
10 | ![]() |
STANDARD LIÈGE | 29 | 10 | 10 | 9 | 41 | 37 | 40 |
11 | ![]() |
SPORTING CHARLEROI | 28 | 11 | 6 | 11 | 41 | 38 | 39 |
12 | ![]() |
GENT | 28 | 10 | 7 | 11 | 41 | 34 | 37 |
13 | ![]() |
KORTRIJK | 29 | 10 | 6 | 13 | 36 | 42 | 36 |
14 | ![]() |
AS EUPEN | 29 | 8 | 12 | 9 | 35 | 44 | 36 |
15 | ![]() |
SINT-TRUIDEN | 29 | 8 | 7 | 14 | 35 | 44 | 31 |
16 | ![]() |
CERCLE BRUGGE | 29 | 9 | 2 | 18 | 34 | 46 | 29 |
17 | ![]() |
ROYAL EXCEL MOUSCRON | 29 | 6 | 9 | 14 | 26 | 45 | 27 |
18 | ![]() |
WAASLAND-BEVEREN | 29 | 6 | 7 | 16 | 34 | 59 | 25 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
KV OOSTENDE | MECHELEN | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2021-02-27 |
AS EUPEN | KV OOSTENDE | 1-1 | X | X/X | 0-0 | 1-1 | 2021-02-20 |
KV OOSTENDE | GENK | 3-1 | 1 | 1/1 | 2-1 | 3-1 | 2021-02-17 |
KV OOSTENDE | SINT-TRUIDEN | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2021-02-06 |
ZULTE-WAREGEM | KV OOSTENDE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-01-31 |
KV OOSTENDE | STANDARD LIÈGE | 2-2 | X | 1/X | 1-0 | 2-2 | 2021-01-28 |
ANTWERP | KV OOSTENDE | 1-2 | 2 | X/2 | 1-1 | 1-2 | 2021-01-23 |
CLUB BRUGGE | KV OOSTENDE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-01-20 |
KV OOSTENDE | KORTRIJK | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2021-01-16 |
KV OOSTENDE | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-12 |
KV OOSTENDE | SPORTING CHARLEROI | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2021-01-09 |
OH LEUVEN | KV OOSTENDE | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2020-12-26 |
ANDERLECHT | KV OOSTENDE | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-12-15 |
CERCLE BRUGGE | KV OOSTENDE | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-12-12 |
KV OOSTENDE | GENT | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2020-12-06 |
KORTRIJK | KV OOSTENDE | 3-1 | 1 | X/1 | 1-1 | 3-1 | 2020-11-29 |
WAASLAND-BEVEREN | KV OOSTENDE | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-11-24 |
KV OOSTENDE | ANTWERP | 1-1 | X | X/X | 0-0 | 1-1 | 2020-11-21 |
KV OOSTENDE | CLUB BRUGGE | 1-3 | 2 | X/2 | 1-1 | 1-3 | 2020-11-08 |
STANDARD LIÈGE | KV OOSTENDE | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-11-01 |
KV OOSTENDE | ZULTE-WAREGEM | 3-0 | 1 | 1/1 | 3-0 | 3-0 | 2020-10-25 |
KV OOSTENDE | ROYAL EXCEL MOUSCRON | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2020-10-04 |
GENK | KV OOSTENDE | 2-2 | X | X/X | 1-1 | 2-2 | 2020-09-28 |
KV OOSTENDE | OH LEUVEN | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2020-09-19 |
MECHELEN | KV OOSTENDE | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-09-12 |
KV OOSTENDE | ANDERLECHT | 2-2 | X | 1/X | 2-1 | 2-2 | 2020-08-28 |
SINT-TRUIDEN | KV OOSTENDE | 0-0 | X | X/X | 0-0 | 0-0 | 2020-08-24 |
SPORTING CHARLEROI | KV OOSTENDE | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-08-15 |
KV OOSTENDE | BEERSCHOT-WILRIJK | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2020-08-10 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
KV OOSTENDE | MECHELEN | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2021-02-27 |
KV OOSTENDE | GENK | 3-1 | 1 | 1/1 | 2-1 | 3-1 | 2021-02-17 |
KV OOSTENDE | SINT-TRUIDEN | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2021-02-06 |
KV OOSTENDE | STANDARD LIÈGE | 2-2 | X | 1/X | 1-0 | 2-2 | 2021-01-28 |
KV OOSTENDE | KORTRIJK | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2021-01-16 |
KV OOSTENDE | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-12 |
KV OOSTENDE | SPORTING CHARLEROI | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2021-01-09 |
KV OOSTENDE | GENT | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2020-12-06 |
KV OOSTENDE | ANTWERP | 1-1 | X | X/X | 0-0 | 1-1 | 2020-11-21 |
KV OOSTENDE | CLUB BRUGGE | 1-3 | 2 | X/2 | 1-1 | 1-3 | 2020-11-08 |
KV OOSTENDE | ZULTE-WAREGEM | 3-0 | 1 | 1/1 | 3-0 | 3-0 | 2020-10-25 |
KV OOSTENDE | ROYAL EXCEL MOUSCRON | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2020-10-04 |
KV OOSTENDE | OH LEUVEN | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2020-09-19 |
KV OOSTENDE | ANDERLECHT | 2-2 | X | 1/X | 2-1 | 2-2 | 2020-08-28 |
KV OOSTENDE | BEERSCHOT-WILRIJK | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2020-08-10 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
SINT-TRUIDEN | AS EUPEN | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-02-28 |
AS EUPEN | KV OOSTENDE | 1-1 | X | X/X | 0-0 | 1-1 | 2021-02-20 |
WAASLAND-BEVEREN | AS EUPEN | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-02-17 |
GENT | AS EUPEN | 2-2 | X | 1/X | 2-1 | 2-2 | 2021-02-07 |
AS EUPEN | ROYAL EXCEL MOUSCRON | 1-1 | X | 1/X | 1-0 | 1-1 | 2021-01-30 |
AS EUPEN | ANTWERP | 0-2 | 2 | 2/2 | 0-2 | 0-2 | 2021-01-26 |
MECHELEN | AS EUPEN | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2021-01-23 |
AS EUPEN | BEERSCHOT-WILRIJK | 3-1 | 1 | 1/1 | 2-1 | 3-1 | 2021-01-20 |
AS EUPEN | ANDERLECHT | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2021-01-15 |
KV OOSTENDE | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-12 |
CERCLE BRUGGE | AS EUPEN | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-01-09 |
AS EUPEN | GENK | 1-4 | 2 | 2/2 | 1-2 | 1-4 | 2021-01-06 |
AS EUPEN | ZULTE-WAREGEM | 2-3 | 2 | 1/2 | 1-0 | 2-3 | 2020-12-29 |
CLUB BRUGGE | AS EUPEN | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2020-12-26 |
BEERSCHOT-WILRIJK | AS EUPEN | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-12-06 |
AS EUPEN | MECHELEN | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-12-03 |
AS EUPEN | SPORTING CHARLEROI | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2020-11-27 |
STANDARD LIÈGE | AS EUPEN | 2-2 | X | X/X | 1-1 | 2-2 | 2020-11-21 |
AS EUPEN | WAASLAND-BEVEREN | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-11-07 |
GENK | AS EUPEN | 4-0 | 1 | 1/1 | 1-0 | 4-0 | 2020-10-30 |
ROYAL EXCEL MOUSCRON | AS EUPEN | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-10-18 |
AS EUPEN | CERCLE BRUGGE | 1-2 | 2 | X/2 | 1-1 | 1-2 | 2020-10-03 |
ANDERLECHT | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2020-09-27 |
ANTWERP | AS EUPEN | 2-2 | X | 2/X | 0-1 | 2-2 | 2020-09-20 |
AS EUPEN | GENT | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-09-11 |
AS EUPEN | SINT-TRUIDEN | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-08-29 |
KORTRIJK | AS EUPEN | 0-0 | X | X/X | 0-0 | 0-0 | 2020-08-21 |
AS EUPEN | CLUB BRUGGE | 0-4 | 2 | 2/2 | 0-1 | 0-4 | 2020-08-16 |
OH LEUVEN | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2020-08-10 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
SINT-TRUIDEN | AS EUPEN | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-02-28 |
WAASLAND-BEVEREN | AS EUPEN | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-02-17 |
GENT | AS EUPEN | 2-2 | X | 1/X | 2-1 | 2-2 | 2021-02-07 |
MECHELEN | AS EUPEN | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2021-01-23 |
KV OOSTENDE | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2021-01-12 |
CERCLE BRUGGE | AS EUPEN | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-01-09 |
CLUB BRUGGE | AS EUPEN | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2020-12-26 |
BEERSCHOT-WILRIJK | AS EUPEN | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-12-06 |
STANDARD LIÈGE | AS EUPEN | 2-2 | X | X/X | 1-1 | 2-2 | 2020-11-21 |
GENK | AS EUPEN | 4-0 | 1 | 1/1 | 1-0 | 4-0 | 2020-10-30 |
ROYAL EXCEL MOUSCRON | AS EUPEN | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-10-18 |
ANDERLECHT | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2020-09-27 |
ANTWERP | AS EUPEN | 2-2 | X | 2/X | 0-1 | 2-2 | 2020-09-20 |
KORTRIJK | AS EUPEN | 0-0 | X | X/X | 0-0 | 0-0 | 2020-08-21 |
OH LEUVEN | AS EUPEN | 1-1 | X | X/X | 0-0 | 1-1 | 2020-08-10 |
1-1
1-1
1-0
2-3
3-2
1-2
1-1
1-2
0-4
1-1
1-0
2-1
1-3
2-1
1-0
1-0
0-0
0-0
1-0
1-1
1-3
0-0
2-1
3-3
1-1
4-0
5-0
2-2
team |
KV OOSTENDE |
AS EUPEN |
logo |
![]() |
|
total |
14 |
5 |
ongoal |
5 |
4 |
offgoal |
9 |
1 |
inside box |
0 |
0 |
outside box |
0 |
0 |
team |
KV OOSTENDE |
AS EUPEN |
logo |
![]() |
|
fouls |
0 |
0 |
corners |
10 |
2 |
offsides |
0 |
0 |
possession |
0 |
0 |
yellow cards |
2 |
4 |
red cards |
0 |
1 |
y/r cards |
|
|
saves |
0 |
0 |
substitutions |
5 |
4 |
team |
KV OOSTENDE |
AS EUPEN |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
1 |
1 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
KV OOSTENDE | 96 | 87 |
![]() |
AS EUPEN | 67 | 30 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
KV OOSTENDE | 0 | 0 |
![]() |
AS EUPEN | 0 | 0 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
KV OOSTENDE | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 5 | |
![]() |
AS EUPEN | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
KV OOSTENDE | 1 | 0 | ||||||
![]() |
AS EUPEN | 1 | 0 |