Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
ARSENAL | NEWCASTLE UNITED | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2021-01-18 |
ARSENAL | CRYSTAL PALACE | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-14 |
WEST BROMWICH ALBION | ARSENAL | 0-4 | 2 | 2/2 | 0-2 | 0-4 | 2021-01-02 |
BRIGHTON & HOVE ALBION | ARSENAL | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-29 |
ARSENAL | CHELSEA | 3-1 | 1 | 1/1 | 2-0 | 3-1 | 2020-12-26 |
EVERTON | ARSENAL | 2-1 | 1 | 1/1 | 2-1 | 2-1 | 2020-12-19 |
ARSENAL | SOUTHAMPTON | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-16 |
ARSENAL | BURNLEY | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-13 |
TOTTENHAM HOTSPUR | ARSENAL | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-12-06 |
ARSENAL | WOLVERHAMPTON WANDERERS | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2020-11-29 |
LEEDS UNITED | ARSENAL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-22 |
ARSENAL | ASTON VILLA | 0-3 | 2 | 2/2 | 0-1 | 0-3 | 2020-11-08 |
MANCHESTER UNITED | ARSENAL | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-11-01 |
ARSENAL | LEICESTER CITY | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-10-25 |
MANCHESTER CITY | ARSENAL | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-10-17 |
ARSENAL | SHEFFIELD UNITED | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-10-04 |
LIVERPOOL | ARSENAL | 3-1 | 1 | 1/1 | 2-1 | 3-1 | 2020-09-28 |
ARSENAL | WEST HAM UNITED | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-09-19 |
FULHAM | ARSENAL | 0-3 | 2 | 2/2 | 0-1 | 0-3 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
ARSENAL | NEWCASTLE UNITED | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2021-01-18 |
ARSENAL | CRYSTAL PALACE | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-14 |
ARSENAL | CHELSEA | 3-1 | 1 | 1/1 | 2-0 | 3-1 | 2020-12-26 |
ARSENAL | SOUTHAMPTON | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-16 |
ARSENAL | BURNLEY | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-13 |
ARSENAL | WOLVERHAMPTON WANDERERS | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2020-11-29 |
ARSENAL | ASTON VILLA | 0-3 | 2 | 2/2 | 0-1 | 0-3 | 2020-11-08 |
ARSENAL | LEICESTER CITY | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-10-25 |
ARSENAL | SHEFFIELD UNITED | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-10-04 |
ARSENAL | WEST HAM UNITED | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-09-19 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MANCHESTER CITY | CRYSTAL PALACE | 4-0 | 1 | 1/1 | 1-0 | 4-0 | 2021-01-17 |
ARSENAL | CRYSTAL PALACE | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-14 |
CRYSTAL PALACE | SHEFFIELD UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-02 |
CRYSTAL PALACE | LEICESTER CITY | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-28 |
ASTON VILLA | CRYSTAL PALACE | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2020-12-26 |
CRYSTAL PALACE | LIVERPOOL | 0-7 | 2 | 2/2 | 0-3 | 0-7 | 2020-12-19 |
WEST HAM UNITED | CRYSTAL PALACE | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-16 |
CRYSTAL PALACE | TOTTENHAM HOTSPUR | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-13 |
WEST BROMWICH ALBION | CRYSTAL PALACE | 1-5 | 2 | X/2 | 1-1 | 1-5 | 2020-12-06 |
CRYSTAL PALACE | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-11-27 |
BURNLEY | CRYSTAL PALACE | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-11-23 |
CRYSTAL PALACE | LEEDS UNITED | 4-1 | 1 | 1/1 | 3-1 | 4-1 | 2020-11-07 |
WOLVERHAMPTON WANDERERS | CRYSTAL PALACE | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-10-30 |
FULHAM | CRYSTAL PALACE | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2020-10-24 |
CRYSTAL PALACE | BRIGHTON & HOVE ALBION | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-10-18 |
CHELSEA | CRYSTAL PALACE | 4-0 | 1 | X/1 | 0-0 | 4-0 | 2020-10-03 |
CRYSTAL PALACE | EVERTON | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2020-09-26 |
MANCHESTER UNITED | CRYSTAL PALACE | 1-3 | 2 | 2/2 | 0-1 | 1-3 | 2020-09-19 |
CRYSTAL PALACE | SOUTHAMPTON | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MANCHESTER CITY | CRYSTAL PALACE | 4-0 | 1 | 1/1 | 1-0 | 4-0 | 2021-01-17 |
ARSENAL | CRYSTAL PALACE | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-14 |
ASTON VILLA | CRYSTAL PALACE | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2020-12-26 |
WEST HAM UNITED | CRYSTAL PALACE | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-16 |
WEST BROMWICH ALBION | CRYSTAL PALACE | 1-5 | 2 | X/2 | 1-1 | 1-5 | 2020-12-06 |
BURNLEY | CRYSTAL PALACE | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-11-23 |
WOLVERHAMPTON WANDERERS | CRYSTAL PALACE | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-10-30 |
FULHAM | CRYSTAL PALACE | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2020-10-24 |
CHELSEA | CRYSTAL PALACE | 4-0 | 1 | X/1 | 0-0 | 4-0 | 2020-10-03 |
MANCHESTER UNITED | CRYSTAL PALACE | 1-3 | 2 | 2/2 | 0-1 | 1-3 | 2020-09-19 |
0-0
1-1
2-2
2-3
2-2
4-1
2-3
3-0
2-0
1-1
1-2
1-2
2-1
2-0
0-2
MN | Comment | |
---|---|---|
0 | First Half starts. | |
9 | Missed chance. Andros Townsend - Crystal Palace - shot with left foot from outside the box is high and wide to the left. Assist - Eberechi Eze. | |
10 | Luka Milivojevic - Crystal Palace - won a free kick in defence. | |
10 | Fouled by Bukayo Saka - Arsenal | |
12 | Fouled by Joel Ward - Crystal Palace | |
12 | Ainsley Maitland-Niles - Arsenal - won a free kick on the left wing. | |
14 | Wilfried Zaha - Crystal Palace - won a free kick in attack. | |
14 | Fouled by Granit Xhaka - Arsenal | |
15 | Missed chance. Eberechi Eze - Crystal Palace - shot with right foot from outside the box goes high from a free kick. | |
16 | Corner - Crystal Palace. Conceded by Ainsley Maitland-Niles. | |
17 | Wilfried Zaha - Crystal Palace - won a free kick in attack. | |
17 | Fouled by Ainsley Maitland-Niles - Arsenal | |
19 | Corner - Arsenal. Conceded by Tyrick Mitchell. | |
20 | New attacking attempt. Pierre-Emerick Aubameyang - Arsenal - shot with right foot from the left side of the box is saved in the top centre of the goal. Assist - Dani Ceballos. | |
21 | New attacking attempt. Bukayo Saka - Arsenal - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Héctor Bellerín. | |
23 | Shot blocked. Wilfried Zaha - Crystal Palace - shot with right foot from the left side of the box is blocked. Assist - Christian Benteke. | |
24 | Fouled by Dani Ceballos - Arsenal | |
24 | Christian Benteke - Crystal Palace - won a free kick in defence. | |
27 | New attacking attempt. Christian Benteke - Crystal Palace - shot with right foot from the left side of the box is saved in the left corner. Assist - Eberechi Eze. | |
28 | Fouled by David Luiz - Arsenal | |
28 | Christian Benteke - Crystal Palace - won a free kick in defence. | |
28 | Eberechi Eze - Crystal Palace - won a free kick in attack. | |
28 | Fouled by Dani Ceballos - Arsenal | |
29 | Missed chance. Christian Benteke - Crystal Palace - shot with left foot from the centre of the box goes high. Assist - Tyrick Mitchell. | |
31 | Corner - Arsenal. Conceded by James McArthur. | |
36 | Fouled by Cheikhou Kouyaté - Crystal Palace | |
36 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | James Tomkins - Crystal Palace - hits the bar with a shot with the head from the centre of the box. Assist - Eberechi Eze with a cross . | |
38 | Wilfried Zaha - Crystal Palace - won a free kick on the left wing. | |
38 | Fouled by Granit Xhaka - Arsenal | |
39 | Missed chance. Christian Benteke - Crystal Palace - shot with right foot from outside the box goes high. Assist - Joel Ward. | |
39 | Shot blocked. James McArthur - Crystal Palace - shot with right foot from the centre of the box is blocked. | |
42 | Bukayo Saka - Arsenal - won a free kick in attack. | |
42 | New attacking attempt. Christian Benteke - Crystal Palace - shot with the head from the centre of the box is saved in the right corner. Assist - Tyrick Mitchell with a cross. | |
42 | Fouled by James Tomkins - Crystal Palace | |
42 | ! | James Tomkins - Crystal Palace - receive yellow card for a foul. |
45 | Fouled by Dani Ceballos - Arsenal | |
45 | Corner - Arsenal. Conceded by Cheikhou Kouyaté. | |
43 | Corner - Arsenal. Conceded by James Tomkins. | |
45 | Luka Milivojevic - Crystal Palace - won a free kick in defence. | |
45 | First Half ended - Arsenal 0, Crystal Palace 0. | |
46 | Missed chance. Héctor Bellerín - Arsenal - shot with right foot from outside the box is close, but missed. | |
45 | Second Half starts Arsenal 0, Crystal Palace 0. | |
48 | New attacking attempt. Bukayo Saka - Arsenal - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. | |
48 | Corner - Arsenal. Conceded by Vicente Guaita. | |
52 | Offside - Crystal Palace. Wilfried Zaha with a pass, however Christian Benteke is in offside. | |
48 | Missed chance. Rob Holding - Arsenal - shot with the head from the centre of the box missed to the left. Assist - Bukayo Saka with a cross after corner. | |
55 | Offside - Arsenal. Granit Xhaka with a pass, however Ainsley Maitland-Niles is in offside. | |
57 | Fouled by Granit Xhaka - Arsenal | |
57 | Wilfried Zaha - Crystal Palace - won a free kick in defence. | |
67 | Fouled by David Luiz - Arsenal | |
65 | Substitution - Arsenal. Nicolas Pépé for Ainsley Maitland-Niles. | |
63 | New attacking attempt. Ainsley Maitland-Niles - Arsenal - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Rob Holding. | |
67 | Wilfried Zaha - Crystal Palace - won a free kick on the right wing. | |
71 | Fouled by Alexandre Lacazette - Arsenal | |
70 | Missed chance. Christian Benteke - Crystal Palace - shot with the head from the centre of the box missed to the left. Assist - Andros Townsend with a cross after corner. | |
69 | Substitution - Arsenal. Thomas Partey for Dani Ceballos. | |
69 | Corner - Crystal Palace. Conceded by Granit Xhaka. | |
67 | ! | David Luiz - Arsenal - receive yellow card for a foul. |
72 | Thomas Partey - Arsenal - won a free kick in defence. | |
72 | Fouled by Luka Milivojevic - Crystal Palace | |
71 | Pierre-Emerick Aubameyang - Arsenal - won a free kick in defence. | |
71 | Fouled by Joel Ward - Crystal Palace | |
71 | Shot blocked. Christian Benteke - Crystal Palace - shot with right foot from outside the box is blocked. Assist - Andros Townsend. | |
71 | Luka Milivojevic - Crystal Palace - won a free kick in defence. | |
73 | Missed chance. Rob Holding - Arsenal - shot with the head from the centre of the box missed to the left. Assist - Bukayo Saka with a cross after corner. | |
73 | Corner - Arsenal. Conceded by Cheikhou Kouyaté. | |
81 | Substitution - Crystal Palace. Jordan Ayew for Christian Benteke. | |
74 | Pierre-Emerick Aubameyang - Arsenal - won a free kick in defence. | |
74 | Fouled by Joel Ward - Crystal Palace | |
82 | Corner - Arsenal. Conceded by James Tomkins. | |
81 | Substitution - Arsenal. Eddie Nketiah for Alexandre Lacazette. | |
83 | Shot blocked. Emile Smith Rowe - Arsenal - shot with left foot from outside the box is blocked. | |
83 | Missed chance. Eddie Nketiah - Arsenal - shot with the head from the centre of the box missed to the left. Assist - Rob Holding with a head after corner. | |
84 | Eddie Nketiah - Arsenal - won a free kick on the left wing. | |
86 | Shot blocked. Granit Xhaka - Arsenal - shot with left foot from outside the box is blocked. Assist - Thomas Partey. | |
84 | Fouled by Joel Ward - Crystal Palace | |
88 | Fouled by Andros Townsend - Crystal Palace | |
88 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
90 | Thomas Partey - Arsenal - won a free kick on the left wing. | |
90 | Fouled by Jordan Ayew - Crystal Palace | |
89 | Substitution - Crystal Palace. James McCarthy for Luka Milivojevic. | |
89 | Missed chance. Nicolas Pépé - Arsenal - shot with left foot from outside the box is high and wide to the left . | |
90 | Eddie Nketiah - Arsenal - won a free kick in defence. | |
90 | Corner - Crystal Palace. Conceded by Héctor Bellerín. | |
90 | Shot blocked. Jordan Ayew - Crystal Palace - shot with left foot from the left side of the box is blocked. | |
90 | Fouled by James McArthur - Crystal Palace | |
90 | Bukayo Saka - Arsenal - won a free kick on the left wing. | |
90 | Fouled by James McArthur - Crystal Palace | |
0 | Thats all. Game finished - Arsenal 0, Crystal Palace 0. | |
90 | Second Half ended - Arsenal 0, Crystal Palace 0. |
team |
ARSENAL |
CRYSTAL PALACE |
logo |
![]() |
|
total |
12 |
13 |
ongoal |
5 |
3 |
offgoal |
7 |
10 |
inside box |
5 |
8 |
outside box |
6 |
4 |
team |
ARSENAL |
CRYSTAL PALACE |
logo |
![]() |
|
fouls |
10 |
11 |
corners |
7 |
3 |
offsides |
1 |
1 |
possession |
67 |
33 |
yellow cards |
1 |
1 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
2 |
4 |
substitutions |
3 |
2 |
team |
ARSENAL |
CRYSTAL PALACE |
logo |
![]() |
|
goal kick |
6 |
7 |
goal attempts |
10 |
8 |
free kick |
12 |
12 |
throw in |
13 |
13 |
ball safe |
92 |
84 |
goals |
0 |
0 |
penalities |
0 |
0 |
injuries |
0 |
2 |
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
ARSENAL | 172 | 81 |
![]() |
CRYSTAL PALACE | 92 | 37 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
ARSENAL | 692 | 600 |
![]() |
CRYSTAL PALACE | 341 | 259 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
ARSENAL | 10 | 7 | 1 | 67 | 1 | 0 | 2 | 3 | |
![]() |
CRYSTAL PALACE | 11 | 3 | 1 | 33 | 1 | 0 | 4 | 2 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
ARSENAL | 6 | 10 | 12 | 13 | 92 | 0 | 0 | 0 |
![]() |
CRYSTAL PALACE | 7 | 8 | 12 | 13 | 84 | 0 | 0 | 2 |