1 | ![]() |
MANCHESTER CITY | 27 | 20 | 5 | 2 | 56 | 17 | 65 |
2 | ![]() |
MANCHESTER UNITED | 26 | 14 | 8 | 4 | 53 | 32 | 50 |
3 | ![]() |
LEICESTER CITY | 26 | 15 | 4 | 7 | 45 | 30 | 49 |
4 | ![]() |
WEST HAM UNITED | 26 | 13 | 6 | 7 | 40 | 31 | 45 |
5 | ![]() |
CHELSEA | 26 | 12 | 8 | 6 | 41 | 25 | 44 |
6 | ![]() |
LIVERPOOL | 26 | 12 | 7 | 7 | 47 | 34 | 43 |
7 | ![]() |
EVERTON | 25 | 13 | 4 | 8 | 38 | 33 | 43 |
8 | ![]() |
TOTTENHAM HOTSPUR | 25 | 11 | 6 | 8 | 41 | 27 | 39 |
9 | ![]() |
ASTON VILLA | 24 | 12 | 3 | 9 | 38 | 26 | 39 |
10 | ![]() |
ARSENAL | 26 | 11 | 4 | 11 | 34 | 27 | 37 |
11 | ![]() |
LEEDS UNITED | 26 | 11 | 2 | 13 | 43 | 44 | 35 |
12 | ![]() |
WOLVERHAMPTON WANDERERS | 27 | 9 | 7 | 11 | 28 | 37 | 34 |
13 | ![]() |
CRYSTAL PALACE | 26 | 9 | 6 | 11 | 29 | 43 | 33 |
14 | ![]() |
SOUTHAMPTON | 26 | 8 | 6 | 12 | 31 | 44 | 30 |
15 | ![]() |
BURNLEY | 26 | 7 | 7 | 12 | 18 | 34 | 28 |
16 | ![]() |
BRIGHTON & HOVE ALBION | 26 | 5 | 11 | 10 | 26 | 33 | 26 |
17 | ![]() |
NEWCASTLE UNITED | 26 | 7 | 5 | 14 | 27 | 44 | 26 |
18 | ![]() |
FULHAM | 26 | 4 | 11 | 11 | 21 | 32 | 23 |
19 | ![]() |
WEST BROMWICH ALBION | 26 | 3 | 8 | 15 | 20 | 55 | 17 |
20 | ![]() |
SHEFFIELD UNITED | 26 | 3 | 2 | 21 | 15 | 43 | 11 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
SHEFFIELD UNITED | LIVERPOOL | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2021-02-28 |
FULHAM | SHEFFIELD UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-20 |
WEST HAM UNITED | SHEFFIELD UNITED | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2021-02-15 |
SHEFFIELD UNITED | CHELSEA | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-07 |
SHEFFIELD UNITED | WEST BROMWICH ALBION | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2021-02-02 |
MANCHESTER CITY | SHEFFIELD UNITED | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-30 |
MANCHESTER UNITED | SHEFFIELD UNITED | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-01-27 |
SHEFFIELD UNITED | TOTTENHAM HOTSPUR | 1-3 | 2 | 2/2 | 0-2 | 1-3 | 2021-01-17 |
SHEFFIELD UNITED | NEWCASTLE UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-12 |
CRYSTAL PALACE | SHEFFIELD UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-02 |
BURNLEY | SHEFFIELD UNITED | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-12-29 |
SHEFFIELD UNITED | EVERTON | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-26 |
BRIGHTON & HOVE ALBION | SHEFFIELD UNITED | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-20 |
SHEFFIELD UNITED | MANCHESTER UNITED | 2-3 | 2 | 2/2 | 1-2 | 2-3 | 2020-12-17 |
SOUTHAMPTON | SHEFFIELD UNITED | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2020-12-13 |
SHEFFIELD UNITED | LEICESTER CITY | 1-2 | 2 | X/2 | 1-1 | 1-2 | 2020-12-06 |
WEST BROMWICH ALBION | SHEFFIELD UNITED | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-11-28 |
SHEFFIELD UNITED | WEST HAM UNITED | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-11-22 |
CHELSEA | SHEFFIELD UNITED | 4-1 | 1 | 1/1 | 2-1 | 4-1 | 2020-11-07 |
SHEFFIELD UNITED | MANCHESTER CITY | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-10-31 |
LIVERPOOL | SHEFFIELD UNITED | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-10-24 |
SHEFFIELD UNITED | FULHAM | 1-1 | X | X/X | 0-0 | 1-1 | 2020-10-18 |
ARSENAL | SHEFFIELD UNITED | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-10-04 |
SHEFFIELD UNITED | LEEDS UNITED | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-09-27 |
ASTON VILLA | SHEFFIELD UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-09-21 |
SHEFFIELD UNITED | WOLVERHAMPTON WANDERERS | 0-2 | 2 | 2/2 | 0-2 | 0-2 | 2020-09-14 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
SHEFFIELD UNITED | LIVERPOOL | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2021-02-28 |
SHEFFIELD UNITED | CHELSEA | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-07 |
SHEFFIELD UNITED | WEST BROMWICH ALBION | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2021-02-02 |
SHEFFIELD UNITED | TOTTENHAM HOTSPUR | 1-3 | 2 | 2/2 | 0-2 | 1-3 | 2021-01-17 |
SHEFFIELD UNITED | NEWCASTLE UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-12 |
SHEFFIELD UNITED | EVERTON | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-26 |
SHEFFIELD UNITED | MANCHESTER UNITED | 2-3 | 2 | 2/2 | 1-2 | 2-3 | 2020-12-17 |
SHEFFIELD UNITED | LEICESTER CITY | 1-2 | 2 | X/2 | 1-1 | 1-2 | 2020-12-06 |
SHEFFIELD UNITED | WEST HAM UNITED | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-11-22 |
SHEFFIELD UNITED | MANCHESTER CITY | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-10-31 |
SHEFFIELD UNITED | FULHAM | 1-1 | X | X/X | 0-0 | 1-1 | 2020-10-18 |
SHEFFIELD UNITED | LEEDS UNITED | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-09-27 |
SHEFFIELD UNITED | WOLVERHAMPTON WANDERERS | 0-2 | 2 | 2/2 | 0-2 | 0-2 | 2020-09-14 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
NEWCASTLE UNITED | WOLVERHAMPTON WANDERERS | 1-1 | X | X/X | 0-0 | 1-1 | 2021-02-27 |
MANCHESTER UNITED | NEWCASTLE UNITED | 3-1 | 1 | X/1 | 1-1 | 3-1 | 2021-02-21 |
CHELSEA | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-02-15 |
NEWCASTLE UNITED | SOUTHAMPTON | 3-2 | 1 | 1/1 | 3-1 | 3-2 | 2021-02-06 |
NEWCASTLE UNITED | CRYSTAL PALACE | 1-2 | 2 | 2/2 | 1-2 | 1-2 | 2021-02-02 |
EVERTON | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2021-01-30 |
NEWCASTLE UNITED | LEEDS UNITED | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-01-26 |
ASTON VILLA | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-23 |
ARSENAL | NEWCASTLE UNITED | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2021-01-18 |
SHEFFIELD UNITED | NEWCASTLE UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-12 |
NEWCASTLE UNITED | LEICESTER CITY | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-01-03 |
NEWCASTLE UNITED | LIVERPOOL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-12-30 |
MANCHESTER CITY | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-12-26 |
NEWCASTLE UNITED | FULHAM | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-12-19 |
LEEDS UNITED | NEWCASTLE UNITED | 5-2 | 1 | X/1 | 1-1 | 5-2 | 2020-12-16 |
NEWCASTLE UNITED | WEST BROMWICH ALBION | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2020-12-12 |
CRYSTAL PALACE | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-11-27 |
NEWCASTLE UNITED | CHELSEA | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-11-21 |
SOUTHAMPTON | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-11-06 |
NEWCASTLE UNITED | EVERTON | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-11-01 |
WOLVERHAMPTON WANDERERS | NEWCASTLE UNITED | 1-1 | X | X/X | 0-0 | 1-1 | 2020-10-25 |
NEWCASTLE UNITED | MANCHESTER UNITED | 1-4 | 2 | X/2 | 1-1 | 1-4 | 2020-10-17 |
NEWCASTLE UNITED | BURNLEY | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2020-10-03 |
TOTTENHAM HOTSPUR | NEWCASTLE UNITED | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-09-27 |
NEWCASTLE UNITED | BRIGHTON & HOVE ALBION | 0-3 | 2 | 2/2 | 0-2 | 0-3 | 2020-09-20 |
WEST HAM UNITED | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MANCHESTER UNITED | NEWCASTLE UNITED | 3-1 | 1 | X/1 | 1-1 | 3-1 | 2021-02-21 |
CHELSEA | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-02-15 |
EVERTON | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2021-01-30 |
ASTON VILLA | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-23 |
ARSENAL | NEWCASTLE UNITED | 3-0 | 1 | X/1 | 0-0 | 3-0 | 2021-01-18 |
SHEFFIELD UNITED | NEWCASTLE UNITED | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-01-12 |
MANCHESTER CITY | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-12-26 |
LEEDS UNITED | NEWCASTLE UNITED | 5-2 | 1 | X/1 | 1-1 | 5-2 | 2020-12-16 |
CRYSTAL PALACE | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-11-27 |
SOUTHAMPTON | NEWCASTLE UNITED | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-11-06 |
WOLVERHAMPTON WANDERERS | NEWCASTLE UNITED | 1-1 | X | X/X | 0-0 | 1-1 | 2020-10-25 |
TOTTENHAM HOTSPUR | NEWCASTLE UNITED | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-09-27 |
WEST HAM UNITED | NEWCASTLE UNITED | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-09-12 |
1-0
3-0
0-2
2-1
0-1
1-2
0-1
MN | Comment | |
---|---|---|
3 | Fouled by John Egan - Sheffield United | |
3 | Callum Wilson - Newcastle United - won a free kick on the right wing. | |
1 | Fouled by Sean Longstaff - Newcastle United | |
1 | Ethan Ampadu - Sheffield United - won a free kick in defence. | |
0 | First Half starts. | |
4 | Corner - Sheffield United. Conceded by Federico Fernández. | |
10 | Missed chance. John Lundstram - Sheffield United - shot with right foot from the left side of the box missed. Assist - Oliver Burke. | |
11 | Fabian Schär - Newcastle United - won a free kick in attack. | |
11 | Fouled by Oliver Burke - Sheffield United | |
13 | New attacking attempt. David McGoldrick - Sheffield United - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - John Lundstram. | |
14 | Fouled by John Egan - Sheffield United | |
14 | Callum Wilson - Newcastle United - won a free kick in defence. | |
13 | Missed chance. John Lundstram - Sheffield United - shot with left foot from the right side of the box missed to the left. Assist - Jayden Bogle. | |
19 | Corner - Sheffield United. Conceded by DeAndre Yedlin. | |
22 | Offside - Newcastle United. Federico Fernández with a pass, however DeAndre Yedlin is in offside. | |
23 | Shot blocked. John Lundstram - Sheffield United - shot with left foot from outside the box is blocked. | |
23 | Corner - Sheffield United. Conceded by Isaac Hayden. | |
28 | Missed chance. Callum Wilson - Newcastle United - shot with the head from the centre of the box is close, but missed. Assist - Federico Fernández with a cross. | |
30 | Missed chance. David McGoldrick - Sheffield United - shot with the head from few metres goes high. Assist - Ethan Ampadu with a cross. | |
32 | Shot blocked. John Fleck - Sheffield United - shot with left foot from outside the box is blocked. Assist - Ben Osborn. | |
34 | Fouled by Isaac Hayden - Newcastle United | |
34 | Ethan Ampadu - Sheffield United - won a free kick on the left wing. | |
32 | Shot blocked. Oliver Burke - Sheffield United - shot with right foot from the centre of the box is blocked. Assist - Ethan Ampadu. | |
36 | Shot blocked. Oliver Burke - Sheffield United - shot with right foot from the left side of the box is blocked. Assist - John Fleck. | |
38 | Corner - Newcastle United. Conceded by Ethan Ampadu. | |
38 | Shot blocked. Isaac Hayden - Newcastle United - shot with right foot from the centre of the box is blocked. | |
40 | VAR Decision: No Penalty Newcastle United. | |
39 | Missed chance. Isaac Hayden - Newcastle United - shot with the head from the centre of the box missed to the left. Assist - Ryan Fraser with a cross after corner. | |
42 | John Fleck - Sheffield United - won a free kick on the left wing. | |
42 | Fouled by Ryan Fraser - Newcastle United | |
42 | New attacking attempt. Jayden Bogle - Sheffield United - shot with left foot from the right side of the box is saved in the top centre of the goal. Assist - Oliver Burke. | |
40 | Shot blocked. Oliver Burke - Sheffield United - shot with right foot from the right side of the box is blocked. Assist - John Fleck. | |
44 | Fouled by Callum Wilson - Newcastle United | |
43 | Corner - Sheffield United. Conceded by Paul Dummett. | |
42 | ! | Ryan Fraser - Newcastle United - receive yellow card for a foul. |
45 | David McGoldrick - Sheffield United - won a free kick on the left wing. | |
44 | Jayden Bogle - Sheffield United - won a free kick in defence. | |
45 | Second Half starts Sheffield United 0, Newcastle United 0. | |
45 | First Half ended - Sheffield United 0, Newcastle United 0. | |
45 | ! | Second yellow card to Ryan Fraser - Newcastle United - for a foul. |
45 | Fouled by Ryan Fraser - Newcastle United | |
48 | Fabian Schär - Newcastle United - won a free kick in defence. | |
50 | Missed chance. Oliver Burke - Sheffield United - shot with the head from the centre of the box is close, but missed. Assist - Ben Osborn with a cross. | |
48 | Fouled by David McGoldrick - Sheffield United | |
51 | Substitution - Sheffield United. Rhian Brewster for Chris Basham. | |
50 | New attacking attempt. Jayden Bogle - Sheffield United - shot with right foot from the right side of the six yard box is saved in the right corner. Assist - Oliver Burke. | |
57 | Oliver Norwood - Sheffield United - won a free kick on the right wing. | |
57 | Fouled by Paul Dummett - Newcastle United | |
58 | Fouled by John Egan - Sheffield United | |
58 | Fabian Schär - Newcastle United - won a free kick in attack. | |
59 | Offside - Newcastle United. Sean Longstaff with a pass, however Ciaran Clark is in offside. | |
59 | Substitution - Sheffield United. Billy Sharp for Oliver Burke. | |
61 | Corner - Sheffield United. Conceded by Paul Dummett. | |
60 | Missed chance. Jayden Bogle - Sheffield United - shot with left foot from the right side of the box missed to the left. Assist - John Lundstram. | |
63 | Fouled by John Egan - Sheffield United | |
63 | Callum Wilson - Newcastle United - won a free kick in defence. | |
62 | Shot blocked. John Lundstram - Sheffield United - shot with right foot from the right side of the box is blocked. Assist - Jayden Bogle. | |
63 | New attacking attempt. Fabian Schär - Newcastle United - shot with right foot from more than 40 yards on the left wing is saved in the left corner. | |
64 | Fouled by Billy Sharp - Sheffield United | |
64 | DeAndre Yedlin - Newcastle United - won a free kick in defence. | |
66 | Fouled by Paul Dummett - Newcastle United | |
66 | David McGoldrick - Sheffield United - won a free kick on the right wing. | |
69 | ! | Karl Darlow - Newcastle United - receive yellow card. |
70 | Penalty conceded by Federico Fernández - Newcastle United - with a hand ball in the penalty area. | |
73 | ! | Goal! Sheffield United 1, Newcastle United 0. Billy Sharp - Sheffield United - converts the penalty with a shot with right foot to the left corner. |
70 | VAR Decision: Penalty Sheffield United. | |
74 | Substitution - Newcastle United. Matt Ritchie for Paul Dummett - injury. | |
75 | Missed chance. Rhian Brewster - Sheffield United - shot with right foot from outside the box missed to the left. | |
77 | Substitution - Newcastle United. Andy Carroll for Federico Fernández. | |
77 | Fouled by Rhian Brewster - Sheffield United | |
77 | Fabian Schär - Newcastle United - won a free kick in defence. | |
80 | Fouled by Billy Sharp - Sheffield United | |
80 | Fabian Schär - Newcastle United - won a free kick in defence. | |
80 | ! | Billy Sharp - Sheffield United - receive yellow card for a foul. |
84 | Substitution - Newcastle United. Jacob Murphy for DeAndre Yedlin. | |
84 | Fouled by Ethan Ampadu - Sheffield United | |
84 | Andy Carroll - Newcastle United - won a free kick in attack. | |
84 | Shot blocked. Rhian Brewster - Sheffield United - shot with right foot from outside the box is blocked. Assist - Billy Sharp with a head. | |
83 | New attacking attempt. Callum Wilson - Newcastle United - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jeff Hendrick with a cross. | |
87 | Fouled by Billy Sharp - Sheffield United | |
87 | Ciaran Clark - Newcastle United - won a free kick in defence. | |
86 | ! | Fabian Schär - Newcastle United - receive yellow card for a foul. |
86 | Fouled by Fabian Schär - Newcastle United | |
86 | David McGoldrick - Sheffield United - won a free kick in attack. | |
88 | Offside - Sheffield United. Oliver Norwood with a pass, however David McGoldrick is in offside. | |
87 | Rhian Brewster - Sheffield United - won a free kick in attack. | |
87 | Fouled by Fabian Schär - Newcastle United | |
89 | John Lundstram - Sheffield United - won a free kick in defence. | |
89 | Fouled by Isaac Hayden - Newcastle United | |
90 | ! | David McGoldrick - Sheffield United - receive yellow card for a foul. |
90 | Sean Longstaff - Newcastle United - won a free kick in attack. | |
90 | Fouled by David McGoldrick - Sheffield United | |
90 | Fouled by John Egan - Sheffield United | |
90 | Callum Wilson - Newcastle United - won a free kick in defence. | |
90 | New attacking attempt. Jacob Murphy - Newcastle United - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
90 | Offside - Sheffield United. Billy Sharp with a pass, however Rhian Brewster is in offside. | |
90 | ! | Isaac Hayden - Newcastle United - receive yellow card for a foul. |
90 | Rhian Brewster - Sheffield United - won a free kick in attack. | |
90 | Fouled by Isaac Hayden - Newcastle United | |
90 | Substitution - Sheffield United. Phil Jagielka for David McGoldrick. | |
90 | Missed chance. Jacob Murphy - Newcastle United - shot with right foot from outside the box missed after corner. | |
90 | Corner - Newcastle United. Conceded by Jayden Bogle. | |
0 | Thats all. Game finished - Sheffield United 1, Newcastle United 0. | |
90 | Second Half ended - Sheffield United 1, Newcastle United 0. |
team |
SHEFFIELD UNITED |
NEWCASTLE UNITED |
logo |
![]() |
|
total |
16 |
8 |
ongoal |
4 |
3 |
offgoal |
12 |
5 |
inside box |
13 |
4 |
outside box |
4 |
3 |
team |
SHEFFIELD UNITED |
NEWCASTLE UNITED |
logo |
![]() |
|
fouls |
13 |
11 |
corners |
5 |
2 |
offsides |
2 |
2 |
possession |
66 |
34 |
yellow cards |
2 |
5 |
red cards |
0 |
1 |
y/r cards |
0 |
1 |
saves |
3 |
3 |
substitutions |
3 |
3 |
team |
SHEFFIELD UNITED |
NEWCASTLE UNITED |
logo |
![]() |
|
goal kick |
0 |
0 |
goal attempts |
11 |
5 |
free kick |
0 |
0 |
throw in |
0 |
0 |
ball safe |
97 |
81 |
goals |
1 |
0 |
penalities |
1 |
0 |
injuries |
1 |
1 |
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
SHEFFIELD UNITED | 132 | 84 |
![]() |
NEWCASTLE UNITED | 78 | 32 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
SHEFFIELD UNITED | 559 | 484 |
![]() |
NEWCASTLE UNITED | 283 | 193 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
SHEFFIELD UNITED | 13 | 5 | 2 | 66 | 2 | 0 | 0 | 3 | 3 |
![]() |
NEWCASTLE UNITED | 11 | 2 | 2 | 34 | 5 | 1 | 1 | 3 | 3 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
SHEFFIELD UNITED | 0 | 11 | 0 | 0 | 97 | 1 | 1 | 1 |
![]() |
NEWCASTLE UNITED | 0 | 5 | 0 | 0 | 81 | 0 | 0 | 1 |