1 | ![]() |
NORWICH CITY | 33 | 21 | 7 | 5 | 47 | 25 | 70 |
2 | ![]() |
BRENTFORD | 33 | 18 | 9 | 6 | 61 | 35 | 63 |
3 | ![]() |
WATFORD | 33 | 17 | 9 | 7 | 43 | 24 | 60 |
4 | ![]() |
SWANSEA CITY | 31 | 17 | 8 | 6 | 39 | 22 | 59 |
5 | ![]() |
READING | 34 | 17 | 6 | 11 | 46 | 37 | 57 |
6 | ![]() |
CARDIFF CITY | 34 | 15 | 8 | 11 | 53 | 35 | 53 |
7 | ![]() |
AFC BOURNEMOUTH | 33 | 14 | 10 | 9 | 47 | 32 | 52 |
8 | ![]() |
BARNSLEY | 32 | 15 | 6 | 11 | 38 | 36 | 51 |
9 | ![]() |
MIDDLESBROUGH | 34 | 14 | 8 | 12 | 40 | 36 | 50 |
10 | ![]() |
MILLWALL | 34 | 10 | 16 | 8 | 34 | 31 | 46 |
11 | ![]() |
STOKE CITY | 33 | 11 | 12 | 10 | 38 | 37 | 45 |
12 | ![]() |
BRISTOL CITY | 33 | 14 | 3 | 16 | 35 | 44 | 45 |
13 | ![]() |
LUTON TOWN | 33 | 12 | 8 | 13 | 28 | 37 | 44 |
14 | ![]() |
PRESTON NORTH END | 34 | 13 | 4 | 17 | 38 | 44 | 43 |
15 | ![]() |
BLACKBURN ROVERS | 33 | 11 | 7 | 15 | 46 | 39 | 40 |
16 | ![]() |
QUEENS PARK RANGERS | 31 | 10 | 10 | 11 | 31 | 36 | 40 |
17 | ![]() |
NOTTINGHAM FOREST | 34 | 10 | 10 | 14 | 28 | 33 | 40 |
18 | ![]() |
DERBY COUNTY | 33 | 10 | 8 | 15 | 25 | 37 | 38 |
19 | ![]() |
HUDDERSFIELD TOWN | 34 | 10 | 7 | 17 | 39 | 51 | 37 |
20 | ![]() |
COVENTRY CITY | 34 | 8 | 11 | 15 | 31 | 46 | 35 |
21 | ![]() |
BIRMINGHAM CITY | 34 | 8 | 11 | 15 | 26 | 42 | 35 |
22 | ![]() |
ROTHERHAM UNITED | 31 | 8 | 5 | 18 | 33 | 42 | 29 |
23 | ![]() |
SHEFFIELD WEDNESDAY | 32 | 9 | 7 | 16 | 23 | 38 | 28 |
24 | ![]() |
WYCOMBE WANDERERS | 32 | 5 | 8 | 19 | 23 | 53 | 23 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
AFC BOURNEMOUTH | WATFORD | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-27 |
AFC BOURNEMOUTH | CARDIFF CITY | 1-2 | 2 | 2/2 | 0-2 | 1-2 | 2021-02-24 |
QUEENS PARK RANGERS | AFC BOURNEMOUTH | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2021-02-20 |
AFC BOURNEMOUTH | ROTHERHAM UNITED | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-02-17 |
NOTTINGHAM FOREST | AFC BOURNEMOUTH | 0-0 | X | X/X | 0-0 | 0-0 | 2021-02-13 |
AFC BOURNEMOUTH | BIRMINGHAM CITY | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2021-02-06 |
AFC BOURNEMOUTH | SHEFFIELD WEDNESDAY | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-02 |
READING | AFC BOURNEMOUTH | 3-1 | 1 | 1/1 | 3-0 | 3-1 | 2021-01-29 |
DERBY COUNTY | AFC BOURNEMOUTH | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-01-19 |
AFC BOURNEMOUTH | LUTON TOWN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-01-16 |
AFC BOURNEMOUTH | MILLWALL | 1-1 | X | 1/X | 1-0 | 1-1 | 2021-01-12 |
STOKE CITY | AFC BOURNEMOUTH | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-01-02 |
BRENTFORD | AFC BOURNEMOUTH | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-30 |
LUTON TOWN | AFC BOURNEMOUTH | 0-0 | X | X/X | 0-0 | 0-0 | 2020-12-19 |
AFC BOURNEMOUTH | WYCOMBE WANDERERS | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-12-15 |
AFC BOURNEMOUTH | HUDDERSFIELD TOWN | 5-0 | 1 | 1/1 | 3-0 | 5-0 | 2020-12-12 |
SWANSEA CITY | AFC BOURNEMOUTH | 0-0 | X | X/X | 0-0 | 0-0 | 2020-12-08 |
BARNSLEY | AFC BOURNEMOUTH | 0-4 | 2 | 2/2 | 0-2 | 0-4 | 2020-12-04 |
AFC BOURNEMOUTH | PRESTON NORTH END | 2-3 | 2 | 2/2 | 0-1 | 2-3 | 2020-12-01 |
ROTHERHAM UNITED | AFC BOURNEMOUTH | 2-2 | X | X/X | 1-1 | 2-2 | 2020-11-28 |
AFC BOURNEMOUTH | NOTTINGHAM FOREST | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-11-24 |
AFC BOURNEMOUTH | READING | 4-2 | 1 | 2/1 | 0-2 | 4-2 | 2020-11-21 |
BIRMINGHAM CITY | AFC BOURNEMOUTH | 1-3 | 2 | 2/2 | 0-2 | 1-3 | 2020-11-07 |
SHEFFIELD WEDNESDAY | AFC BOURNEMOUTH | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-11-03 |
AFC BOURNEMOUTH | DERBY COUNTY | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-10-31 |
AFC BOURNEMOUTH | BRISTOL CITY | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-10-28 |
WATFORD | AFC BOURNEMOUTH | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-10-24 |
CARDIFF CITY | AFC BOURNEMOUTH | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-10-21 |
AFC BOURNEMOUTH | QUEENS PARK RANGERS | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-17 |
COVENTRY CITY | AFC BOURNEMOUTH | 1-3 | 2 | X/2 | 1-1 | 1-3 | 2020-10-02 |
AFC BOURNEMOUTH | NORWICH CITY | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-09-27 |
MIDDLESBROUGH | AFC BOURNEMOUTH | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-09-19 |
AFC BOURNEMOUTH | BLACKBURN ROVERS | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
AFC BOURNEMOUTH | WATFORD | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-27 |
AFC BOURNEMOUTH | CARDIFF CITY | 1-2 | 2 | 2/2 | 0-2 | 1-2 | 2021-02-24 |
AFC BOURNEMOUTH | ROTHERHAM UNITED | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2021-02-17 |
AFC BOURNEMOUTH | BIRMINGHAM CITY | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2021-02-06 |
AFC BOURNEMOUTH | SHEFFIELD WEDNESDAY | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2021-02-02 |
AFC BOURNEMOUTH | LUTON TOWN | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-01-16 |
AFC BOURNEMOUTH | MILLWALL | 1-1 | X | 1/X | 1-0 | 1-1 | 2021-01-12 |
AFC BOURNEMOUTH | WYCOMBE WANDERERS | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-12-15 |
AFC BOURNEMOUTH | HUDDERSFIELD TOWN | 5-0 | 1 | 1/1 | 3-0 | 5-0 | 2020-12-12 |
AFC BOURNEMOUTH | PRESTON NORTH END | 2-3 | 2 | 2/2 | 0-1 | 2-3 | 2020-12-01 |
AFC BOURNEMOUTH | NOTTINGHAM FOREST | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-11-24 |
AFC BOURNEMOUTH | READING | 4-2 | 1 | 2/1 | 0-2 | 4-2 | 2020-11-21 |
AFC BOURNEMOUTH | DERBY COUNTY | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-10-31 |
AFC BOURNEMOUTH | BRISTOL CITY | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-10-28 |
AFC BOURNEMOUTH | QUEENS PARK RANGERS | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-17 |
AFC BOURNEMOUTH | NORWICH CITY | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2020-09-27 |
AFC BOURNEMOUTH | BLACKBURN ROVERS | 3-2 | 1 | X/1 | 1-1 | 3-2 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
MILLWALL | PRESTON NORTH END | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-03-02 |
BARNSLEY | MILLWALL | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-02-27 |
LUTON TOWN | MILLWALL | 1-1 | X | X/X | 0-0 | 1-1 | 2021-02-23 |
MILLWALL | WYCOMBE WANDERERS | 0-0 | X | X/X | 0-0 | 0-0 | 2021-02-20 |
MILLWALL | BIRMINGHAM CITY | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2021-02-17 |
READING | MILLWALL | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2021-02-13 |
MILLWALL | SHEFFIELD WEDNESDAY | 4-1 | 1 | X/1 | 1-1 | 4-1 | 2021-02-06 |
MILLWALL | NORWICH CITY | 0-0 | X | X/X | 0-0 | 0-0 | 2021-02-02 |
CARDIFF CITY | MILLWALL | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-30 |
MILLWALL | WATFORD | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-26 |
HUDDERSFIELD TOWN | MILLWALL | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2021-01-20 |
NOTTINGHAM FOREST | MILLWALL | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2021-01-16 |
AFC BOURNEMOUTH | MILLWALL | 1-1 | X | 1/X | 1-0 | 1-1 | 2021-01-12 |
MILLWALL | COVENTRY CITY | 1-2 | 2 | 2/2 | 0-2 | 1-2 | 2021-01-02 |
MILLWALL | NOTTINGHAM FOREST | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-19 |
BRISTOL CITY | MILLWALL | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-12-15 |
MIDDLESBROUGH | MILLWALL | 3-0 | 1 | 1/1 | 3-0 | 3-0 | 2020-12-12 |
MILLWALL | QUEENS PARK RANGERS | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-08 |
MILLWALL | DERBY COUNTY | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-12-05 |
BLACKBURN ROVERS | MILLWALL | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-02 |
BIRMINGHAM CITY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-28 |
MILLWALL | READING | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-11-25 |
MILLWALL | CARDIFF CITY | 1-1 | X | 1/X | 1-0 | 1-1 | 2020-11-21 |
SHEFFIELD WEDNESDAY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-07 |
NORWICH CITY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-03 |
MILLWALL | HUDDERSFIELD TOWN | 0-3 | 2 | 2/2 | 0-1 | 0-3 | 2020-10-31 |
PRESTON NORTH END | MILLWALL | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-10-28 |
MILLWALL | BARNSLEY | 1-1 | X | X/X | 1-1 | 1-1 | 2020-10-24 |
MILLWALL | LUTON TOWN | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-10-20 |
WYCOMBE WANDERERS | MILLWALL | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2020-10-17 |
SWANSEA CITY | MILLWALL | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-10-03 |
MILLWALL | BRENTFORD | 1-1 | X | X/X | 1-1 | 1-1 | 2020-09-26 |
ROTHERHAM UNITED | MILLWALL | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-09-19 |
MILLWALL | STOKE CITY | 0-0 | X | X/X | 0-0 | 0-0 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
BARNSLEY | MILLWALL | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-02-27 |
LUTON TOWN | MILLWALL | 1-1 | X | X/X | 0-0 | 1-1 | 2021-02-23 |
READING | MILLWALL | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2021-02-13 |
CARDIFF CITY | MILLWALL | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-30 |
HUDDERSFIELD TOWN | MILLWALL | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2021-01-20 |
NOTTINGHAM FOREST | MILLWALL | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2021-01-16 |
AFC BOURNEMOUTH | MILLWALL | 1-1 | X | 1/X | 1-0 | 1-1 | 2021-01-12 |
BRISTOL CITY | MILLWALL | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-12-15 |
MIDDLESBROUGH | MILLWALL | 3-0 | 1 | 1/1 | 3-0 | 3-0 | 2020-12-12 |
BLACKBURN ROVERS | MILLWALL | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-02 |
BIRMINGHAM CITY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-28 |
SHEFFIELD WEDNESDAY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-07 |
NORWICH CITY | MILLWALL | 0-0 | X | X/X | 0-0 | 0-0 | 2020-11-03 |
PRESTON NORTH END | MILLWALL | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-10-28 |
WYCOMBE WANDERERS | MILLWALL | 1-2 | 2 | 1/2 | 1-0 | 1-2 | 2020-10-17 |
SWANSEA CITY | MILLWALL | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2020-10-03 |
ROTHERHAM UNITED | MILLWALL | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2020-09-19 |
1-1
3-0
0-2
2-2
1-0
5-2
2-0
2-1
2-1
1-0
1-0
MN | Comment | |
---|---|---|
5 | Fouled by Scott Malone - Millwall | |
5 | Adam Smith - Bournemouth - won a free kick on the right wing. | |
4 | Missed chance. Steve Cook - Bournemouth - shot with the head from the centre of the box missed to the left. Assist - Junior Stanislas with a cross after corner. | |
4 | Corner - Bournemouth. Conceded by Bartosz Bialkowski. | |
3 | New attacking attempt. David Brooks - Bournemouth - shot with left foot from the left side of the box is saved in the top right corner. Assist - Lewis Cook. | |
1 | Lewis Cook - Bournemouth - won a free kick on the left wing. | |
1 | Fouled by Ryan Leonard - Millwall | |
0 | First Half starts. | |
6 | Lewis Cook - Bournemouth - won a free kick in defence. | |
6 | Fouled by Ryan Woods - Millwall | |
7 | Corner - Millwall. Conceded by Lloyd Kelly. | |
9 | Corner - Bournemouth. Conceded by Shaun Hutchinson. | |
9 | Fouled by Jake Cooper - Millwall | |
9 | David Brooks - Bournemouth - won a free kick in defence. | |
10 | Fouled by David Brooks - Bournemouth | |
10 | Dan McNamara - Millwall - won a free kick in defence. | |
13 | Fouled by Lewis Cook - Bournemouth | |
13 | Dan McNamara - Millwall - won a free kick in defence. | |
12 | Corner - Bournemouth. Conceded by Alex Pearce. | |
12 | Shot blocked. Junior Stanislas - Bournemouth - shot with right foot from the centre of the box is blocked. Assist - Dominic Solanke. | |
15 | Lewis Cook - Bournemouth - won a free kick in defence. | |
15 | Fouled by Kenneth Zohore - Millwall | |
16 | Corner - Bournemouth. Conceded by Shaun Hutchinson. | |
17 | Offside - Millwall. Jed Wallace with a pass, however Kenneth Zohore is in offside. | |
25 | Corner - Millwall. Conceded by Jack Simpson. | |
25 | Shot blocked. Ryan Leonard - Millwall - shot with right foot from the right side of the box is blocked. Assist - Scott Malone with a cross. | |
24 | Corner - Millwall. Conceded by Steve Cook. | |
24 | Shot blocked. Troy Parrott - Millwall - shot with right foot from the left side of the box is blocked. Assist - Jed Wallace. | |
24 | New attacking attempt. Jed Wallace - Millwall - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Ryan Woods. | |
26 | Shot blocked. Steve Cook - Bournemouth - shot with right foot from outside the box is blocked. Assist - Jefferson Lerma. | |
25 | Shot blocked. Shaun Hutchinson - Millwall - shot with the head from the centre of the box is blocked. Assist - Ryan Leonard with a cross. | |
32 | Bartosz Bialkowski - Millwall - won a free kick in defence. | |
28 | ! | Jake Cooper - Millwall - receive yellow card for a foul. |
32 | Fouled by Adam Smith - Bournemouth | |
35 | Dan McNamara - Millwall - won a free kick on the right wing. | |
35 | Fouled by David Brooks - Bournemouth | |
38 | Corner - Millwall. Conceded by Steve Cook. | |
38 | Shot blocked. Troy Parrott - Millwall - shot with right foot from outside the box is blocked. Assist - Jed Wallace with a cross. | |
40 | Fouled by Steve Cook - Bournemouth | |
41 | Ryan Leonard - Millwall - won a free kick in attack. | |
41 | Fouled by David Brooks - Bournemouth | |
40 | Troy Parrott - Millwall - won a free kick in defence. | |
42 | New attacking attempt. Jed Wallace - Millwall - shot with right foot from outside the box is saved in the left corner. | |
44 | New attacking attempt. Ryan Leonard - Millwall - shot with right foot from outside the box is saved in the top right corner. Assist - Dan McNamara. | |
44 | Shot blocked. Dan McNamara - Millwall - shot with right foot from the right side of the box is blocked. Assist - Scott Malone. | |
44 | Missed chance. Scott Malone - Millwall - shot with left foot from outside the box missed. Assist - Jed Wallace. | |
42 | Missed chance. Scott Malone - Millwall - shot with left foot from the centre of the box is close, but missed to the left . | |
45 | Offside - Bournemouth. Jefferson Lerma with a pass, however Diego Rico is in offside. | |
45 | ! | Goal! Bournemouth 1, Millwall 0. Dominic Solanke - Bournemouth - shot with left foot from the left side of the box to the left corner. Assist - Junior Stanislas. |
45 | First Half ended - Bournemouth 1, Millwall 0. | |
45 | Second Half starts Bournemouth 1, Millwall 0. | |
56 | Fouled by Dominic Solanke - Bournemouth | |
56 | Kenneth Zohore - Millwall - won a free kick in attack. | |
56 | Fouled by Jack Simpson - Bournemouth | |
56 | Ryan Leonard - Millwall - won a free kick in defence. | |
58 | Lewis Cook - Bournemouth - won a free kick in defence. | |
58 | Fouled by Shaun Hutchinson - Millwall | |
58 | Corner - Millwall. Conceded by Asmir Begovic. | |
57 | Corner - Millwall. Conceded by Diego Rico. | |
60 | Corner - Millwall. Conceded by Lloyd Kelly. | |
62 | Lewis Cook - Bournemouth - won a free kick in attack. | |
62 | Fouled by Ryan Woods - Millwall | |
63 | Fouled by Ryan Leonard - Millwall | |
63 | Dominic Solanke - Bournemouth - won a free kick in defence. | |
66 | Corner - Bournemouth. Conceded by Dan McNamara. | |
69 | Fouled by Ryan Leonard - Millwall | |
69 | ! | Ryan Leonard - Millwall - receive yellow card for a foul. |
69 | Junior Stanislas - Bournemouth - won a free kick in defence. | |
71 | Substitution - Bournemouth. Philip Billing for Junior Stanislas - injury. | |
74 | Fouled by Jack Simpson - Bournemouth | |
73 | Fouled by Dominic Solanke - Bournemouth | |
73 | Alex Pearce - Millwall - won a free kick in defence. | |
73 | Missed chance. Scott Malone - Millwall - shot with left foot from the left side of the box missed. | |
73 | Shot blocked. Troy Parrott - Millwall - shot with left foot from the left side of the box is blocked. Assist - Ryan Leonard. | |
75 | Kenneth Zohore - Millwall - hits the right post with a shot with left foot from outside the box from a free kick. | |
74 | Kenneth Zohore - Millwall - won a free kick in attack. | |
79 | Fouled by Philip Billing - Bournemouth | |
78 | Substitution - Millwall. Mason Bennett for Kenneth Zohore. | |
78 | Substitution - Millwall. Matt Smith for Alex Pearce. | |
78 | Substitution - Millwall. Jón Dadi Bödvarsson for Troy Parrott. | |
76 | Corner - Bournemouth. Conceded by Alex Pearce. | |
82 | Fouled by Dan McNamara - Millwall | |
79 | ! | Goal! Bournemouth 1, Millwall 1. Matt Smith - Millwall - shot with left foot from the centre of the box to the left corner. Assist - Jake Cooper with a head . |
79 | Ryan Woods - Millwall - won a free kick in defence. | |
83 | Substitution - Bournemouth. Joshua King for David Brooks. | |
82 | ! | Jefferson Lerma - Bournemouth - receive yellow card for a foul. |
82 | Ryan Leonard - Millwall - won a free kick in defence. | |
82 | Fouled by Jefferson Lerma - Bournemouth | |
82 | Lewis Cook - Bournemouth - won a free kick in defence. | |
84 | Substitution - Millwall. Ben Thompson for Jed Wallace. | |
83 | Substitution - Bournemouth. Rodrigo Riquelme for Jefferson Lerma. | |
86 | Corner - Bournemouth. Conceded by Shaun Hutchinson. | |
87 | Substitution - Bournemouth. Jack Stacey for Diego Rico. | |
88 | New attacking attempt. Matt Smith - Millwall - shot with the head from the centre of the box is saved in the top right corner. Assist - Ben Thompson with a cross. | |
90 | Missed chance. Joshua King - Bournemouth - shot with right foot from outside the box is close, but missed. Assist - Dominic Solanke. | |
90 | Jón Dadi Bödvarsson - Millwall - won a free kick in defence. | |
90 | Fouled by Jack Simpson - Bournemouth | |
0 | Thats all. Game finished - Bournemouth 1, Millwall 1. | |
90 | Second Half ended - Bournemouth 1, Millwall 1. |
team |
AFC BOURNEMOUTH |
MILLWALL |
logo |
![]() |
|
total |
6 |
16 |
ongoal |
2 |
1 |
offgoal |
4 |
15 |
inside box |
4 |
9 |
outside box |
2 |
6 |
team |
AFC BOURNEMOUTH |
MILLWALL |
logo |
![]() |
|
fouls |
13 |
10 |
corners |
7 |
7 |
offsides |
1 |
1 |
possession |
65 |
35 |
yellow cards |
1 |
2 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
4 |
1 |
substitutions |
4 |
4 |
team |
AFC BOURNEMOUTH |
MILLWALL |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
1 |
1 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
AFC BOURNEMOUTH | 100 | 49 |
![]() |
MILLWALL | 100 | 38 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
AFC BOURNEMOUTH | 565 | 473 |
![]() |
MILLWALL | 298 | 206 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
AFC BOURNEMOUTH | 13 | 7 | 1 | 65 | 1 | 0 | 4 | 4 | |
![]() |
MILLWALL | 10 | 7 | 1 | 35 | 2 | 0 | 1 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
AFC BOURNEMOUTH | 1 | 0 | ||||||
![]() |
MILLWALL | 1 | 0 |