1 | ![]() |
ATLÉTICO MADRID | 24 | 18 | 4 | 2 | 47 | 16 | 58 |
2 | ![]() |
BARCELONA | 25 | 16 | 5 | 4 | 55 | 22 | 53 |
3 | ![]() |
REAL MADRID | 25 | 16 | 5 | 4 | 43 | 20 | 53 |
4 | ![]() |
SEVILLA | 24 | 15 | 3 | 6 | 34 | 18 | 48 |
5 | ![]() |
REAL SOCIEDAD | 25 | 11 | 9 | 5 | 42 | 21 | 42 |
6 | ![]() |
REAL BETIS | 25 | 12 | 3 | 10 | 33 | 38 | 39 |
7 | ![]() |
VILLARREAL | 25 | 8 | 13 | 4 | 33 | 27 | 37 |
8 | ![]() |
GRANADA | 25 | 9 | 6 | 10 | 31 | 42 | 33 |
9 | ![]() |
LEVANTE | 25 | 7 | 11 | 7 | 35 | 34 | 32 |
10 | ![]() |
ATHLETIC CLUB | 24 | 8 | 6 | 10 | 34 | 28 | 30 |
11 | ![]() |
CELTA DE VIGO | 25 | 7 | 9 | 9 | 30 | 37 | 30 |
12 | ![]() |
OSASUNA | 25 | 7 | 7 | 11 | 23 | 33 | 28 |
13 | ![]() |
VALENCIA | 25 | 6 | 9 | 10 | 30 | 35 | 27 |
14 | ![]() |
GETAFE | 25 | 7 | 6 | 12 | 20 | 30 | 27 |
15 | ![]() |
CÁDIZ | 25 | 6 | 7 | 12 | 21 | 41 | 25 |
16 | ![]() |
SD EIBAR | 25 | 4 | 10 | 11 | 20 | 28 | 22 |
17 | ![]() |
REAL VALLADOLID | 25 | 4 | 10 | 11 | 23 | 36 | 22 |
18 | ![]() |
DEPORTIVO ALAVÉS | 25 | 5 | 7 | 13 | 20 | 39 | 22 |
19 | ![]() |
ELCHE | 24 | 4 | 9 | 11 | 21 | 36 | 21 |
20 | ![]() |
HUESCA | 25 | 3 | 11 | 11 | 22 | 36 | 20 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
GRANADA | ELCHE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-02-28 |
HUESCA | GRANADA | 3-2 | 1 | 1/1 | 3-1 | 3-2 | 2021-02-21 |
GRANADA | ATLÉTICO MADRID | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-02-13 |
LEVANTE | GRANADA | 2-2 | X | X/X | 1-1 | 2-2 | 2021-02-06 |
GRANADA | CELTA DE VIGO | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-31 |
OSASUNA | GRANADA | 3-1 | 1 | 1/1 | 2-0 | 3-1 | 2021-01-24 |
VILLARREAL | GRANADA | 2-2 | X | X/X | 1-1 | 2-2 | 2021-01-20 |
GRANADA | OSASUNA | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-12 |
GRANADA | BARCELONA | 0-4 | 2 | 2/2 | 0-3 | 0-4 | 2021-01-09 |
SD EIBAR | GRANADA | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2021-01-03 |
GRANADA | VALENCIA | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-30 |
REAL MADRID | GRANADA | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-12-23 |
GRANADA | REAL BETIS | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-12-20 |
ELCHE | GRANADA | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-12-13 |
GRANADA | HUESCA | 3-3 | X | X/X | 1-1 | 3-3 | 2020-12-06 |
CELTA DE VIGO | GRANADA | 3-1 | 1 | X/1 | 1-1 | 3-1 | 2020-11-29 |
GRANADA | REAL VALLADOLID | 1-3 | 2 | 2/2 | 0-1 | 1-3 | 2020-11-22 |
REAL SOCIEDAD | GRANADA | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-11-08 |
GRANADA | LEVANTE | 1-1 | X | X/X | 1-1 | 1-1 | 2020-11-01 |
GETAFE | GRANADA | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2020-10-25 |
GRANADA | SEVILLA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-10-17 |
CÁDIZ | GRANADA | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-10-04 |
ATLÉTICO MADRID | GRANADA | 6-1 | 1 | 1/1 | 1-0 | 6-1 | 2020-09-27 |
GRANADA | DEPORTIVO ALAVÉS | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-09-20 |
GRANADA | ATHLETIC CLUB | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
GRANADA | ELCHE | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-02-28 |
GRANADA | ATLÉTICO MADRID | 1-2 | 2 | X/2 | 0-0 | 1-2 | 2021-02-13 |
GRANADA | CELTA DE VIGO | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-31 |
GRANADA | OSASUNA | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-12 |
GRANADA | BARCELONA | 0-4 | 2 | 2/2 | 0-3 | 0-4 | 2021-01-09 |
GRANADA | VALENCIA | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-12-30 |
GRANADA | REAL BETIS | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2020-12-20 |
GRANADA | HUESCA | 3-3 | X | X/X | 1-1 | 3-3 | 2020-12-06 |
GRANADA | REAL VALLADOLID | 1-3 | 2 | 2/2 | 0-1 | 1-3 | 2020-11-22 |
GRANADA | LEVANTE | 1-1 | X | X/X | 1-1 | 1-1 | 2020-11-01 |
GRANADA | SEVILLA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-10-17 |
GRANADA | DEPORTIVO ALAVÉS | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2020-09-20 |
GRANADA | ATHLETIC CLUB | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
DEPORTIVO ALAVÉS | OSASUNA | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-02-27 |
OSASUNA | SEVILLA | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2021-02-22 |
LEVANTE | OSASUNA | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-02-14 |
OSASUNA | SD EIBAR | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2021-02-07 |
REAL BETIS | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-01 |
OSASUNA | GRANADA | 3-1 | 1 | 1/1 | 2-0 | 3-1 | 2021-01-24 |
VALENCIA | OSASUNA | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-21 |
GRANADA | OSASUNA | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-12 |
OSASUNA | REAL MADRID | 0-0 | X | X/X | 0-0 | 0-0 | 2021-01-09 |
REAL SOCIEDAD | OSASUNA | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-03 |
OSASUNA | DEPORTIVO ALAVÉS | 1-1 | X | X/X | 0-0 | 1-1 | 2020-12-31 |
ELCHE | OSASUNA | 2-2 | X | 2/X | 0-1 | 2-2 | 2020-12-22 |
OSASUNA | VILLARREAL | 1-3 | 2 | 2/2 | 0-2 | 1-3 | 2020-12-19 |
REAL VALLADOLID | OSASUNA | 3-2 | 1 | 2/1 | 1-2 | 3-2 | 2020-12-11 |
OSASUNA | REAL BETIS | 0-2 | 2 | X/2 | 0-0 | 0-2 | 2020-12-06 |
BARCELONA | OSASUNA | 4-0 | 1 | 1/1 | 2-0 | 4-0 | 2020-11-29 |
OSASUNA | HUESCA | 1-1 | X | 2/X | 0-1 | 1-1 | 2020-11-20 |
SEVILLA | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-11-07 |
OSASUNA | ATLÉTICO MADRID | 1-3 | 2 | 2/2 | 0-1 | 1-3 | 2020-10-31 |
OSASUNA | ATHLETIC CLUB | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-10-24 |
SD EIBAR | OSASUNA | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-18 |
OSASUNA | CELTA DE VIGO | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2020-10-04 |
OSASUNA | LEVANTE | 1-3 | 2 | X/2 | 1-1 | 1-3 | 2020-09-27 |
GETAFE | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-09-19 |
CÁDIZ | OSASUNA | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-09-12 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
DEPORTIVO ALAVÉS | OSASUNA | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-02-27 |
LEVANTE | OSASUNA | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2021-02-14 |
REAL BETIS | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2021-02-01 |
VALENCIA | OSASUNA | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-21 |
GRANADA | OSASUNA | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2021-01-12 |
REAL SOCIEDAD | OSASUNA | 1-1 | X | 2/X | 0-1 | 1-1 | 2021-01-03 |
ELCHE | OSASUNA | 2-2 | X | 2/X | 0-1 | 2-2 | 2020-12-22 |
REAL VALLADOLID | OSASUNA | 3-2 | 1 | 2/1 | 1-2 | 3-2 | 2020-12-11 |
BARCELONA | OSASUNA | 4-0 | 1 | 1/1 | 2-0 | 4-0 | 2020-11-29 |
SEVILLA | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-11-07 |
SD EIBAR | OSASUNA | 0-0 | X | X/X | 0-0 | 0-0 | 2020-10-18 |
GETAFE | OSASUNA | 1-0 | 1 | X/1 | 0-0 | 1-0 | 2020-09-19 |
CÁDIZ | OSASUNA | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2020-09-12 |
3-1
2-0
0-3
1-0
2-1
1-1
2-0
1-0
0-0
1-2
3-0
1-2
2-1
1-1
MN | Comment | |
---|---|---|
3 | Yangel Herrera - Granada CF - won a free kick in defence. | |
3 | Fouled by Jon Moncayola - Osasuna | |
0 | First Half starts. | |
5 | Maxime Gonalons - Granada CF - won a free kick on the right wing. | |
5 | Fouled by Rubén García - Osasuna | |
6 | Offside - Osasuna. Rubén García with a pass, however Jony is in offside. | |
7 | Jonathan Calleri - Osasuna - won a free kick in attack. | |
7 | Fouled by Domingos Duarte - Granada CF | |
8 | Missed chance. Jonathan Calleri - Osasuna - shot with the head from the centre of the box missed to the left. Assist - Jony with a cross . | |
10 | Offside - Granada CF. Ángel Montoro with a pass, however Yangel Herrera is in offside. | |
12 | Fouled by Ángel Montoro - Granada CF | |
12 | Roberto Torres - Osasuna - won a free kick in defence. | |
16 | Fouled by Darwin Machís - Granada CF | |
17 | Missed chance. Rubén García - Osasuna - shot with left foot from outside the box missed to the left . | |
16 | Oier Sanjurjo - Osasuna - won a free kick on the right wing. | |
18 | Shot blocked. Facundo Roncaglia - Osasuna - shot with right foot from outside the box is blocked. | |
19 | Fouled by Rubén García - Osasuna | |
19 | Maxime Gonalons - Granada CF - won a free kick in defence. | |
21 | Ángel Montoro - Granada CF - won a free kick in attack. | |
21 | Fouled by Oier Sanjurjo - Osasuna | |
22 | ! | Goal! Granada CF 1, Osasuna 0. Luis Suárez - Granada CF - shot with left foot from the centre of the box to the right corner after corner. |
21 | Corner - Granada CF. Conceded by Jonathan Calleri. | |
21 | Shot blocked. Pepe Sanchez - Granada CF - shot with right foot from outside the box is blocked. Assist - Yangel Herrera. | |
24 | Fouled by Oier Sanjurjo - Osasuna | |
24 | Carlos Neva - Granada CF - won a free kick in defence. | |
24 | Oier Sanjurjo - Osasuna - won a free kick in defence. | |
24 | Fouled by Kenedy - Granada CF | |
26 | Corner - Granada CF. Conceded by Sergio Herrera. | |
26 | New attacking attempt. Darwin Machís - Granada CF - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kenedy. | |
27 | Missed chance. Maxime Gonalons - Granada CF - shot with the head from a diffucult position on the left is close, but missed to the left. Assist - Ángel Montoro with a cross after corner. | |
31 | Pepe Sanchez - Granada CF - won a free kick in defence. | |
31 | Fouled by Jony - Osasuna | |
30 | Juan Cruz - Osasuna - won a free kick in defence. | |
30 | Fouled by Kenedy - Granada CF | |
31 | Oier Sanjurjo - Osasuna - won a free kick in defence. | |
31 | Fouled by Maxime Gonalons - Granada CF | |
34 | Missed chance. Jon Moncayola - Osasuna - shot with right foot from outside the box is very close to the goal. Assist - Rubén García. | |
34 | Shot blocked. Kenedy - Granada CF - shot with left foot from outside the box is blocked. Assist - Ángel Montoro. | |
33 | Corner - Granada CF. Conceded by Aridane Hernández. | |
33 | Shot blocked. Darwin Machís - Granada CF - shot with left foot from the left side of the box is blocked. Assist - Rui Silva. | |
36 | ! | Oier Sanjurjo - Osasuna - receive yellow card for a foul. |
36 | Luis Suárez - Granada CF - won a free kick in defence. | |
36 | Fouled by Oier Sanjurjo - Osasuna | |
35 | Shot blocked. Jon Moncayola - Osasuna - shot with right foot from outside the box is blocked. | |
35 | Shot blocked. Roberto Torres - Osasuna - shot with left foot from outside the box is blocked. Assist - Facundo Roncaglia. | |
38 | Rubén García - Osasuna - won a free kick in defence. | |
38 | Fouled by Yangel Herrera - Granada CF | |
40 | ! | Rubén García - Osasuna - receive yellow card for a foul. |
40 | Germán Sánchez - Granada CF - won a free kick in defence. | |
40 | Fouled by Rubén García - Osasuna | |
41 | Fouled by Luis Suárez - Granada CF | |
41 | Aridane Hernández - Osasuna - won a free kick in defence. | |
45 | Corner - Granada CF. Conceded by Aridane Hernández. | |
45 | Fouled by Rubén García - Osasuna | |
45 | Carlos Neva - Granada CF - won a free kick in defence. | |
44 | Shot blocked. Rubén García - Osasuna - shot with left foot from the centre of the box is blocked. Assist - Oier Sanjurjo. | |
45 | ! | Goal! Granada CF 2, Osasuna 0. Darwin Machís - Granada CF - shot with right foot from a diffucult position and long distance on the left to the left corner after corner. |
45 | First Half ended - Granada CF 2, Osasuna 0. | |
45 | Second Half starts Granada CF 2, Osasuna 0. | |
46 | New attacking attempt. Rubén García - Osasuna - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jonathan Calleri. | |
47 | New attacking attempt. Roberto Torres - Osasuna - shot with left foot from outside the box is saved in the right corner. | |
47 | Corner - Osasuna. Conceded by Domingos Duarte. | |
47 | Shot blocked. Jonathan Calleri - Osasuna - shot with right foot from the right side of the six yard box is blocked. | |
49 | Germán Sánchez - Granada CF - won a free kick in defence. | |
49 | Fouled by Jonathan Calleri - Osasuna | |
48 | Offside - Granada CF. Luis Suárez with a pass, however Darwin Machís is in offside. | |
51 | Rubén García - Osasuna - won a free kick in defence. | |
51 | Fouled by Ángel Montoro - Granada CF | |
52 | Shot blocked. Darwin Machís - Granada CF - shot with right foot from the centre of the box is blocked. | |
53 | Missed chance. Yangel Herrera - Granada CF - shot with left foot from the right side of the box missed to the left. Assist - Pepe Sanchez. | |
55 | Aridane Hernández - Osasuna - won a free kick in defence. | |
54 | Substitution - Granada CF. Yan Eteki for Maxime Gonalons - injury. | |
58 | Shot blocked. Kenedy - Granada CF - shot with left foot from outside the box is blocked. Assist - Pepe Sanchez. | |
57 | Jony - Osasuna - won a free kick on the left wing. | |
57 | Fouled by Kenedy - Granada CF | |
55 | Fouled by Luis Suárez - Granada CF | |
63 | Fouled by Pepe Sanchez - Granada CF | |
65 | Substitution - Granada CF. Luis Milla for Ángel Montoro. | |
65 | Substitution - Granada CF. Antonio Puertas for Kenedy. | |
64 | Missed chance. David García - Osasuna - shot with the head from the centre of the box missed. Assist - Rubén García with a cross . | |
63 | Substitution - Osasuna. Lucas Torró for Oier Sanjurjo. | |
63 | Substitution - Osasuna. Ante Budimir for Jony. | |
63 | Jony - Osasuna - won a free kick on the left wing. | |
67 | Antonio Puertas - Granada CF - won a free kick on the right wing. | |
67 | ! | David García - Osasuna - receive yellow card for a foul. |
67 | Fouled by David García - Osasuna | |
71 | Substitution - Osasuna. Enric Gallego for Jonathan Calleri. | |
71 | Substitution - Osasuna. Kike Barja for Rubén García. | |
70 | Shot blocked. Roberto Torres - Osasuna - shot with left foot from outside the box is blocked. | |
72 | New attacking attempt. Lucas Torró - Osasuna - shot with right foot from outside the box is saved in the left corner. Assist - Kike Barja. | |
76 | Fouled by Enric Gallego - Osasuna | |
76 | Carlos Neva - Granada CF - won a free kick in defence. | |
75 | Fouled by Enric Gallego - Osasuna | |
75 | Domingos Duarte - Granada CF - won a free kick in defence. | |
74 | Substitution - Granada CF. Roberto Soldado for Darwin Machís. | |
74 | Substitution - Granada CF. Nehuen Pérez for Pepe Sanchez. | |
74 | Lucas Torró - Osasuna - won a free kick in defence. | |
74 | Fouled by Yan Eteki - Granada CF | |
76 | ! | Enric Gallego - Osasuna - receive yellow card for a foul. |
77 | Jon Moncayola - Osasuna - won a free kick in defence. | |
77 | Fouled by Yan Eteki - Granada CF | |
80 | Germán Sánchez - Granada CF - won a free kick in defence. | |
80 | Fouled by Enric Gallego - Osasuna | |
79 | Yangel Herrera - Granada CF - won a free kick in defence. | |
79 | Fouled by Lucas Torró - Osasuna | |
82 | Rui Silva - Granada CF - won a free kick in defence. | |
82 | Fouled by Ante Budimir - Osasuna | |
81 | Corner - Osasuna. Conceded by Domingos Duarte. | |
81 | Corner - Osasuna. Conceded by Carlos Neva. | |
84 | Ante Budimir - Osasuna - won a free kick on the left wing. | |
84 | Dangerous play by Domingos Duarte - Granada CF | |
86 | Corner - Osasuna. Conceded by Germán Sánchez. | |
86 | Missed chance. Ante Budimir - Osasuna - shot with left foot from the centre of the box missed to the left. Assist - Lucas Torró. | |
87 | Missed chance. Facundo Roncaglia - Osasuna - shot with right foot from outside the box is high and wide to the right. Assist - Jon Moncayola. | |
89 | Rui Silva - Granada CF - won a free kick in defence. | |
89 | Fouled by Enric Gallego - Osasuna | |
90 | Offside - Granada CF. Roberto Soldado with a pass, however Luis Suárez is in offside. | |
90 | ! | Domingos Duarte - Granada CF - receive yellow card. |
90 | Second Half ended - Granada CF 2, Osasuna 0. | |
90 | Fouled by Antonio Puertas - Granada CF | |
90 | Ante Budimir - Osasuna - won a free kick in attack. | |
0 | Thats all. Game finished - Granada CF 2, Osasuna 0. |
team |
GRANADA |
OSASUNA |
logo |
![]() |
|
total |
10 |
14 |
ongoal |
3 |
3 |
offgoal |
7 |
11 |
inside box |
6 |
5 |
outside box |
3 |
10 |
team |
GRANADA |
OSASUNA |
logo |
![]() |
|
fouls |
16 |
17 |
corners |
4 |
4 |
offsides |
3 |
1 |
possession |
40 |
60 |
yellow cards |
1 |
4 |
red cards |
0 |
0 |
y/r cards |
0 |
0 |
saves |
3 |
1 |
substitutions |
5 |
4 |
team |
GRANADA |
OSASUNA |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
5 |
8 |
free kick |
|
|
throw in |
|
|
ball safe |
100 |
105 |
goals |
2 |
0 |
penalities |
0 |
0 |
injuries |
5 |
1 |
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
GRANADA | 75 | 25 |
![]() |
OSASUNA | 127 | 51 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
GRANADA | 276 | 160 |
![]() |
OSASUNA | 404 | 299 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
GRANADA | 16 | 4 | 3 | 40 | 1 | 0 | 0 | 3 | 5 |
![]() |
OSASUNA | 17 | 4 | 1 | 60 | 4 | 0 | 0 | 1 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
GRANADA | 5 | 100 | 2 | 0 | 5 | |||
![]() |
OSASUNA | 8 | 105 | 0 | 0 | 1 |