1 | ![]() |
HÄCKEN | 17 | 10 | 5 | 2 | 42 | 25 | 35 |
2 | ![]() |
DJURGÅRDEN | 17 | 10 | 4 | 3 | 35 | 11 | 34 |
3 | ![]() |
HAMMARBY | 17 | 10 | 3 | 4 | 34 | 13 | 33 |
4 | ![]() |
AIK | 17 | 9 | 4 | 4 | 24 | 20 | 31 |
5 | ![]() |
IFK GÖTEBORG | 17 | 9 | 3 | 5 | 24 | 15 | 30 |
6 | ![]() |
MALMÖ FF | 17 | 9 | 3 | 5 | 23 | 15 | 30 |
7 | ![]() |
KALMAR | 17 | 8 | 3 | 6 | 19 | 14 | 27 |
8 | ![]() |
MJÄLLBY | 17 | 7 | 6 | 4 | 18 | 15 | 27 |
9 | ![]() |
SIRIUS | 18 | 7 | 4 | 7 | 20 | 25 | 25 |
10 | ![]() |
ELFSBORG | 17 | 5 | 7 | 5 | 31 | 24 | 22 |
11 | ![]() |
NORRKÖPING | 17 | 5 | 4 | 8 | 18 | 21 | 19 |
12 | ![]() |
VARBERG BOIS | 17 | 5 | 3 | 9 | 14 | 30 | 18 |
13 | ![]() |
VÄRNAMO | 17 | 4 | 5 | 8 | 16 | 26 | 17 |
14 | ![]() |
HELSINGBORG | 18 | 2 | 5 | 11 | 12 | 28 | 11 |
15 | ![]() |
DEGERFORS | 17 | 3 | 2 | 12 | 13 | 34 | 11 |
16 | ![]() |
GIF SUNDSVALL | 17 | 3 | 1 | 13 | 16 | 43 | 10 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
NORRKÖPING | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-08-06 |
IFK GÖTEBORG | NORRKÖPING | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-08-01 |
NORRKÖPING | IFK GÖTEBORG | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2022-07-25 |
NORRKÖPING | MALMÖ FF | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2022-07-16 |
DEGERFORS | NORRKÖPING | 1-1 | X | 2/X | 0-1 | 1-1 | 2022-07-09 |
NORRKÖPING | SIRIUS | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2022-07-03 |
MJÄLLBY | NORRKÖPING | 1-1 | X | X/X | 0-0 | 1-1 | 2022-06-26 |
NORRKÖPING | ELFSBORG | 2-2 | X | 2/X | 1-2 | 2-2 | 2022-05-29 |
HAMMARBY | NORRKÖPING | 3-0 | 1 | 1/1 | 1-0 | 3-0 | 2022-05-22 |
NORRKÖPING | GIF SUNDSVALL | 5-1 | 1 | 1/1 | 4-0 | 5-1 | 2022-05-15 |
HELSINGBORG | NORRKÖPING | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2022-05-09 |
NORRKÖPING | VÄRNAMO | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2022-05-02 |
KALMAR | NORRKÖPING | 1-2 | 2 | 2/2 | 0-2 | 1-2 | 2022-04-26 |
NORRKÖPING | HÄCKEN | 1-1 | X | X/X | 1-1 | 1-1 | 2022-04-20 |
DJURGÅRDEN | NORRKÖPING | 2-1 | 1 | 2/1 | 0-1 | 2-1 | 2022-04-16 |
AIK | NORRKÖPING | 1-0 | 1 | 1/1 | 1-0 | 1-0 | 2022-04-10 |
NORRKÖPING | VARBERG BOIS | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2022-04-03 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
NORRKÖPING | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-08-06 |
NORRKÖPING | IFK GÖTEBORG | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2022-07-25 |
NORRKÖPING | MALMÖ FF | 0-2 | 2 | 2/2 | 0-1 | 0-2 | 2022-07-16 |
NORRKÖPING | SIRIUS | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2022-07-03 |
NORRKÖPING | ELFSBORG | 2-2 | X | 2/X | 1-2 | 2-2 | 2022-05-29 |
NORRKÖPING | GIF SUNDSVALL | 5-1 | 1 | 1/1 | 4-0 | 5-1 | 2022-05-15 |
NORRKÖPING | VÄRNAMO | 2-0 | 1 | X/1 | 0-0 | 2-0 | 2022-05-02 |
NORRKÖPING | HÄCKEN | 1-1 | X | X/X | 1-1 | 1-1 | 2022-04-20 |
NORRKÖPING | VARBERG BOIS | 0-1 | 2 | X/2 | 0-0 | 0-1 | 2022-04-03 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
NORRKÖPING | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-08-06 |
DEGERFORS | KALMAR | 2-1 | 1 | X/1 | 1-1 | 2-1 | 2022-07-30 |
MJÄLLBY | DEGERFORS | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2022-07-23 |
SIRIUS | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-07-17 |
DEGERFORS | NORRKÖPING | 1-1 | X | 2/X | 0-1 | 1-1 | 2022-07-09 |
IFK GÖTEBORG | DEGERFORS | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2022-07-04 |
DEGERFORS | AIK | 1-1 | X | X/X | 1-1 | 1-1 | 2022-06-26 |
DEGERFORS | MALMÖ FF | 0-2 | 2 | 2/2 | 0-2 | 0-2 | 2022-05-29 |
VARBERG BOIS | DEGERFORS | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2022-05-22 |
DEGERFORS | HELSINGBORG | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2022-05-15 |
GIF SUNDSVALL | DEGERFORS | 2-3 | 2 | X/2 | 0-0 | 2-3 | 2022-05-09 |
DEGERFORS | ELFSBORG | 0-6 | 2 | 2/2 | 0-4 | 0-6 | 2022-05-01 |
VÄRNAMO | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-04-25 |
DEGERFORS | HAMMARBY | 0-1 | 2 | 2/2 | 0-1 | 0-1 | 2022-04-21 |
KALMAR | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-04-17 |
DEGERFORS | HÄCKEN | 1-2 | 2 | 2/2 | 0-1 | 1-2 | 2022-04-09 |
DJURGÅRDEN | DEGERFORS | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2022-04-04 |
Local Team | Visitor Team | Score | 1X2 | HT/FT | HT | FT | Date |
---|---|---|---|---|---|---|---|
NORRKÖPING | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-08-06 |
MJÄLLBY | DEGERFORS | 2-1 | 1 | X/1 | 0-0 | 2-1 | 2022-07-23 |
SIRIUS | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-07-17 |
IFK GÖTEBORG | DEGERFORS | 2-0 | 1 | 1/1 | 2-0 | 2-0 | 2022-07-04 |
VARBERG BOIS | DEGERFORS | 2-1 | 1 | 1/1 | 1-0 | 2-1 | 2022-05-22 |
GIF SUNDSVALL | DEGERFORS | 2-3 | 2 | X/2 | 0-0 | 2-3 | 2022-05-09 |
VÄRNAMO | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-04-25 |
KALMAR | DEGERFORS | 2-0 | 1 | 1/1 | 1-0 | 2-0 | 2022-04-17 |
DJURGÅRDEN | DEGERFORS | 3-1 | 1 | 1/1 | 1-0 | 3-1 | 2022-04-04 |
2-0
1-1
4-1
1-1
team |
NORRKÖPING |
DEGERFORS |
logo |
![]() |
|
total |
9 |
10 |
ongoal |
4 |
3 |
offgoal |
5 |
7 |
inside box |
7 |
7 |
outside box |
6 |
9 |
team |
NORRKÖPING |
DEGERFORS |
logo |
![]() |
|
fouls |
13 |
19 |
corners |
0 |
6 |
offsides |
3 |
2 |
possession |
48 |
52 |
yellow cards |
2 |
3 |
red cards |
0 |
0 |
y/r cards |
0 |
0 |
saves |
7 |
3 |
substitutions |
4 |
4 |
team |
NORRKÖPING |
DEGERFORS |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
4 |
3 |
free kick |
|
|
throw in |
|
|
ball safe |
40 |
52 |
goals |
2 |
0 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
NORRKÖPING | 72 | 29 |
![]() |
DEGERFORS | 63 | 20 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
NORRKÖPING | 460 | 386 |
![]() |
DEGERFORS | 488 | 416 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
NORRKÖPING | 13 | 0 | 3 | 48 | 2 | 0 | 0 | 7 | 4 |
![]() |
DEGERFORS | 19 | 6 | 2 | 52 | 3 | 0 | 0 | 3 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
NORRKÖPING | 4 | 40 | 2 | 0 | ||||
![]() |
DEGERFORS | 3 | 52 | 0 | 0 |