1 | ![]() |
MANCHESTER CITY | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
2 | ![]() |
ARSENAL | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
3 | ![]() |
BRENTFORD | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
4 | ![]() |
NEWCASTLE UNITED | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
5 | ![]() |
LEEDS UNITED | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
6 | ![]() |
BRIGHTON & HOVE ALBION | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
7 | ![]() |
TOTTENHAM HOTSPUR | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
8 | ![]() |
CHELSEA | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
9 | ![]() |
ASTON VILLA | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
10 | ![]() |
AFC BOURNEMOUTH | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
11 | ![]() |
FULHAM | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
12 | ![]() |
LIVERPOOL | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
13 | ![]() |
WOLVERHAMPTON WANDERERS | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
14 | ![]() |
LEICESTER CITY | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
15 | ![]() |
SOUTHAMPTON | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
16 | ![]() |
EVERTON | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
17 | ![]() |
CRYSTAL PALACE | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
18 | ![]() |
NOTTINGHAM FOREST | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
19 | ![]() |
WEST HAM UNITED | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
20 | ![]() |
MANCHESTER UNITED | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
MN | Comment | |
---|---|---|
1 | Missed chance. Aleksandar Mitrovic - Fulham - shot with right foot from the left side of the box missed. Assist - Bobby De Cordova-Reid. | |
0 | First Half starts. | |
3 | Offside - Fulham. Andreas Pereira with a pass, however Neeskens Kebano is in offside. | |
4 | Thiago - Liverpool - won a free kick in defence. | |
4 | Fouled by Kenny Tete - Fulham | |
6 | Corner - Fulham. Conceded by Joël Matip. | |
15 | Offside - Liverpool. Roberto Firmino with a pass, however Andrew Robertson is in offside. | |
17 | ! | Kenny Tete - Fulham - receive yellow card for a foul. |
22 | Missed chance. Mohamed Salah - Liverpool - shot with the head from the right side of the box is high and wide to the right. Assist - Trent Alexander-Arnold with a cross. | |
24 | Shot blocked. João Palhinha - Fulham - shot with right foot from the centre of the box is blocked. | |
23 | Fouled by Andrew Robertson - Liverpool | |
23 | Aleksandar Mitrovic - Fulham - won a free kick on the right wing. | |
24 | Offside - Fulham. Harrison Reed with a pass, however Aleksandar Mitrovic is in offside. | |
24 | Corner - Fulham. Conceded by Joël Matip. | |
24 | Shot blocked. João Palhinha - Fulham - shot with left foot from the centre of the box is blocked. | |
26 | Fouled by Luis Díaz - Liverpool | |
26 | Aleksandar Mitrovic - Fulham - won a free kick in defence. | |
25 | Fouled by Andreas Pereira - Fulham | |
25 | Fabinho - Liverpool - won a free kick in defence. | |
27 | Fouled by Neeskens Kebano - Fulham | |
29 | Shot blocked. Jordan Henderson - Liverpool - shot with right foot from outside the box is blocked. | |
28 | Corner - Liverpool. Conceded by Tim Ream. | |
27 | Luis Díaz - Liverpool - won a free kick on the left wing. | |
29 | Corner - Fulham. Conceded by Jordan Henderson. | |
31 | Shot blocked. Harrison Reed - Fulham - shot with right foot from the centre of the box is blocked. Assist - Neeskens Kebano. | |
32 | ! | Goal! Fulham 1, Liverpool 0. Aleksandar Mitrovic - Fulham - header inside of six yard box - left side to the top left corner. Assist - Kenny Tete with a cross. |
38 | Neeskens Kebano - Fulham - won a free kick in defence. | |
38 | Fouled by Andrew Robertson - Liverpool | |
38 | Fouled by Andreas Pereira - Fulham | |
38 | Andrew Robertson - Liverpool - won a free kick in defence. | |
39 | Luis Díaz - Liverpool - hits the right post with a shot with left foot from the left side of the box. Assist - Thiago. | |
41 | Luis Díaz - Liverpool - won a free kick in attack. | |
41 | Fouled by Aleksandar Mitrovic - Fulham | |
42 | Hand ball by Trent Alexander-Arnold - Liverpool | |
45 | First Half ended - Fulham 1, Liverpool 0. | |
45 | Second Half starts Fulham 1, Liverpool 0. | |
46 | João Palhinha - Fulham - won a free kick in attack. | |
46 | Fouled by Jordan Henderson - Liverpool | |
52 | Corner - Liverpool. Conceded by Tim Ream. | |
51 | Offside - Fulham. Kenny Tete with a pass, however Neeskens Kebano is in offside. | |
51 | Substitution - Liverpool. Darwin Núñez for Roberto Firmino. | |
51 | Substitution - Liverpool. Harvey Elliott for Thiago - injury. | |
53 | Offside - Liverpool. Virgil van Dijk with a pass, however Darwin Núñez is in offside. | |
54 | Joël Matip - Liverpool - won a free kick in defence. | |
54 | Fouled by Antonee Robinson - Fulham | |
56 | Shot blocked. Andreas Pereira - Fulham - shot with right foot from outside the box is blocked. Assist - Aleksandar Mitrovic. | |
57 | Corner - Fulham. Conceded by Virgil van Dijk. | |
57 | Neeskens Kebano - Fulham - hits the left post with a shot with right foot from the right side of the box. Assist - Harrison Reed. | |
58 | New attacking attempt. Bobby De Cordova-Reid - Fulham - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Andreas Pereira. | |
59 | Substitution - Liverpool. James Milner for Fabinho. | |
61 | New attacking attempt. Darwin Núñez - Liverpool - shot with right foot from the right side of the six yard box is saved by goalkeeper in the centre of the goal. Assist - Mohamed Salah with a cross. | |
64 | ! | Goal! Fulham 1, Liverpool 1. Darwin Núñez - Liverpool - shot with right foot from few metres to the top right corner. |
66 | Substitution - Fulham. Manor Solomon for Neeskens Kebano. | |
67 | Shot blocked. Darwin Núñez - Liverpool - shot with left foot inside of six yard box - left side is blocked. Assist - Jordan Henderson. | |
69 | Corner - Liverpool. Conceded by Harrison Reed. | |
69 | Shot blocked. Luis Díaz - Liverpool - shot with right foot from the centre of the box is blocked. Assist - Darwin Núñez with a head. | |
70 | Penalty conceded by Virgil van Dijk - Liverpool - after a foul in the penalty area. | |
70 | Penalty Fulham. Aleksandar Mitrovic draws a foul in the penalty area. | |
69 | Offside - Liverpool. James Milner with a pass, however Mohamed Salah is in offside. | |
72 | ! | Goal! Fulham 2, Liverpool 1. Aleksandar Mitrovic - Fulham - converts the penalty with a shot with right foot to the right corner. |
74 | Offside - Fulham. Bobby De Cordova-Reid with a pass, however Andreas Pereira is in offside. | |
76 | Missed chance. Darwin Núñez - Liverpool - shot with right foot from the right side of the box missed to the left. Assist - Jordan Henderson with a through ball. | |
78 | Substitution - Liverpool. Fábio Carvalho for Luis Díaz. | |
79 | Corner - Liverpool. Conceded by Harrison Reed. | |
80 | ! | Goal! Fulham 2, Liverpool 2. Mohamed Salah - Liverpool - shot with left foot from the centre of the box to the centre of the goal. Assist - Darwin Núñez. |
80 | Missed chance. Fábio Carvalho - Liverpool - shot with right foot from the centre of the box goes high after corner. | |
84 | Kenny Tete - Fulham - won a free kick in defence. | |
84 | Fouled by Fábio Carvalho - Liverpool | |
84 | Harvey Elliott - Liverpool - won a free kick in defence. | |
84 | Fouled by João Palhinha - Fulham | |
86 | Fouled by Trent Alexander-Arnold - Liverpool | |
86 | Aleksandar Mitrovic - Fulham - won a free kick in defence. | |
88 | Offside - Liverpool. Trent Alexander-Arnold with a pass, however Mohamed Salah is in offside. | |
87 | Fouled by Fábio Carvalho - Liverpool | |
87 | Bobby De Cordova-Reid - Fulham - won a free kick in defence. | |
89 | Substitution - Fulham. Tom Cairney for Andreas Pereira. | |
90 | ! | Bobby De Cordova-Reid - Fulham - receive yellow card. |
90 | Jordan Henderson - Liverpool - hits the bar with a shot with right foot from outside the box. Assist - Harvey Elliott. | |
90 | Substitution - Fulham. Shane Duffy for Bobby De Cordova-Reid. | |
90 | Second Half ended - Fulham 2, Liverpool 2. | |
0 | Thats all. Game finished - Fulham 2, Liverpool 2. |
team |
FULHAM |
LIVERPOOL |
logo |
![]() |
|
total |
9 |
11 |
ongoal |
3 |
3 |
offgoal |
6 |
8 |
inside box |
8 |
10 |
outside box |
2 |
2 |
team |
FULHAM |
LIVERPOOL |
logo |
![]() |
|
fouls |
7 |
9 |
corners |
4 |
4 |
offsides |
4 |
4 |
possession |
33 |
67 |
yellow cards |
2 |
0 |
red cards |
0 |
0 |
y/r cards |
0 |
0 |
saves |
1 |
1 |
substitutions |
3 |
4 |
team |
FULHAM |
LIVERPOOL |
logo |
![]() |
|
goal kick |
7 |
5 |
goal attempts |
4 |
8 |
free kick |
11 |
10 |
throw in |
22 |
34 |
ball safe |
101 |
103 |
goals |
2 |
2 |
penalities |
1 |
0 |
injuries |
1 |
2 |
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
FULHAM | 98 | 43 |
![]() |
LIVERPOOL | 122 | 63 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
FULHAM | 294 | 181 |
![]() |
LIVERPOOL | 612 | 473 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
FULHAM | 7 | 4 | 4 | 33 | 2 | 0 | 0 | 1 | 3 |
![]() |
LIVERPOOL | 9 | 4 | 4 | 67 | 0 | 0 | 0 | 1 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
FULHAM | 7 | 4 | 11 | 22 | 101 | 2 | 1 | 1 |
![]() |
LIVERPOOL | 5 | 8 | 10 | 34 | 103 | 2 | 0 | 2 |