1 | ![]() |
BORUSSIA DORTMUND | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
2 | ![]() |
BORUSSIA MÖNCHENGLADBACH | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
3 | ![]() |
FC KÖLN | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
4 | ![]() |
FC BAYERN MÜNCHEN | 1 | 1 | 0 | 0 | 6 | 1 | 3 |
5 | ![]() |
SC FREIBURG | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
6 | ![]() |
FC UNION BERLIN | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
7 | ![]() |
FSV MAINZ 05 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
8 | ![]() |
TSG HOFFENHEIM | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
9 | ![]() |
FC AUGSBURG | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
10 | ![]() |
WERDER BREMEN | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
11 | ![]() |
RB LEIPZIG | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
12 | ![]() |
VFB STUTTGART | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
13 | ![]() |
VFL WOLFSBURG | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
14 | ![]() |
SCHALKE 04 | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
15 | ![]() |
HERTHA BSC | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
16 | ![]() |
EINTRACHT FRANKFURT | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
17 | ![]() |
VFL BOCHUM 1848 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
18 | ![]() |
BAYER 04 LEVERKUSEN | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
MN | Comment | |
---|---|---|
1 | Missed chance. Rani Khedira - 1. FC Union Berlin - shot with right foot from the centre of the box missed to the left. Assist - Genki Haraguchi. | |
1 | Shot blocked. Rani Khedira - 1. FC Union Berlin - shot with right foot from the centre of the box is blocked. Assist - Janik Haberer. | |
0 | First Half starts. | |
5 | Offside - 1. FC Union Berlin. Julian Ryerson with a pass, however Janik Haberer is in offside. | |
6 | Marvin Plattenhardt - Hertha Berlin - won a free kick on the left wing. | |
6 | Fouled by Paul Jaeckel - 1. FC Union Berlin | |
7 | Marvin Plattenhardt - Hertha Berlin - won a free kick on the left wing. | |
7 | Fouled by Sheraldo Becker - 1. FC Union Berlin | |
12 | Marvin Plattenhardt - Hertha Berlin - won a free kick in defence. | |
12 | Fouled by Rani Khedira - 1. FC Union Berlin | |
14 | Shot blocked. Jordan Siebatcheu - 1. FC Union Berlin - shot with left foot from the left side of the box is blocked. Assist - Julian Ryerson. | |
14 | Fouled by Julian Ryerson - 1. FC Union Berlin | |
14 | Dodi Lukébakio - Hertha Berlin - won a free kick in defence. | |
16 | Offside - 1. FC Union Berlin. Christopher Trimmel with a pass, however Jordan Siebatcheu is in offside. | |
17 | Marvin Plattenhardt - Hertha Berlin - won a free kick in defence. | |
17 | Fouled by Jordan Siebatcheu - 1. FC Union Berlin | |
19 | Missed chance. Julian Ryerson - 1. FC Union Berlin - shot with right foot from outside the box missed to the left. Assist - Jordan Siebatcheu. | |
20 | Sheraldo Becker - 1. FC Union Berlin - won a free kick on the right wing. | |
20 | Fouled by Marc Oliver Kempf - Hertha Berlin | |
19 | Genki Haraguchi - 1. FC Union Berlin - won a free kick in defence. | |
19 | Fouled by Suat Serdar - Hertha Berlin | |
21 | Shot blocked. Julian Ryerson - 1. FC Union Berlin - shot with right foot from outside the box is blocked. | |
22 | Hand ball by Janik Haberer - 1. FC Union Berlin | |
25 | Janik Haberer - 1. FC Union Berlin - won a free kick on the left wing. | |
25 | Fouled by Filip Uremovic - Hertha Berlin | |
30 | Kevin-Prince Boateng - Hertha Berlin - won a free kick on the right wing. | |
30 | Fouled by Diogo Leite - 1. FC Union Berlin | |
29 | New attacking attempt. Christopher Trimmel - 1. FC Union Berlin - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Janik Haberer with a cross. | |
29 | Shot blocked. Genki Haraguchi - 1. FC Union Berlin - shot with right foot from the left side of the box is blocked. Assist - Rani Khedira. | |
28 | Kevin-Prince Boateng - Hertha Berlin - won a free kick in defence. | |
28 | Fouled by Diogo Leite - 1. FC Union Berlin | |
27 | Corner - 1. FC Union Berlin. Conceded by Oliver Christensen. | |
27 | New attacking attempt. Julian Ryerson - 1. FC Union Berlin - shot with right foot from outside the box is saved in the top right corner. Assist - Robin Knoche. | |
30 | Robin Knoche - 1. FC Union Berlin - won a free kick in defence. | |
30 | Fouled by Davie Selke - Hertha Berlin | |
31 | ! | Goal! 1. FC Union Berlin 1, Hertha Berlin 0. Jordan Siebatcheu - 1. FC Union Berlin - header inside of six yard box - left side to the centre of the goal. Assist - Sheraldo Becker with a cross. |
34 | Suat Serdar - Hertha Berlin - won a free kick on the left wing. | |
34 | Fouled by Christopher Trimmel - 1. FC Union Berlin | |
35 | ! | Robin Knoche - 1. FC Union Berlin - receive yellow card for a foul. |
35 | Fouled by Robin Knoche - 1. FC Union Berlin | |
35 | Davie Selke - Hertha Berlin - won a free kick in attack. | |
37 | Robin Knoche - 1. FC Union Berlin - won a free kick in defence. | |
37 | Fouled by Kevin-Prince Boateng - Hertha Berlin | |
36 | New attacking attempt. Marvin Plattenhardt - Hertha Berlin - shot with left foot from outside the box is saved in the left corner. | |
38 | Corner - 1. FC Union Berlin. Conceded by Oliver Christensen. | |
38 | New attacking attempt. Julian Ryerson - 1. FC Union Berlin - shot with left foot from the centre of the box is saved in the right corner. Assist - Jordan Siebatcheu. | |
40 | Fouled by Suat Serdar - Hertha Berlin | |
40 | Christopher Trimmel - 1. FC Union Berlin - won a free kick in defence. | |
39 | Fouled by Paul Jaeckel - 1. FC Union Berlin | |
39 | Davie Selke - Hertha Berlin - won a free kick in defence. | |
44 | Sheraldo Becker - 1. FC Union Berlin - won a free kick on the right wing. | |
44 | Fouled by Ivan Sunjic - Hertha Berlin | |
45 | Missed chance. Diogo Leite - 1. FC Union Berlin - shot with left foot from outside the box is high and wide to the left. | |
45 | First Half ended - 1. FC Union Berlin 1, Hertha Berlin 0. | |
45 | Second Half starts 1. FC Union Berlin 1, Hertha Berlin 0. | |
46 | Corner - 1. FC Union Berlin. Conceded by Oliver Christensen. | |
46 | New attacking attempt. Jordan Siebatcheu - 1. FC Union Berlin - shot with the head from the centre of the box is saved in the top left corner. Assist - Sheraldo Becker with a cross. | |
48 | Missed chance. Janik Haberer - 1. FC Union Berlin - shot with right foot from outside the box is very close to the goal. Assist - Genki Haraguchi. | |
47 | New attacking attempt. Sheraldo Becker - 1. FC Union Berlin - shot with left foot from the left side of the box is saved in the top left corner. Assist - Janik Haberer. | |
50 | ! | Goal! 1. FC Union Berlin 2, Hertha Berlin 0. Sheraldo Becker - 1. FC Union Berlin - shot with right foot from the centre of the box to the right corner. Assist - Janik Haberer with a through ball. |
49 | Janik Haberer - 1. FC Union Berlin - won a free kick in defence. | |
49 | Fouled by Jonjoe Kenny - Hertha Berlin | |
52 | Janik Haberer - 1. FC Union Berlin - won a free kick on the left wing. | |
52 | Fouled by Filip Uremovic - Hertha Berlin | |
51 | Julian Ryerson - 1. FC Union Berlin - won a free kick in defence. | |
51 | Fouled by Kevin-Prince Boateng - Hertha Berlin | |
52 | ! | Filip Uremovic - Hertha Berlin - receive yellow card for a foul. |
54 | ! | Goal! 1. FC Union Berlin 3, Hertha Berlin 0. Robin Knoche - 1. FC Union Berlin - shot with the head from the centre of the box to the left corner. Assist - Christopher Trimmel with a cross after corner.Goal awarded following VAR Review. |
54 | Corner - 1. FC Union Berlin. Conceded by Filip Uremovic. | |
54 | Shot blocked. Sheraldo Becker - 1. FC Union Berlin - shot with right foot from the right side of the box is blocked. Assist - Robin Knoche. | |
56 | Substitution - Hertha Berlin. Stevan Jovetic for Myziane Maolida. | |
57 | Substitution - Hertha Berlin. Wilfried Kanga for Davie Selke. | |
55 | VAR Decision: Goal 1. FC Union Berlin 3-0 Hertha Berlin - Rani Khedira | |
57 | Marvin Plattenhardt - Hertha Berlin - won a free kick on the left wing. | |
57 | Fouled by Christopher Trimmel - 1. FC Union Berlin | |
56 | Substitution - Hertha Berlin. Chidera Ejuke for Kevin-Prince Boateng. | |
58 | Robin Knoche - 1. FC Union Berlin - won a free kick in defence. | |
58 | Fouled by Wilfried Kanga - Hertha Berlin | |
60 | New attacking attempt. Wilfried Kanga - Hertha Berlin - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jonjoe Kenny with a cross. | |
61 | Offside - Hertha Berlin. Chidera Ejuke with a pass, however Marvin Plattenhardt is in offside. | |
66 | Sheraldo Becker - 1. FC Union Berlin - won a free kick in attack. | |
66 | Fouled by Filip Uremovic - Hertha Berlin | |
65 | Hand ball by Paul Jaeckel - 1. FC Union Berlin | |
64 | Substitution - 1. FC Union Berlin. Niko Gießelmann for Julian Ryerson - injury. | |
68 | Fouled by Rani Khedira - 1. FC Union Berlin | |
69 | Fouled by Niko Gießelmann - 1. FC Union Berlin | |
69 | Dodi Lukébakio - Hertha Berlin - won a free kick on the right wing. | |
68 | Stevan Jovetic - Hertha Berlin - won a free kick in attack. | |
72 | Suat Serdar - Hertha Berlin - won a free kick in defence. | |
72 | Fouled by Jordan Siebatcheu - 1. FC Union Berlin | |
71 | Shot blocked. Chidera Ejuke - Hertha Berlin - shot with right foot from the left side of the box is blocked. Assist - Wilfried Kanga. | |
71 | Substitution - 1. FC Union Berlin. Jamie Leweling for Sheraldo Becker. | |
70 | Substitution - 1. FC Union Berlin. András Schäfer for Janik Haberer. | |
74 | Genki Haraguchi - 1. FC Union Berlin - won a free kick on the right wing. | |
74 | Fouled by Stevan Jovetic - Hertha Berlin | |
73 | Missed chance. Jordan Siebatcheu - 1. FC Union Berlin - shot with the head from the centre of the box missed. Assist - Niko Gießelmann with a cross. | |
73 | Stevan Jovetic - Hertha Berlin - won a free kick in defence. | |
73 | Fouled by Paul Jaeckel - 1. FC Union Berlin | |
76 | Corner - Hertha Berlin. Conceded by Robin Knoche. | |
78 | Substitution - 1. FC Union Berlin. Kevin Behrens for Jordan Siebatcheu. | |
77 | ! | Ivan Sunjic - Hertha Berlin - receive yellow card for a foul. |
77 | Fouled by Ivan Sunjic - Hertha Berlin | |
77 | András Schäfer - 1. FC Union Berlin - won a free kick in attack. | |
76 | Shot blocked. Filip Uremovic - Hertha Berlin - shot with right foot from the centre of the box is blocked. | |
76 | Missed chance. Chidera Ejuke - Hertha Berlin - shot with left foot from outside the box missed after corner. | |
80 | Missed chance. Dodi Lukébakio - Hertha Berlin - shot with left foot from outside the box is high and wide to the left. Assist - Suat Serdar. | |
79 | Jamie Leweling - 1. FC Union Berlin - won a free kick on the right wing. | |
79 | Fouled by Marc Oliver Kempf - Hertha Berlin | |
78 | Substitution - 1. FC Union Berlin. Milos Pantovic for Genki Haraguchi. | |
80 | Substitution - Hertha Berlin. Vladimír Darida for Ivan Sunjic. | |
83 | Kevin Behrens - 1. FC Union Berlin - won a free kick in defence. | |
83 | Fouled by Vladimír Darida - Hertha Berlin | |
83 | Marvin Plattenhardt - Hertha Berlin - won a free kick in defence. | |
83 | Fouled by Milos Pantovic - 1. FC Union Berlin | |
83 | Shot blocked. Rani Khedira - 1. FC Union Berlin - shot with right foot from outside the box is blocked. Assist - András Schäfer. | |
85 | ! | Goal! 1. FC Union Berlin 3, Hertha Berlin 1. Dodi Lukébakio - Hertha Berlin - shot with left foot from the right side of the box to the left corner. Assist - Stevan Jovetic following a fast break. |
86 | Corner - 1. FC Union Berlin. Conceded by Filip Uremovic. | |
87 | ! | Dodi Lukébakio - Hertha Berlin - receive yellow card. |
88 | Dodi Lukébakio - Hertha Berlin | |
88 | - 1. FC Union Berlin - won a free kick in defence. | |
87 | Marc Oliver Kempf - Hertha Berlin - won a free kick in defence. | |
87 | Fouled by Jamie Leweling - 1. FC Union Berlin | |
90 | Corner - Hertha Berlin. Conceded by Robin Knoche. | |
90 | Corner - Hertha Berlin. Conceded by András Schäfer. | |
90 | Corner - Hertha Berlin. Conceded by Paul Jaeckel. | |
89 | Fouled by Niko Gießelmann - 1. FC Union Berlin | |
89 | Dodi Lukébakio - Hertha Berlin - won a free kick on the right wing. | |
89 | Suat Serdar - Hertha Berlin - won a free kick in defence. | |
89 | Fouled by Rani Khedira - 1. FC Union Berlin | |
90 | Marc Oliver Kempf - Hertha Berlin - won a free kick in defence. | |
90 | Fouled by Christopher Trimmel - 1. FC Union Berlin | |
90 | Second Half ended - 1. FC Union Berlin 3, Hertha Berlin 1. | |
90 | ! | Jamie Leweling - 1. FC Union Berlin - receive yellow card for a foul. |
90 | Vladimír Darida - Hertha Berlin - won a free kick in defence. | |
90 | Fouled by Jamie Leweling - 1. FC Union Berlin | |
0 | Thats all. Game finished - 1. FC Union Berlin 3, Hertha Berlin 1. |
team |
FC UNION BERLIN |
HERTHA BSC |
logo |
![]() |
|
total |
5 |
1 |
ongoal |
3 |
1 |
offgoal |
2 |
0 |
inside box |
13 |
4 |
outside box |
6 |
3 |
team |
FC UNION BERLIN |
HERTHA BSC |
logo |
![]() |
|
fouls |
23 |
17 |
corners |
5 |
4 |
offsides |
2 |
1 |
possession |
48 |
52 |
yellow cards |
2 |
3 |
red cards |
0 |
0 |
y/r cards |
0 |
0 |
saves |
2 |
5 |
substitutions |
5 |
4 |
team |
FC UNION BERLIN |
HERTHA BSC |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
10 |
4 |
free kick |
|
|
throw in |
|
|
ball safe |
97 |
104 |
goals |
3 |
1 |
penalities |
0 |
0 |
injuries |
1 |
0 |
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
FC UNION BERLIN | 51 | 28 |
![]() |
HERTHA BSC | 39 | 9 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
FC UNION BERLIN | 353 | 272 |
![]() |
HERTHA BSC | 384 | 304 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
FC UNION BERLIN | 23 | 5 | 2 | 48 | 2 | 0 | 0 | 2 | 5 |
![]() |
HERTHA BSC | 17 | 4 | 1 | 52 | 3 | 0 | 0 | 5 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
FC UNION BERLIN | 10 | 97 | 3 | 0 | 1 | |||
![]() |
HERTHA BSC | 4 | 104 | 1 | 0 | 0 |