1 | ![]() |
BORUSSIA DORTMUND | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
2 | ![]() |
BORUSSIA MÖNCHENGLADBACH | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
3 | ![]() |
FC KÖLN | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
4 | ![]() |
FC BAYERN MÜNCHEN | 1 | 1 | 0 | 0 | 6 | 1 | 3 |
5 | ![]() |
SC FREIBURG | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
6 | ![]() |
FC UNION BERLIN | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
7 | ![]() |
FSV MAINZ 05 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
8 | ![]() |
TSG HOFFENHEIM | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
9 | ![]() |
FC AUGSBURG | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
10 | ![]() |
WERDER BREMEN | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
11 | ![]() |
RB LEIPZIG | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
12 | ![]() |
VFB STUTTGART | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
13 | ![]() |
VFL WOLFSBURG | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
14 | ![]() |
SCHALKE 04 | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
15 | ![]() |
HERTHA BSC | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
16 | ![]() |
EINTRACHT FRANKFURT | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
17 | ![]() |
VFL BOCHUM 1848 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
18 | ![]() |
BAYER 04 LEVERKUSEN | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
MN | Comment | |
---|---|---|
4 | Missed chance. Daniel Caligiuri - FC Augsburg - shot with right foot from the right side of the box is high and wide to the right. | |
0 | First Half starts. | |
7 | Fouled by Maximilian Eggestein - SC Freiburg | |
7 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
5 | Shot blocked. Vincenzo Grifo - SC Freiburg - shot with right foot from outside the box is blocked. | |
5 | Corner - SC Freiburg. Conceded by Carlos Gruezo. | |
5 | Shot blocked. Michael Gregoritsch - SC Freiburg - shot with left foot from outside the box is blocked. Assist - Roland Sallai with a head. | |
9 | Fouled by Philipp Lienhart - SC Freiburg | |
9 | Ermedin Demirovic - FC Augsburg - won a free kick in defence. | |
10 | Fouled by Maximilian Eggestein - SC Freiburg | |
10 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
11 | Missed chance. Daniel Caligiuri - FC Augsburg - shot with left foot from the right side of the box is close, but misses the top left corner. Assist - Jeffrey Gouweleeuw. | |
15 | Corner - SC Freiburg. Conceded by Maximilian Bauer. | |
18 | Fouled by Maximilian Eggestein - SC Freiburg | |
18 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
17 | Offside - SC Freiburg. Vincenzo Grifo with a pass, however Michael Gregoritsch is in offside. | |
16 | Rafal Gikiewicz - FC Augsburg - won a free kick in defence. | |
16 | Fouled by Kiliann Sildillia - SC Freiburg | |
15 | Corner - SC Freiburg. Conceded by Elvis Rexhbecaj. | |
21 | Ritsu Doan - SC Freiburg - won a free kick in defence. | |
21 | Fouled by Felix Uduokhai - FC Augsburg | |
28 | Matthias Ginter - SC Freiburg - won a free kick on the left wing. | |
28 | Fouled by Ermedin Demirovic - FC Augsburg | |
29 | Corner - SC Freiburg. Conceded by Rafal Gikiewicz. | |
29 | New attacking attempt. Vincenzo Grifo - SC Freiburg - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Michael Gregoritsch with a head. | |
32 | Corner - SC Freiburg. Conceded by Felix Uduokhai. | |
32 | Shot blocked. Christian Günter - SC Freiburg - shot with right foot from the centre of the box is blocked. | |
33 | Christian Günter - SC Freiburg - hits the right post with a shot with left foot from the right side of the box after corner. | |
35 | Vincenzo Grifo - SC Freiburg - won a free kick in defence. | |
35 | Fouled by Felix Uduokhai - FC Augsburg | |
35 | Maximilian Eggestein - SC Freiburg - won a free kick in defence. | |
35 | Fouled by Elvis Rexhbecaj - FC Augsburg | |
34 | Fouled by Matthias Ginter - SC Freiburg | |
34 | Ermedin Demirovic - FC Augsburg - won a free kick in defence. | |
34 | Shot blocked. Maximilian Eggestein - SC Freiburg - shot with right foot from outside the box is blocked. Assist - Vincenzo Grifo. | |
37 | Missed chance. Christian Günter - SC Freiburg - shot with left foot from outside the box goes high. | |
38 | Philipp Lienhart - SC Freiburg - won a free kick in defence. | |
38 | Fouled by Ermedin Demirovic - FC Augsburg | |
38 | Missed chance. Ermedin Demirovic - FC Augsburg - shot with right foot from the right side of the box missed to the left. Assist - Elvis Rexhbecaj. | |
40 | Fouled by Felix Uduokhai - FC Augsburg | |
40 | Corner - FC Augsburg. Conceded by Christian Günter. | |
39 | Corner - FC Augsburg. Conceded by Nicolas Höfler. | |
39 | Shot blocked. Arne Maier - FC Augsburg - shot with left foot from the centre of the box is blocked. Assist - Felix Uduokhai. | |
42 | Fouled by Maximilian Eggestein - SC Freiburg | |
42 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
40 | Maximilian Eggestein - SC Freiburg - won a free kick in defence. | |
44 | Kiliann Sildillia - SC Freiburg - won a free kick in defence. | |
44 | Fouled by Arne Maier - FC Augsburg | |
43 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
43 | Dangerous play by Nicolas Höfler - SC Freiburg | |
45 | Fouled by Roland Sallai - SC Freiburg | |
45 | Arne Maier - FC Augsburg - won a free kick in defence. | |
45 | New attacking attempt. Arne Maier - FC Augsburg - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Iago. | |
45 | First Half ended - FC Augsburg 0, SC Freiburg 0. | |
45 | Missed chance. Maximilian Eggestein - SC Freiburg - shot with right foot from the right side of the box missed to the left following a fast break. | |
45 | Shot blocked. Ritsu Doan - SC Freiburg - shot with left foot from the right side of the box is blocked. Assist - Roland Sallai. | |
45 | Second Half starts FC Augsburg 0, SC Freiburg 0. | |
46 | ! | Goal! FC Augsburg 0, SC Freiburg 1. Michael Gregoritsch - SC Freiburg - shot with the head from the centre of the box to the left corner. Assist - Kiliann Sildillia with a cross. |
47 | Maximilian Eggestein - SC Freiburg - won a free kick on the right wing. | |
47 | Fouled by Elvis Rexhbecaj - FC Augsburg | |
48 | ! | Goal! FC Augsburg 0, SC Freiburg 2. Vincenzo Grifo - SC Freiburg - from a free kick with a shot with right foot to the top left corner. |
51 | Fouled by Ritsu Doan - SC Freiburg | |
51 | Elvis Rexhbecaj - FC Augsburg - won a free kick in defence. | |
53 | Missed chance. Roland Sallai - SC Freiburg - shot with right foot from the right side of the box is high and wide to the right. Assist - Michael Gregoritsch. | |
54 | Corner - SC Freiburg. Conceded by Jeffrey Gouweleeuw. | |
53 | Nicolas Höfler - SC Freiburg - won a free kick in defence. | |
53 | Fouled by Ermedin Demirovic - FC Augsburg | |
54 | Shot blocked. Roland Sallai - SC Freiburg - shot with left foot from the centre of the box is blocked. | |
55 | GOAL OVERTURNED BY VAR: Roland Sallai - SC Freiburg - scores but the goal is ruled out after a VAR review. | |
55 | Offside - SC Freiburg. Roland Sallai with a pass, however Kiliann Sildillia is in offside. | |
60 | Roland Sallai - SC Freiburg - won a free kick in attack. | |
60 | Fouled by Carlos Gruezo - FC Augsburg | |
60 | Missed chance. Vincenzo Grifo - SC Freiburg - shot with right foot from outside the box is high and wide to the right. | |
59 | Substitution - FC Augsburg. Mads Pedersen for Daniel Caligiuri. | |
59 | Substitution - FC Augsburg. Florian Niederlechner for Ermedin Demirovic. | |
59 | Substitution - FC Augsburg. Fredrik Jensen for André Hahn. | |
58 | New attacking attempt. Daniel Caligiuri - FC Augsburg - shot with left foot from outside the box is saved in the right corner. Assist - Elvis Rexhbecaj. | |
56 | VAR Decision: No Goal FC Augsburg 0-2 SC Freiburg. | |
61 | ! | Goal! FC Augsburg 0, SC Freiburg 3. Matthias Ginter - SC Freiburg - shot with right foot from the centre of the box to the right corner. Assist - Michael Gregoritsch with a head . |
63 | Shot blocked. Iago - FC Augsburg - shot with left foot from the centre of the box is blocked. Assist - Mads Pedersen. | |
65 | Corner - FC Augsburg. Conceded by Kiliann Sildillia. | |
65 | Shot blocked. Florian Niederlechner - FC Augsburg - shot with left foot from a diffucult position on the left is blocked. Assist - Iago. | |
63 | Corner - FC Augsburg. Conceded by Kiliann Sildillia. | |
67 | Fouled by Matthias Ginter - SC Freiburg | |
67 | Elvis Rexhbecaj - FC Augsburg - won a free kick in attack. | |
68 | Shot blocked. Arne Maier - FC Augsburg - shot with right foot from outside the box is blocked. | |
74 | Corner - SC Freiburg. Conceded by Rafal Gikiewicz. | |
74 | New attacking attempt. Roland Sallai - SC Freiburg - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Vincenzo Grifo with a through ball. | |
77 | Missed chance. Fredrik Jensen - FC Augsburg - shot with left foot from the left side of the box missed. Assist - Carlos Gruezo. | |
76 | Iago - FC Augsburg - won a free kick in defence. | |
76 | Fouled by Kiliann Sildillia - SC Freiburg | |
76 | Substitution - SC Freiburg. Nils Petersen for Michael Gregoritsch. | |
76 | Substitution - SC Freiburg. Daniel-Kofi Kyereh for Roland Sallai. | |
75 | Substitution - FC Augsburg. Ricardo Pepi for Elvis Rexhbecaj. | |
75 | Maximilian Bauer - FC Augsburg - won a free kick in defence. | |
75 | Fouled by Philipp Lienhart - SC Freiburg | |
78 | ! | Goal! FC Augsburg 0, SC Freiburg 4. Ritsu Doan - SC Freiburg - shot with left foot from outside the box to the right corner. |
80 | Corner - SC Freiburg. Conceded by Mads Pedersen. | |
83 | Fouled by Carlos Gruezo - FC Augsburg | |
83 | Daniel-Kofi Kyereh - SC Freiburg - won a free kick on the right wing. | |
83 | Substitution - FC Augsburg. Robert Gumny for Iago. | |
82 | Missed chance. Ricardo Pepi - FC Augsburg - shot with right foot from the right side of the box is high and wide to the right. Assist - Fredrik Jensen. | |
82 | Substitution - SC Freiburg. Woo-Yeong Jeong for Ritsu Doan. | |
81 | Substitution - SC Freiburg. Noah Weißhaupt for Vincenzo Grifo. | |
80 | New attacking attempt. Ritsu Doan - SC Freiburg - shot with left foot from outside the box is saved in the left corner. | |
85 | Nicolas Höfler - SC Freiburg - won a free kick in defence. | |
85 | Fouled by Florian Niederlechner - FC Augsburg | |
84 | Substitution - SC Freiburg. Hugo Siquet for Kiliann Sildillia. | |
88 | Shot blocked. Nils Petersen - SC Freiburg - shot with right foot from the left side of the box is blocked. | |
87 | Matthias Ginter - SC Freiburg - won a free kick in defence. | |
87 | Fouled by Mads Pedersen - FC Augsburg | |
0 | Thats all. Game finished - FC Augsburg 0, SC Freiburg 4. | |
90 | Second Half ended - FC Augsburg 0, SC Freiburg 4. | |
90 | Corner - FC Augsburg. Conceded by Hugo Siquet. |
team |
FC AUGSBURG |
SC FREIBURG |
logo |
![]() |
|
total |
11 |
23 |
ongoal |
2 |
9 |
offgoal |
9 |
14 |
inside box |
9 |
16 |
outside box |
2 |
8 |
team |
FC AUGSBURG |
SC FREIBURG |
logo |
![]() |
|
fouls |
13 |
13 |
corners |
5 |
8 |
offsides |
0 |
2 |
possession |
53 |
47 |
yellow cards |
0 |
0 |
red cards |
0 |
0 |
y/r cards |
0 |
0 |
saves |
3 |
2 |
substitutions |
5 |
5 |
team |
FC AUGSBURG |
SC FREIBURG |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
5 |
12 |
free kick |
|
|
throw in |
|
|
ball safe |
110 |
98 |
goals |
0 |
4 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
FC AUGSBURG | 61 | 26 |
![]() |
SC FREIBURG | 102 | 51 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
FC AUGSBURG | 376 | 291 |
![]() |
SC FREIBURG | 332 | 240 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
FC AUGSBURG | 13 | 5 | 0 | 53 | 0 | 0 | 0 | 3 | 5 |
![]() |
SC FREIBURG | 13 | 8 | 2 | 47 | 0 | 0 | 0 | 2 | 5 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
FC AUGSBURG | 5 | 110 | 0 | 0 | ||||
![]() |
SC FREIBURG | 12 | 98 | 4 | 0 |