1 | ![]() |
HULL CITY | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
2 | ![]() |
WATFORD | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
3 | ![]() |
BLACKBURN ROVERS | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
4 | ![]() |
MILLWALL | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | ![]() |
CARDIFF CITY | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
6 | ![]() |
SUNDERLAND | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
7 | ![]() |
PRESTON NORTH END | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
8 | ![]() |
ROTHERHAM UNITED | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
9 | ![]() |
QUEENS PARK RANGERS | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
10 | ![]() |
BIRMINGHAM CITY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
11 | ![]() |
BURNLEY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
12 | ![]() |
SWANSEA CITY | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
13 | ![]() |
SHEFFIELD UNITED | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
14 | ![]() |
HUDDERSFIELD TOWN | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
15 | ![]() |
WIGAN ATHLETIC | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
16 | ![]() |
STOKE CITY | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
17 | ![]() |
BLACKPOOL | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
18 | ![]() |
READING | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
19 | ![]() |
WEST BROMWICH ALBION | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
20 | ![]() |
LUTON TOWN | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
21 | ![]() |
COVENTRY CITY | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
22 | ![]() |
MIDDLESBROUGH | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
23 | ![]() |
BRISTOL CITY | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
24 | ![]() |
NORWICH CITY | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
MN | Comment | |
---|---|---|
1 | ! | Corry Evans - Sunderland - receive yellow card for a foul. |
1 | Han-Noah Massengo - Bristol City - won a free kick in defence. | |
1 | Fouled by Corry Evans - Sunderland | |
0 | First Half starts. | |
4 | ! | Goal! Bristol City 0, Sunderland 1. Ellis Simms - Sunderland - shot with right foot from outside the box to the left corner. Assist - Ross Stewart. |
6 | Missed chance. Ellis Simms - Sunderland - shot with right foot from outside the box missed. Assist - Alex Pritchard. | |
7 | New attacking attempt. Joe Williams - Bristol City - shot with left foot from outside the box is saved in the left corner. Assist - Jay Dasilva. | |
8 | Jack Clarke - Sunderland - won a free kick in defence. | |
8 | Fouled by Mark Sykes - Bristol City | |
10 | ! | Goal! Bristol City 1, Sunderland 1. Andreas Weimann - Bristol City - shot with right foot from the centre of the box to the left corner. Assist - Zak Vyner. |
12 | Missed chance. Jay Dasilva - Bristol City - shot with left foot from the left side of the box missed. Assist - Alex Scott. | |
14 | Corner - Bristol City. Conceded by Jack Clarke. | |
15 | Missed chance. Joe Williams - Bristol City - shot with right foot from outside the box is high and wide to the right. | |
16 | Ross Stewart - Sunderland - won a free kick in defence. | |
16 | Fouled by Robert Atkinson - Bristol City | |
18 | Corner - Sunderland. Conceded by Robert Atkinson. | |
19 | Corner - Sunderland. Conceded by Zak Vyner. | |
20 | ! | Dennis Cirkin - Sunderland - receive yellow card for a foul. |
20 | Fouled by Dennis Cirkin - Sunderland | |
20 | Alex Scott - Bristol City - won a free kick in defence. | |
23 | Fouled by Joe Williams - Bristol City | |
23 | Corry Evans - Sunderland - won a free kick in attack. | |
26 | Hand ball by Alex Pritchard - Sunderland | |
27 | Jack Clarke - Sunderland - won a free kick in defence. | |
27 | Fouled by Joe Williams - Bristol City | |
27 | ! | Joe Williams - Bristol City - receive yellow card for a foul. |
29 | Corner - Bristol City. Conceded by Danny Batth. | |
28 | Shot blocked. Alex Pritchard - Sunderland - shot with right foot from outside the box is blocked. Assist - Corry Evans. | |
33 | Offside - Bristol City. Alex Scott with a pass, however Mark Sykes is in offside. | |
32 | Shot blocked. Chris Martin - Bristol City - shot with left foot from the left side of the box is blocked. Assist - Alex Scott. | |
35 | Ross Stewart - Sunderland - won a free kick in attack. | |
35 | Fouled by Joe Williams - Bristol City | |
36 | Corner - Sunderland. Conceded by Kal Naismith. | |
36 | Corner - Sunderland. Conceded by Chris Martin. | |
38 | Mark Sykes - Bristol City - won a free kick on the right wing. | |
38 | Fouled by Jack Clarke - Sunderland | |
40 | Fouled by Alex Scott - Bristol City | |
40 | Dan Ballard - Sunderland - won a free kick in defence. | |
42 | Offside - Bristol City. Joe Williams with a pass, however Jay Dasilva is in offside. | |
44 | Missed chance. Ellis Simms - Sunderland - shot with left foot from the left side of the box is high and wide to the left. Assist - Daniel Neil. | |
45 | Robert Atkinson - Bristol City - won a free kick in defence. | |
45 | Fouled by Ellis Simms - Sunderland | |
45 | New attacking attempt. Corry Evans - Sunderland - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
45 | Corner - Sunderland. Conceded by Mark Sykes. | |
45 | Shot blocked. Daniel Neil - Sunderland - shot with right foot from outside the box is blocked. Assist - Alex Pritchard. | |
45 | Shot blocked. Alex Pritchard - Sunderland - shot with right foot from the centre of the box is blocked. Assist - Ellis Simms. | |
45 | First Half ended - Bristol City 1, Sunderland 1. | |
45 | Second Half starts Bristol City 1, Sunderland 1. | |
47 | Jack Clarke - Sunderland - won a free kick in attack. | |
47 | Fouled by Mark Sykes - Bristol City | |
48 | Missed chance. Corry Evans - Sunderland - shot with right foot from the centre of the box is high and wide to the right . | |
50 | Fouled by Corry Evans - Sunderland | |
50 | Alex Scott - Bristol City - won a free kick in defence. | |
51 | ! | Goal! Bristol City 2, Sunderland 1. Chris Martin - Bristol City - shot with left foot from few metres to the left corner. Assist - Andreas Weimann. |
53 | ! | Goal! Bristol City 2, Sunderland 2. Ellis Simms - Sunderland - shot with right foot from the centre of the box to the centre of the goal. Assist - Alex Pritchard. |
56 | Fouled by Mark Sykes - Bristol City | |
56 | Ellis Simms - Sunderland - won a free kick on the left wing. | |
58 | ! | Mark Sykes - Bristol City - receive yellow card for a foul. |
62 | Corner - Sunderland. Conceded by Zak Vyner. | |
62 | New attacking attempt. Ellis Simms - Sunderland - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jack Clarke. | |
64 | Corner - Sunderland. Conceded by Han-Noah Massengo. | |
66 | Substitution - Bristol City. Timm Klose for Zak Vyner. | |
65 | Substitution - Bristol City. Kane Wilson for Mark Sykes. | |
65 | Fouled by Chris Martin - Bristol City | |
65 | Danny Batth - Sunderland - won a free kick in defence. | |
64 | Shot blocked. Corry Evans - Sunderland - shot with right foot from the centre of the box is blocked. | |
68 | Missed chance. Danny Batth - Sunderland - shot with the head from the centre of the box missed to the left. Assist - Alex Pritchard with a cross after corner. | |
67 | Corner - Sunderland. Conceded by Kane Wilson. | |
70 | Corner - Bristol City. Conceded by Dennis Cirkin. | |
69 | Shot blocked. Alex Pritchard - Sunderland - shot with right foot from outside the box is blocked. Assist - Dennis Cirkin with a head. | |
70 | Missed chance. Robert Atkinson - Bristol City - shot with the head from the centre of the box missed to the left. Assist - Kal Naismith with a cross after corner. | |
72 | ! | Goal! Bristol City 2, Sunderland 3. Ross Stewart - Sunderland - shot with the head from the centre of the box to the top left corner. Assist - Alex Pritchard with a cross. |
76 | Corner - Bristol City. Conceded by Dan Ballard. | |
75 | Shot blocked. Robert Atkinson - Bristol City - shot with left foot from the centre of the box is blocked. Assist - Kane Wilson. | |
74 | New attacking attempt. Andreas Weimann - Bristol City - shot with the head from the centre of the box is saved in the left corner. Assist - Jay Dasilva. | |
76 | Substitution - Bristol City. Tommy Conway for Han-Noah Massengo. | |
81 | Substitution - Sunderland. Elliot Embleton for Alex Pritchard. | |
80 | Corner - Bristol City. Conceded by Lynden Gooch. | |
77 | Missed chance. Timm Klose - Bristol City - shot with right foot from a diffucult position on the left missed to the left. Assist - Alex Scott with a cross after corner. | |
83 | Fouled by Dan Ballard - Sunderland | |
82 | Missed chance. Kal Naismith - Bristol City - shot with left foot from outside the box is close, but missed to the left. | |
82 | Shot blocked. Kal Naismith - Bristol City - shot with left foot from outside the box is blocked. | |
81 | Corner - Bristol City. Conceded by Anthony Patterson. | |
83 | Tommy Conway - Bristol City - won a free kick on the left wing. | |
88 | Substitution - Sunderland. Ajibola Alese for Jack Clarke. | |
88 | Substitution - Bristol City. Nahki Wells for Jay Dasilva. | |
85 | Corner - Sunderland. Conceded by Kal Naismith. | |
84 | Missed chance. Chris Martin - Bristol City - shot with right foot from few metres is close, but missed. Assist - Joe Williams. | |
89 | Fouled by Ajibola Alese - Sunderland | |
89 | New attacking attempt. Lynden Gooch - Sunderland - shot with right foot from outside the box is saved in the right corner. | |
89 | Shot blocked. Elliot Embleton - Sunderland - shot with left foot from the centre of the box is blocked. Assist - Ross Stewart. | |
89 | Timm Klose - Bristol City - won a free kick on the right wing. | |
90 | Alex Scott - Bristol City - won a free kick in defence. | |
90 | Substitution - Sunderland. Leon Dajaku for Ellis Simms. | |
90 | Corner - Bristol City. Conceded by Lynden Gooch. | |
90 | Corner - Bristol City. Conceded by Ajibola Alese. | |
90 | Fouled by Elliot Embleton - Sunderland | |
90 | Hand ball by Joe Williams - Bristol City | |
90 | Second Half ended - Bristol City 2, Sunderland 3. | |
0 | Thats all. Game finished - Bristol City 2, Sunderland 3. |
team |
BRISTOL CITY |
SUNDERLAND |
logo |
![]() |
|
total |
4 |
4 |
ongoal |
3 |
3 |
offgoal |
1 |
1 |
inside box |
9 |
9 |
outside box |
4 |
7 |
team |
BRISTOL CITY |
SUNDERLAND |
logo |
![]() |
|
fouls |
10 |
9 |
corners |
8 |
9 |
offsides |
2 |
0 |
possession |
59 |
41 |
yellow cards |
2 |
2 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
3 |
2 |
substitutions |
3 |
1 |
team |
BRISTOL CITY |
SUNDERLAND |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
2 |
3 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
BRISTOL CITY | 8 | 5 |
![]() |
SUNDERLAND | 14 | 5 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
BRISTOL CITY | 436 | 339 |
![]() |
SUNDERLAND | 297 | 195 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
BRISTOL CITY | 10 | 8 | 2 | 59 | 2 | 0 | 3 | 3 | |
![]() |
SUNDERLAND | 9 | 9 | 0 | 41 | 2 | 0 | 2 | 1 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
BRISTOL CITY | 2 | 0 | ||||||
![]() |
SUNDERLAND | 3 | 0 |