1 | ![]() |
HULL CITY | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
2 | ![]() |
WATFORD | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
3 | ![]() |
BLACKBURN ROVERS | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
4 | ![]() |
MILLWALL | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | ![]() |
CARDIFF CITY | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
6 | ![]() |
SUNDERLAND | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
7 | ![]() |
PRESTON NORTH END | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
8 | ![]() |
ROTHERHAM UNITED | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
9 | ![]() |
QUEENS PARK RANGERS | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
10 | ![]() |
BIRMINGHAM CITY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
11 | ![]() |
BURNLEY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
12 | ![]() |
SWANSEA CITY | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
13 | ![]() |
SHEFFIELD UNITED | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
14 | ![]() |
HUDDERSFIELD TOWN | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
15 | ![]() |
WIGAN ATHLETIC | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
16 | ![]() |
STOKE CITY | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
17 | ![]() |
BLACKPOOL | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
18 | ![]() |
READING | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
19 | ![]() |
WEST BROMWICH ALBION | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
20 | ![]() |
LUTON TOWN | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
21 | ![]() |
COVENTRY CITY | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
22 | ![]() |
MIDDLESBROUGH | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
23 | ![]() |
BRISTOL CITY | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
24 | ![]() |
NORWICH CITY | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
MN | Comment | |
---|---|---|
2 | Fouled by Emil Riis - Preston North End | |
2 | Alfie Jones - Hull City - won a free kick in defence. | |
2 | Liam Lindsay - Preston North End - won a free kick in defence. | |
2 | Fouled by Benjamin Tetteh - Hull City | |
0 | First Half starts. | |
4 | New attacking attempt. Emil Riis - Preston North End - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Troy Parrott. | |
5 | Missed chance. Robbie Brady - Preston North End - shot with left foot from outside the box missed. | |
5 | New attacking attempt. Robbie Brady - Preston North End - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
8 | Missed chance. Liam Lindsay - Preston North End - shot with the head from the right side of the six yard box missed. Assist - Benjamin Whiteman with a cross after corner. | |
7 | Corner - Preston North End. Conceded by Lewie Coyle. | |
6 | Offside - Hull City. Jacob Greaves with a pass, however Benjamin Tetteh is in offside. | |
9 | Robbie Brady - Preston North End - won a free kick in defence. | |
9 | Fouled by Lewie Coyle - Hull City | |
16 | Regan Slater - Hull City - won a free kick in defence. | |
16 | Fouled by Robbie Brady - Preston North End | |
16 | Shot blocked. Troy Parrott - Preston North End - shot with left foot from the right side of the box is blocked. | |
19 | Lewie Coyle - Hull City - won a free kick in defence. | |
19 | Fouled by Troy Parrott - Preston North End | |
23 | Fouled by Regan Slater - Hull City | |
23 | Alan Browne - Preston North End - won a free kick in attack. | |
25 | Ozan Tufan - Hull City - won a free kick on the left wing. | |
25 | Fouled by Benjamin Whiteman - Preston North End | |
24 | Offside - Hull City. Jacob Greaves with a pass, however Benjamin Tetteh is in offside. | |
23 | ! | Regan Slater - Hull City - receive yellow card for a foul. |
27 | Regan Slater - Hull City - won a free kick on the left wing. | |
27 | Fouled by Benjamin Whiteman - Preston North End | |
26 | Missed chance. Lewie Coyle - Hull City - shot with right foot from outside the box is high and wide to the left. Assist - Jean Michaël Seri . | |
29 | Óscar Estupiñán - Hull City - won a free kick on the left wing. | |
29 | Fouled by Brad Potts - Preston North End | |
30 | Fouled by Andrew Hughes - Preston North End | |
30 | Benjamin Tetteh - Hull City - won a free kick on the right wing. | |
30 | Shot blocked. Ozan Tufan - Hull City - shot with right foot from outside the box is blocked. Assist - Jacob Greaves. | |
31 | Corner - Hull City. Conceded by Liam Lindsay. | |
31 | Shot blocked. Jacob Greaves - Hull City - shot with the head from the centre of the box is blocked. Assist - Benjamin Tetteh with a cross. | |
35 | Missed chance. Lewie Coyle - Hull City - shot with left foot from outside the box is high and wide to the left. | |
33 | Missed chance. Óscar Estupiñán - Hull City - shot with left foot from the left side of the box is high and wide to the right. Assist - Ozan Tufan. | |
32 | Jordan Storey - Preston North End - won a free kick in defence. | |
32 | Fouled by Óscar Estupiñán - Hull City | |
36 | Lewie Coyle - Hull City - won a free kick in defence. | |
36 | Fouled by Robbie Brady - Preston North End | |
41 | Missed chance. Robbie Brady - Preston North End - shot with left foot from the centre of the box is very close to the goal. Assist - Daniel Johnson. | |
42 | Óscar Estupiñán - Hull City - won a free kick on the right wing. | |
42 | Fouled by Andrew Hughes - Preston North End | |
43 | ! | Allahyar Sayyadmanesh - Hull City - receive yellow card for a foul. |
43 | Troy Parrott - Preston North End - won a free kick on the right wing. | |
43 | Fouled by Allahyar Sayyadmanesh - Hull City | |
45 | Offside - Preston North End. Robbie Brady with a pass, however Troy Parrott is in offside. | |
45 | Lewie Coyle - Hull City - won a free kick on the right wing. | |
45 | Fouled by Daniel Johnson - Preston North End | |
45 | First Half ended - Preston North End 0, Hull City 0. | |
45 | Offside - Hull City. Jacob Greaves with a pass, however Benjamin Tetteh is in offside. | |
45 | Second Half starts Preston North End 0, Hull City 0. | |
46 | Shot blocked. Robbie Brady - Preston North End - shot with right foot from outside the box is blocked. Assist - Troy Parrott. | |
46 | Fouled by Ozan Tufan - Hull City | |
46 | Benjamin Whiteman - Preston North End - won a free kick in defence. | |
50 | Lewie Coyle - Hull City - won a free kick in attack. | |
50 | Fouled by Robbie Brady - Preston North End | |
49 | Missed chance. Benjamin Whiteman - Preston North End - shot with right foot from outside the box is high and wide to the right. Assist - Daniel Johnson. | |
49 | New attacking attempt. Troy Parrott - Preston North End - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Daniel Johnson. | |
48 | Offside - Preston North End. Alan Browne with a pass, however Brad Potts is in offside. | |
52 | Corner - Preston North End. Conceded by Matt Ingram. | |
52 | New attacking attempt. Troy Parrott - Preston North End - shot with right foot from outside the box is saved in the right corner. Assist - Robbie Brady. | |
51 | New attacking attempt. Regan Slater - Hull City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
53 | Corner - Preston North End. Conceded by Jacob Greaves. | |
53 | Shot blocked. Daniel Johnson - Preston North End - shot with left foot from the centre of the box is blocked. Assist - Robbie Brady. | |
59 | Substitution - Hull City. Callum Elder for Benjamin Tetteh. | |
59 | Substitution - Hull City. Vaughn Covil for Óscar Estupiñán. | |
61 | Ozan Tufan - Hull City - won a free kick on the left wing. | |
61 | Fouled by Alan Browne - Preston North End | |
65 | Missed chance. Emil Riis - Preston North End - shot with the head from the centre of the box missed to the left. Assist - Brad Potts with a cross. | |
66 | Substitution - Preston North End. Álvaro Fernández for Brad Potts. | |
67 | New attacking attempt. Alan Browne - Preston North End - shot with right foot from the right side of the six yard box is saved in the right corner. Assist - Troy Parrott. | |
67 | Missed chance. Troy Parrott - Preston North End - shot with the head from the centre of the box missed. Assist - Robbie Brady with a cross. | |
72 | Missed chance. Emil Riis - Preston North End - shot with right foot from outside the box is high and wide to the right. Assist - Alan Browne following a fast break. | |
74 | Álvaro Fernández - Preston North End - won a free kick in defence. | |
74 | Fouled by Lewie Coyle - Hull City | |
74 | ! | Alfie Jones - Hull City - receive yellow card. |
77 | Álvaro Fernández - Preston North End - won a free kick in defence. | |
77 | Fouled by Lewie Coyle - Hull City | |
78 | Corner - Preston North End. Conceded by Tobias Figueiredo. | |
78 | Shot blocked. Troy Parrott - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Álvaro Fernández with a cross. | |
79 | Substitution - Preston North End. Ben Woodburn for Daniel Johnson. | |
81 | Substitution - Hull City. Andrew Cannon for Ozan Tufan. | |
84 | Missed chance. Emil Riis - Preston North End - shot with right foot from outside the box missed to the left. Assist - Ben Woodburn. | |
83 | New attacking attempt. Troy Parrott - Preston North End - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Ben Woodburn. | |
85 | Substitution - Hull City. Randell Williams for Jean Michaël Seri. | |
84 | ! | Jean Michaël Seri - Hull City - receive yellow card for a foul. |
90 | Fouled by Andrew Cannon - Hull City | |
90 | Missed chance. Benjamin Whiteman - Preston North End - shot with right foot from outside the box is high and wide to the right. Assist - Troy Parrott . | |
90 | Troy Parrott - Preston North End - won a free kick in attack. | |
90 | Shot blocked. Álvaro Fernández - Preston North End - shot with right foot from outside the box is blocked. Assist - Benjamin Whiteman. | |
90 | Second Half ended - Preston North End 0, Hull City 0. | |
90 | ! | Alan Browne - Preston North End - receive yellow card. |
90 | Jacob Greaves - Hull City - won a free kick in defence. | |
90 | Fouled by Alan Browne - Preston North End | |
90 | Liam Lindsay - Preston North End - won a free kick in defence. | |
90 | Fouled by Allahyar Sayyadmanesh - Hull City | |
0 | Thats all. Game finished - Preston North End 0, Hull City 0. |
team |
PRESTON NORTH END |
HULL CITY |
logo |
![]() |
|
total |
20 |
7 |
ongoal |
6 |
1 |
offgoal |
14 |
6 |
inside box |
12 |
4 |
outside box |
10 |
4 |
team |
PRESTON NORTH END |
HULL CITY |
logo |
![]() |
|
fouls |
13 |
10 |
corners |
4 |
1 |
offsides |
2 |
3 |
possession |
63 |
37 |
yellow cards |
1 |
4 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
1 |
6 |
substitutions |
2 |
4 |
team |
PRESTON NORTH END |
HULL CITY |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
0 |
0 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
PRESTON NORTH END | 141 | 73 |
![]() |
HULL CITY | 78 | 33 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
PRESTON NORTH END | 510 | 416 |
![]() |
HULL CITY | 310 | 219 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
PRESTON NORTH END | 13 | 4 | 2 | 63 | 1 | 0 | 1 | 2 | |
![]() |
HULL CITY | 10 | 1 | 3 | 37 | 4 | 0 | 6 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
PRESTON NORTH END | 0 | 0 | ||||||
![]() |
HULL CITY | 0 | 0 |