1 | ![]() |
HULL CITY | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
2 | ![]() |
WATFORD | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
3 | ![]() |
BLACKBURN ROVERS | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
4 | ![]() |
MILLWALL | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | ![]() |
CARDIFF CITY | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
6 | ![]() |
SUNDERLAND | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
7 | ![]() |
PRESTON NORTH END | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
8 | ![]() |
ROTHERHAM UNITED | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
9 | ![]() |
QUEENS PARK RANGERS | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
10 | ![]() |
BIRMINGHAM CITY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
11 | ![]() |
BURNLEY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
12 | ![]() |
SWANSEA CITY | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
13 | ![]() |
SHEFFIELD UNITED | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
14 | ![]() |
HUDDERSFIELD TOWN | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
15 | ![]() |
WIGAN ATHLETIC | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
16 | ![]() |
STOKE CITY | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
17 | ![]() |
BLACKPOOL | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
18 | ![]() |
READING | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
19 | ![]() |
WEST BROMWICH ALBION | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
20 | ![]() |
LUTON TOWN | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
21 | ![]() |
COVENTRY CITY | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
22 | ![]() |
MIDDLESBROUGH | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
23 | ![]() |
BRISTOL CITY | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
24 | ![]() |
NORWICH CITY | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
MN | Comment | |
---|---|---|
2 | Fouled by George Saville - Millwall | |
2 | Ciaran Clark - Sheffield United - won a free kick in defence. | |
0 | First Half starts. | |
5 | Missed chance. Wes Foderingham - Sheffield United - shot with right foot from more than 35 yards is very close to the goal. Assist - Ciaran Clark. | |
6 | Missed chance. Mason Bennett - Millwall - shot with left foot from the left side of the box is high and wide to the left. Assist - Murray Wallace. | |
7 | ! | Goal! Sheffield United 1, Millwall 0. Iliman Ndiaye - Sheffield United - shot with right foot from the centre of the box to the right corner. Assist - Wes Foderingham. |
10 | Corner - Sheffield United. Conceded by Dan McNamara. | |
10 | Shot blocked. Iliman Ndiaye - Sheffield United - shot with left foot from the centre of the box is blocked. Assist - Anel Ahmedhodzic. | |
13 | Sander Berge - Sheffield United - won a free kick in defence. | |
13 | Fouled by Jamie Shackleton - Millwall | |
19 | New attacking attempt. Anel Ahmedhodzic - Sheffield United - shot with right foot from the right side of the box is saved in the top centre of the goal. | |
17 | Shot blocked. George Baldock - Sheffield United - shot with right foot from the right side of the box is blocked. Assist - Sander Berge. | |
21 | Fouled by Anel Ahmedhodzic - Sheffield United | |
19 | Missed chance. Anel Ahmedhodzic - Sheffield United - shot with right foot from the right side of the box is high and wide to the right. | |
21 | Jamie Shackleton - Millwall - won a free kick on the left wing. | |
24 | Charlie Cresswell - Millwall - won a free kick in defence. | |
22 | ! | Goal! Sheffield United 2, Millwall 0. Sander Berge - Sheffield United - shot with left foot from a diffucult position on the left to the left corner. Assist - John Fleck. |
24 | Fouled by Iliman Ndiaye - Sheffield United | |
25 | Corner - Millwall. Conceded by Anel Ahmedhodzic. | |
43 | Penalty Sheffield United. Rhian Brewster draws a foul in the penalty area. | |
33 | Missed chance. John Fleck - Sheffield United - shot with left foot from the right side of the box goes high. | |
43 | Penalty conceded by Jake Cooper - Millwall - after a foul in the penalty area. | |
44 | Corner - Sheffield United. Conceded by Bartosz Bialkowski. | |
44 | Penalty saved! Oliver Norwood - Sheffield United - fails to capitalise on this great opportunity, shot with right foot saved in the left corner. | |
45 | Fouled by Mason Bennett - Millwall | |
45 | Anel Ahmedhodzic - Sheffield United - won a free kick in defence. | |
44 | Scott Malone - Millwall - won a free kick in defence. | |
44 | Fouled by Iliman Ndiaye - Sheffield United | |
45 | ! | Mason Bennett - Millwall - receive yellow card for a foul. |
45 | New attacking attempt. Iliman Ndiaye - Sheffield United - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Rhian Brewster. | |
45 | First Half ended - Sheffield United 2, Millwall 0. | |
45 | Second Half starts Sheffield United 2, Millwall 0. | |
46 | Missed chance. Iliman Ndiaye - Sheffield United - shot with right foot from the right side of the box is close, but missed. Assist - Sander Berge. | |
49 | Shot blocked. Murray Wallace - Millwall - shot with right foot inside of six yard box - left side is blocked. Assist - Jake Cooper. | |
54 | Missed chance. Anel Ahmedhodzic - Sheffield United - shot with left foot from outside the box is close, but missed to the left. Assist - George Baldock. | |
57 | Fouled by Benik Afobe - Millwall | |
57 | Ciaran Clark - Sheffield United - won a free kick in defence. | |
56 | Oliver Norwood - Sheffield United - won a free kick in defence. | |
56 | Fouled by Jake Cooper - Millwall | |
59 | Corner - Millwall. Conceded by Rhys Norrington-Davies. | |
61 | New attacking attempt. Murray Wallace - Millwall - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Dan McNamara with a cross. | |
60 | Corner - Millwall. Conceded by Anel Ahmedhodzic. | |
62 | Scott Malone - Millwall - won a free kick on the left wing. | |
62 | Fouled by George Baldock - Sheffield United | |
61 | New attacking attempt. Oliver Norwood - Sheffield United - shot with right foot from outside the box is saved in the left corner. Assist - Iliman Ndiaye. | |
66 | Corner - Millwall. Conceded by John Egan. | |
66 | Shot blocked. Scott Malone - Millwall - shot with right foot from the left side of the box is blocked. Assist - Mason Bennett. | |
67 | Substitution - Sheffield United. Daniel Jebbison for Iliman Ndiaye. | |
67 | Substitution - Sheffield United. Billy Sharp for Rhian Brewster. | |
67 | Sander Berge - Sheffield United - won a free kick in defence. | |
67 | Fouled by Charlie Cresswell - Millwall | |
68 | Mason Bennett - Millwall - won a free kick in attack. | |
68 | Fouled by Anel Ahmedhodzic - Sheffield United | |
69 | Missed chance. Murray Wallace - Millwall - shot with left foot from few metres goes high. Assist - Jake Cooper . | |
69 | Missed chance. George Saville - Millwall - shot with the head from the centre of the box missed. Assist - Charlie Cresswell with a head. | |
73 | Fouled by Jamie Shackleton - Millwall | |
73 | Billy Sharp - Sheffield United - won a free kick in defence. | |
72 | Hand ball by Billy Sharp - Sheffield United | |
72 | Substitution - Sheffield United. Ben Osborn for John Fleck. | |
71 | Missed chance. George Saville - Millwall - shot with left foot from the centre of the box is high and wide to the left. | |
70 | Corner - Millwall. Conceded by Anel Ahmedhodzic. | |
70 | Shot blocked. Mason Bennett - Millwall - shot with right foot from the centre of the box is blocked. Assist - Jamie Shackleton. | |
75 | Mason Bennett - Millwall - won a free kick in defence. | |
75 | Fouled by Anel Ahmedhodzic - Sheffield United | |
77 | Fouled by Murray Wallace - Millwall | |
77 | Daniel Jebbison - Sheffield United - won a free kick in attack. | |
78 | Shot blocked. Sander Berge - Sheffield United - shot with right foot from outside the box is blocked. | |
78 | Corner - Sheffield United. Conceded by Scott Malone. | |
79 | Missed chance. Ciaran Clark - Sheffield United - shot with right foot from the left side of the box missed after corner. | |
81 | Fouled by Rhys Norrington-Davies - Sheffield United | |
81 | Dan McNamara - Millwall - won a free kick in defence. | |
81 | Substitution - Millwall. Tyler Burey for George Saville. | |
80 | Substitution - Millwall. Isaac Olaofe for Mason Bennett. | |
80 | Missed chance. Daniel Jebbison - Sheffield United - shot with right foot from outside the box missed to the left. Assist - Anel Ahmedhodzic. | |
82 | ! | Ciaran Clark - Sheffield United - receive yellow card for a foul. |
82 | Tyler Burey - Millwall - won a free kick in attack. | |
82 | Fouled by Ciaran Clark - Sheffield United | |
84 | Missed chance. Ben Osborn - Sheffield United - shot with the head from the centre of the box missed to the left. Assist - Billy Sharp with a cross. | |
86 | Shot blocked. Tyler Burey - Millwall - shot with right foot from the right side of the box is blocked. Assist - Billy Mitchell. | |
85 | Missed chance. Ben Osborn - Sheffield United - shot with right foot from the right side of the box missed to the left. Assist - George Baldock. | |
87 | Missed chance. Benik Afobe - Millwall - shot with left foot from the centre of the box is high and wide to the left. | |
89 | Fouled by Charlie Cresswell - Millwall | |
89 | Billy Sharp - Sheffield United - won a free kick on the left wing. | |
90 | Hand ball by Rhys Norrington-Davies - Sheffield United | |
90 | Shot blocked. Rhys Norrington-Davies - Sheffield United - shot with left foot from outside the box is blocked. Assist - Ben Osborn. | |
90 | ! | Rhys Norrington-Davies - Sheffield United - receive yellow card. |
90 | Rhys Norrington-Davies - Sheffield United | |
90 | - Millwall - won a free kick in defence. | |
90 | ! | Wes Foderingham - Sheffield United - receive yellow card. |
90 | ! | Dan McNamara - Millwall - receive yellow card. |
0 | Thats all. Game finished - Sheffield United 2, Millwall 0. | |
90 | Second Half ended - Sheffield United 2, Millwall 0. | |
90 | Missed chance. Murray Wallace - Millwall - shot with left foot from the right side of the six yard box goes high . | |
90 | Isaac Olaofe - Millwall - won a free kick in attack. | |
90 | Fouled by Anel Ahmedhodzic - Sheffield United |
team |
SHEFFIELD UNITED |
MILLWALL |
logo |
![]() |
|
total |
8 |
6 |
ongoal |
3 |
1 |
offgoal |
5 |
5 |
inside box |
12 |
11 |
outside box |
7 |
0 |
team |
SHEFFIELD UNITED |
MILLWALL |
logo |
![]() |
|
fouls |
12 |
10 |
corners |
3 |
5 |
offsides |
0 |
0 |
possession |
53 |
47 |
yellow cards |
3 |
2 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
1 |
4 |
substitutions |
3 |
2 |
team |
SHEFFIELD UNITED |
MILLWALL |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
2 |
0 |
penalities |
1 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
SHEFFIELD UNITED | 36 | 22 |
![]() |
MILLWALL | 45 | 33 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
SHEFFIELD UNITED | 440 | 331 |
![]() |
MILLWALL | 377 | 266 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
SHEFFIELD UNITED | 12 | 3 | 0 | 53 | 3 | 0 | 1 | 3 | |
![]() |
MILLWALL | 10 | 5 | 0 | 47 | 2 | 0 | 4 | 2 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
SHEFFIELD UNITED | 2 | 1 | ||||||
![]() |
MILLWALL | 0 | 0 |