1 | ![]() |
HULL CITY | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
2 | ![]() |
WATFORD | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
3 | ![]() |
BLACKBURN ROVERS | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
4 | ![]() |
MILLWALL | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | ![]() |
CARDIFF CITY | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
6 | ![]() |
SUNDERLAND | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
7 | ![]() |
PRESTON NORTH END | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
8 | ![]() |
ROTHERHAM UNITED | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
9 | ![]() |
QUEENS PARK RANGERS | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
10 | ![]() |
BIRMINGHAM CITY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
11 | ![]() |
BURNLEY | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
12 | ![]() |
SWANSEA CITY | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
13 | ![]() |
SHEFFIELD UNITED | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
14 | ![]() |
HUDDERSFIELD TOWN | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
15 | ![]() |
WIGAN ATHLETIC | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
16 | ![]() |
STOKE CITY | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
17 | ![]() |
BLACKPOOL | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
18 | ![]() |
READING | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
19 | ![]() |
WEST BROMWICH ALBION | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
20 | ![]() |
LUTON TOWN | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
21 | ![]() |
COVENTRY CITY | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
22 | ![]() |
MIDDLESBROUGH | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
23 | ![]() |
BRISTOL CITY | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
24 | ![]() |
NORWICH CITY | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
MN | Comment | |
---|---|---|
9 | Offside - Blackpool. Matty Virtue with a pass, however Gary Madine is in offside. | |
3 | Josh Laurent - Stoke City - won a free kick on the left wing. | |
3 | Fouled by Sonny Carey - Blackpool | |
0 | First Half starts. | |
12 | Fouled by Lewis Baker - Stoke City | |
10 | Corner - Stoke City. Conceded by Marvin Ekpiteta. | |
12 | Matty Virtue - Blackpool - won a free kick in defence. | |
13 | New attacking attempt. Dwight Gayle - Stoke City - shot with right foot from outside the box is saved in the left corner. Assist - Jacob Brown. | |
19 | Missed chance. Gary Madine - Blackpool - shot with the head from the centre of the box missed after corner. | |
18 | Corner - Blackpool. Conceded by Connor Taylor. | |
17 | Corner - Blackpool. Conceded by Ben Wilmot. | |
20 | Corner - Stoke City. Conceded by Callum Connolly. | |
21 | Substitution - Blackpool. Theo Corbeanu for Gary Madine - injury. | |
22 | New attacking attempt. Josh Laurent - Stoke City - shot with right foot from outside the box is saved in the top centre of the goal. | |
27 | Fouled by Callum Connolly - Blackpool | |
22 | Missed chance. William Smallbone - Stoke City - shot with right foot from the centre of the box missed after corner. | |
22 | Shot blocked. Lewis Baker - Stoke City - shot with right foot from the left side of the box is blocked. Assist - Connor Taylor. | |
29 | Jerry Yates - Blackpool - won a free kick in attack. | |
29 | Fouled by Aden Flint - Stoke City | |
28 | Corner - Stoke City. Conceded by Marvin Ekpiteta. | |
27 | Jacob Brown - Stoke City - won a free kick on the left wing. | |
31 | Corner - Stoke City. Conceded by Rhys Williams. | |
31 | Shot blocked. William Smallbone - Stoke City - shot with right foot from the centre of the box is blocked. Assist - Josh Tymon. | |
30 | Missed chance. Jerry Yates - Blackpool - shot with the head from few metres missed to the left. Assist - Sonny Carey with a cross. | |
30 | Shot blocked. Josh Bowler - Blackpool - shot with left foot from outside the box is blocked. Assist - Sonny Carey. | |
30 | Shot blocked. Lewis Fiorini - Blackpool - shot with left foot from outside the box is blocked. | |
32 | Shot blocked. Dwight Gayle - Stoke City - shot with right foot from the centre of the box is blocked. Assist - William Smallbone. | |
35 | Sonny Carey - Blackpool - won a free kick in defence. | |
35 | Fouled by Josh Laurent - Stoke City | |
33 | ! | Goal! Stoke City 1, Blackpool 0. Harry Clarke - Stoke City - shot with the head from the centre of the box to the right corner. Assist - Josh Tymon with a cross. |
32 | Shot blocked. Josh Laurent - Stoke City - shot with right foot from outside the box is blocked. | |
36 | New attacking attempt. Jacob Brown - Stoke City - shot with left foot from the centre of the box is saved in the right corner. | |
40 | Offside - Stoke City. Josh Tymon with a pass, however Dwight Gayle is in offside. | |
45 | Corner - Blackpool. Conceded by Ben Wilmot. | |
45 | Matty Virtue - Blackpool - won a free kick in defence. | |
45 | Fouled by Josh Laurent - Stoke City | |
45 | First Half ended - Stoke City 1, Blackpool 0. | |
45 | Substitution - Blackpool. Kenneth Dougall for Matty Virtue. | |
45 | Second Half starts Stoke City 1, Blackpool 0. | |
46 | Lewis Baker - Stoke City - won a free kick in defence. | |
46 | Fouled by Jerry Yates - Blackpool | |
50 | Missed chance. Josh Bowler - Blackpool - shot with left foot from the centre of the box missed to the left. Assist - Kenneth Dougall. | |
52 | Sonny Carey - Blackpool - won a free kick in defence. | |
52 | Fouled by Josh Tymon - Stoke City | |
53 | Shot blocked. Lewis Fiorini - Blackpool - shot with right foot from outside the box is blocked. Assist - Dominic Thompson. | |
56 | New attacking attempt. Josh Tymon - Stoke City - shot with right foot from outside the box is saved in the left corner. Assist - Josh Laurent. | |
57 | Josh Laurent - Stoke City - won a free kick in attack. | |
57 | Fouled by Kenneth Dougall - Blackpool | |
57 | Shot blocked. Harry Clarke - Stoke City - shot with left foot from the centre of the box is blocked. Assist - Josh Tymon. | |
59 | Josh Bowler - Blackpool - won a free kick on the right wing. | |
59 | Fouled by Josh Tymon - Stoke City | |
58 | Missed chance. Lewis Baker - Stoke City - shot with left foot from outside the box missed to the left . | |
58 | Shot blocked. Lewis Baker - Stoke City - shot with right foot from outside the box is blocked. | |
61 | Fouled by Harry Clarke - Stoke City | |
61 | Dominic Thompson - Blackpool - won a free kick on the left wing. | |
62 | Missed chance. Callum Connolly - Blackpool - shot with right foot from the centre of the box is high and wide to the right. Assist - Lewis Fiorini with a cross after corner. | |
62 | Corner - Blackpool. Conceded by Aden Flint. | |
62 | Shot blocked. Sonny Carey - Blackpool - shot with right foot from outside the box is blocked. Assist - Jerry Yates. | |
64 | Sonny Carey - Blackpool - won a free kick on the left wing. | |
64 | Fouled by Josh Laurent - Stoke City | |
66 | Josh Laurent - Stoke City - won a free kick on the left wing. | |
66 | Fouled by Kenneth Dougall - Blackpool | |
67 | Missed chance. Aden Flint - Stoke City - shot with right foot from the right side of the six yard box is high and wide to the right. Assist - Josh Tymon with a cross . | |
70 | Lewis Baker - Stoke City - won a free kick on the right wing. | |
70 | Fouled by Lewis Fiorini - Blackpool | |
70 | Substitution - Blackpool. Charlie Patino for Lewis Fiorini. | |
73 | Corner - Stoke City. Conceded by Daniel Grimshaw. | |
73 | New attacking attempt. Dwight Gayle - Stoke City - shot with right foot from the centre of the box is saved in the left corner. Assist - Jacob Brown. | |
74 | Fouled by Lewis Baker - Stoke City | |
74 | Charlie Patino - Blackpool - won a free kick in defence. | |
73 | Missed chance. Lewis Baker - Stoke City - shot with left foot from the left side of the box is high and wide to the left. Assist - Harry Clarke with a head after corner. | |
73 | Shot blocked. Ben Wilmot - Stoke City - shot with the head from the centre of the box is blocked. Assist - Aden Flint with a head. | |
75 | ! | Goal! Stoke City 2, Blackpool 0. Jacob Brown - Stoke City - shot with left foot from the centre of the box to the left corner. Assist - Josh Tymon with a cross. |
74 | ! | Lewis Baker - Stoke City - receive yellow card for a foul. |
78 | ! | Kenneth Dougall - Blackpool - receive yellow card for a foul. |
78 | Fouled by Kenneth Dougall - Blackpool | |
78 | Dwight Gayle - Stoke City - won a free kick in defence. | |
80 | Missed chance. Jacob Brown - Stoke City - shot with right foot from outside the box is close, but missed to the left. | |
82 | Substitution - Blackpool. Shayne Lavery for Jerry Yates. | |
81 | Substitution - Stoke City. Tyrese Campbell for Dwight Gayle. | |
84 | Substitution - Stoke City. Sam Clucas for William Smallbone. | |
90 | Corner - Blackpool. Conceded by Josh Laurent. | |
90 | Shot blocked. Josh Bowler - Blackpool - shot with left foot from outside the box is blocked. Assist - Theo Corbeanu. | |
90 | Corner - Blackpool. Conceded by Connor Taylor. | |
90 | Shot blocked. Rhys Williams - Blackpool - shot with the head from the centre of the box is blocked. Assist - Charlie Patino with a cross. | |
90 | ! | Callum Connolly - Blackpool - receive yellow card for a foul. |
90 | Josh Tymon - Stoke City - won a free kick on the left wing. | |
90 | Fouled by Callum Connolly - Blackpool | |
90 | ! | Josh Laurent - Stoke City - receive yellow card for a foul. |
90 | Josh Bowler - Blackpool - won a free kick in attack. | |
90 | Fouled by Josh Laurent - Stoke City | |
90 | Substitution - Stoke City. Jordan Thompson for Josh Tymon. | |
90 | Second Half ended - Stoke City 2, Blackpool 0. | |
90 | Missed chance. Lewis Baker - Stoke City - shot with left foot from more than 35 yards missed. | |
0 | Thats all. Game finished - Stoke City 2, Blackpool 0. |
team |
STOKE CITY |
BLACKPOOL |
logo |
![]() |
|
total |
11 |
2 |
ongoal |
4 |
0 |
offgoal |
7 |
2 |
inside box |
12 |
5 |
outside box |
8 |
5 |
team |
STOKE CITY |
BLACKPOOL |
logo |
![]() |
|
fouls |
10 |
8 |
corners |
5 |
6 |
offsides |
1 |
1 |
possession |
48 |
52 |
yellow cards |
2 |
2 |
red cards |
0 |
0 |
y/r cards |
|
|
saves |
0 |
5 |
substitutions |
3 |
4 |
team |
STOKE CITY |
BLACKPOOL |
logo |
![]() |
|
goal kick |
|
|
goal attempts |
|
|
free kick |
|
|
throw in |
|
|
ball safe |
|
|
goals |
2 |
0 |
penalities |
0 |
0 |
injuries |
|
logo | Team | Attacks | Dangerous attacks |
---|---|---|---|
![]() |
STOKE CITY | 76 | 30 |
![]() |
BLACKPOOL | 83 | 40 |
logo | Team | Total | Accurate |
---|---|---|---|
![]() |
STOKE CITY | 363 | 291 |
![]() |
BLACKPOOL | 388 | 304 |
logo | Team | Fouls | Corners | Offsides | Possession | yellow cards | red cards | y r cards | Saves | substitutions |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
STOKE CITY | 10 | 5 | 1 | 48 | 2 | 0 | 0 | 3 | |
![]() |
BLACKPOOL | 8 | 6 | 1 | 52 | 2 | 0 | 5 | 4 |
logo | Team | Goal kick | Goal attempts | Free kick | Throw in | Ball safe | Goals | Penalities | Injuries |
---|---|---|---|---|---|---|---|---|---|
![]() |
STOKE CITY | 2 | 0 | ||||||
![]() |
BLACKPOOL | 0 | 0 |