Classement, statistiques et analyse du championnat MLS pour la saison 2025/2026. 30 équipes se disputent le titre, Los Angeles menant le classement avec 16 points. La moyenne de buts par match en MLS est de 3.06, avec 61% des matchs se terminant Over 2.5 et 53% avec les deux équipes marquant (BTTS). Le pourcentage de victoires à domicile est de 55%. En deuxième place, Nashville avec 13 points, suivi de Seattle à 13 points. La course au titre MLS reste ouverte.
3.06
Moy. Buts
61.3%
Over 2.5
52.5%
BTTS
55%
Victoire Dom.
20%
Nul
25%
Victoire Ext.
Classement
| # | Équipe | J | V | N | D | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles | 6 | 5 | 1 | 0 | 14 | 0 | +14 | 16 |
|
| 2 | Nashville | 6 | 4 | 1 | 1 | 13 | 3 | +10 | 13 |
|
| 3 | Seattle | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 |
|
| 4 | San Jose | 5 | 4 | 0 | 1 | 9 | 1 | +8 | 12 |
|
| 5 | New York City | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 |
|
| 6 | Dallas | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 |
|
| 7 | Charlotte | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
|
| 8 | Inter Miami | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 |
|
| 9 | Toronto | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
|
| 10 | Chicago | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
|
| 11 | New York | 6 | 3 | 1 | 2 | 9 | 13 | -4 | 10 |
|
| 12 | San Diego FC | 5 | 2 | 2 | 1 | 12 | 8 | +4 | 8 |
|
| 13 | LA Galaxy | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
|
| 14 | Salt Lake | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
|
| 15 | Washington | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
|
| 16 | Cincinnati | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
|
| 17 | Vancouver | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
|
| 18 | Colorado | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
|
| 19 | Houston | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
|
| 20 | Austin FC | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
|
| 21 | Columbus | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 |
|
| 22 | Minnesota | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
| 23 | St. Louis City | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
|
| 24 | Atlanta Utd | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
|
| 25 | New England | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 |
|
| 26 | Portland | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
|
| 27 | Philadelphia | 7 | 1 | 0 | 6 | 6 | 12 | -6 | 3 |
|
| 28 | Montreal | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
|
| 29 | Orlando | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 |
|
| 30 | Kansas City | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
Classements des Équipes
| # | Équipe | J | Over 2.5 | % | Moy. Buts |
|---|---|---|---|---|---|
| 1 | Orlando | 6 | 6 |
100%
|
4.67 |
| 2 | Montreal | 6 | 6 |
100%
|
4.00 |
| 3 | Inter Miami | 6 | 5 |
83.3%
|
3.50 |
| 4 | Philadelphia | 7 | 5 |
71.4%
|
2.57 |
| 5 | San Diego FC | 5 | 4 |
80%
|
4.00 |
| 6 | Dallas | 6 | 4 |
66.7%
|
3.83 |
| 7 | New York | 6 | 4 |
66.7%
|
3.67 |
| 8 | New York City | 6 | 4 |
66.7%
|
3.50 |
| 9 | Charlotte | 6 | 4 |
66.7%
|
3.17 |
| 10 | Toronto | 7 | 4 |
57.1%
|
3.00 |
| 11 | Columbus | 6 | 4 |
66.7%
|
2.83 |
| 12 | Austin FC | 6 | 4 |
66.7%
|
2.67 |
| 13 | Chicago | 6 | 4 |
66.7%
|
2.17 |
| 14 | New England | 4 | 3 |
75%
|
4.25 |
| 15 | Cincinnati | 7 | 3 |
42.9%
|
3.71 |


