Classement, statistiques et analyse du championnat MLS pour la saison 2025/2026. 30 équipes se disputent le titre, Vancouver menant le classement avec 18 points. La moyenne de buts par match en MLS est de 3.17, avec 62% des matchs se terminant Over 2.5 et 55% avec les deux équipes marquant (BTTS). Le pourcentage de victoires à domicile est de 54%. En deuxième place, Los Angeles avec 16 points, suivi de Nashville à 16 points. La course au titre MLS reste ouverte.
3.17
Moy. Buts
62.1%
Over 2.5
54.7%
BTTS
53.7%
Victoire Dom.
21.1%
Nul
25.3%
Victoire Ext.
Classement
| # | Équipe | J | V | N | D | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 7 | 6 | 0 | 1 | 18 | 3 | +15 | 18 |
|
| 2 | Los Angeles | 6 | 5 | 1 | 0 | 14 | 0 | +14 | 16 |
|
| 3 | Nashville | 7 | 5 | 1 | 1 | 15 | 4 | +11 | 16 |
|
| 4 | San Jose | 6 | 5 | 0 | 1 | 10 | 1 | +9 | 15 |
|
| 5 | Inter Miami | 8 | 4 | 3 | 1 | 16 | 14 | +2 | 15 |
|
| 6 | Chicago | 7 | 4 | 1 | 2 | 9 | 5 | +4 | 13 |
|
| 7 | Seattle | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 |
|
| 8 | Dallas | 7 | 3 | 3 | 1 | 15 | 10 | +5 | 12 |
|
| 9 | Toronto | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
|
| 10 | New York City | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 |
|
| 11 | Charlotte | 7 | 3 | 2 | 2 | 13 | 9 | +4 | 11 |
|
| 12 | New York | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 11 |
|
| 13 | Colorado | 7 | 3 | 0 | 4 | 17 | 14 | +3 | 9 |
|
| 14 | San Diego FC | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 |
|
| 15 | Minnesota | 6 | 2 | 2 | 2 | 6 | 12 | -6 | 8 |
|
| 16 | LA Galaxy | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
|
| 17 | Salt Lake | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
|
| 18 | Austin FC | 7 | 1 | 4 | 2 | 10 | 12 | -2 | 7 |
|
| 19 | Washington | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
|
| 20 | Cincinnati | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
|
| 21 | Columbus | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 6 |
|
| 22 | St. Louis City | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
|
| 23 | Montreal | 7 | 2 | 0 | 5 | 12 | 17 | -5 | 6 |
|
| 24 | Houston | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
|
| 25 | Atlanta Utd | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 |
|
| 26 | Orlando | 7 | 1 | 1 | 5 | 6 | 24 | -18 | 4 |
|
| 27 | New England | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 |
|
| 28 | Portland | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
|
| 29 | Philadelphia | 7 | 1 | 0 | 6 | 6 | 12 | -6 | 3 |
|
| 30 | Kansas City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Classements des Équipes
| # | Équipe | J | Over 2.5 | % | Moy. Buts |
|---|---|---|---|---|---|
| 1 | Montreal | 7 | 7 |
100%
|
4.14 |
| 2 | Inter Miami | 8 | 7 |
87.5%
|
3.75 |
| 3 | Orlando | 7 | 6 |
85.7%
|
4.29 |
| 4 | New York | 8 | 6 |
75%
|
3.88 |
| 5 | Colorado | 7 | 5 |
71.4%
|
4.43 |
| 6 | San Diego FC | 6 | 5 |
83.3%
|
3.83 |
| 7 | Toronto | 8 | 5 |
62.5%
|
3.38 |
| 8 | Charlotte | 7 | 5 |
71.4%
|
3.14 |
| 9 | Austin FC | 7 | 5 |
71.4%
|
3.14 |
| 10 | Philadelphia | 7 | 5 |
71.4%
|
2.57 |
| 11 | Houston | 6 | 4 |
66.7%
|
4.33 |
| 12 | Dallas | 7 | 4 |
57.1%
|
3.57 |
| 13 | New York City | 7 | 4 |
57.1%
|
3.29 |
| 14 | Vancouver | 7 | 4 |
57.1%
|
3.00 |
| 15 | Minnesota | 6 | 4 |
66.7%
|
3.00 |


