Clasificación actualizada, estadísticas y análisis del campeonato MLS en la temporada 2023/2024. 29 equipos compiten por el título, con Inter Miami liderando la tabla con 74 puntos. El promedio de goles por partido en MLS es de 3.13, con el 62% de los partidos terminando en Over 2.5 y el 63% con ambos equipos marcando (BTTS). El porcentaje de victorias locales es del 45%. En segundo lugar está Columbus con 66 puntos, seguido de LA Galaxy con 61 puntos. La lucha por el título de MLS sigue abierta.
3.13
Prom. Goles
61.8%
Over 2.5
63.3%
BTTS
44.8%
Victoria Local
24.7%
Empate
30.5%
Victoria Visitante
Clasificación
| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
|
| 2 | Columbus | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
|
| 3 | LA Galaxy | 32 | 18 | 7 | 7 | 65 | 47 | +18 | 61 |
|
| 4 | Salt Lake | 33 | 16 | 11 | 6 | 64 | 46 | +18 | 59 |
|
| 5 | Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
|
| 6 | Los Angeles | 32 | 17 | 7 | 8 | 55 | 40 | +15 | 58 |
|
| 7 | Seattle | 32 | 15 | 9 | 8 | 49 | 32 | +17 | 54 |
|
| 8 | Houston | 33 | 15 | 9 | 9 | 47 | 38 | +9 | 54 |
|
| 9 | Orlando | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
|
| 10 | Charlotte | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 |
|
| 11 | New York City | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 |
|
| 12 | Minnesota | 33 | 14 | 7 | 12 | 56 | 48 | +8 | 49 |
|
| 13 | Portland | 32 | 12 | 11 | 9 | 62 | 51 | +11 | 47 |
|
| 14 | New York | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 |
|
| 15 | Colorado | 33 | 14 | 5 | 14 | 59 | 59 | 0 | 47 |
|
| 16 | Montreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
|
| 17 | Vancouver | 32 | 11 | 8 | 13 | 47 | 47 | 0 | 41 |
|
| 18 | Atlanta Utd | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
|
| 19 | Washington | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
|
| 20 | Austin FC | 32 | 10 | 9 | 13 | 37 | 45 | -8 | 39 |
|
| 21 | Dallas | 33 | 10 | 8 | 15 | 51 | 55 | -4 | 38 |
|
| 22 | Philadelphia | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 |
|
| 23 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
|
| 24 | St. Louis City | 33 | 8 | 12 | 13 | 47 | 60 | -13 | 36 |
|
| 25 | Nashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
|
| 26 | New England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
|
| 27 | Kansas City | 32 | 8 | 6 | 18 | 47 | 61 | -14 | 30 |
|
| 28 | Chicago | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
|
| 29 | San Jose | 32 | 6 | 3 | 23 | 38 | 69 | -31 | 21 |
|
Rankings de Equipos
| # | Equipo | PJ | Over 2.5 | % | Prom. Goles |
|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 25 |
73.5%
|
3.76 |
| 2 | Washington | 34 | 25 |
73.5%
|
3.59 |
| 3 | Philadelphia | 34 | 25 |
73.5%
|
3.44 |
| 4 | Colorado | 33 | 24 |
72.7%
|
3.58 |
| 5 | LA Galaxy | 32 | 23 |
71.9%
|
3.50 |
| 6 | Kansas City | 32 | 23 |
71.9%
|
3.38 |
| 7 | Cincinnati | 34 | 23 |
67.6%
|
3.12 |
| 8 | Portland | 32 | 22 |
68.8%
|
3.53 |
| 9 | Columbus | 34 | 22 |
64.7%
|
3.29 |
| 10 | Montreal | 34 | 22 |
64.7%
|
3.29 |
| 11 | New England | 34 | 22 |
64.7%
|
3.26 |
| 12 | Orlando | 34 | 22 |
64.7%
|
3.21 |
| 13 | New York | 34 | 22 |
64.7%
|
3.09 |
| 14 | San Jose | 32 | 21 |
65.6%
|
3.34 |
| 15 | Dallas | 33 | 21 |
63.6%
|
3.21 |


