Skip to main content

MLS

Stati Uniti 510 Matches

Updated standings, statistics and analysis for the MLS league in the 2024/2025 season. 30 teams compete for the title, with Philadelphia leading the table on 66 points. The average goals per match in MLS is 2.98, with 57% of matches ending Over 2.5 and 59% seeing both teams score (BTTS). The home win percentage is 44%. In second place is Inter Miami on 65 points, followed by Cincinnati on 65 points. The race for the MLS title remains open.

2.98
Avg Goals
57.3%
Over 2.5
59.4%
BTTS
43.5%
Home Win
25.7%
Draw
30.8%
Away Win

Standings

# Team P W D L GF GA GD Pts Form
1 Philadelphia 34 20 6 8 57 35 +22 66
2 Inter Miami 34 19 8 7 81 55 +26 65
3 Cincinnati 34 20 5 9 52 40 +12 65
4 San Diego FC 34 19 6 9 64 41 +23 63
5 Vancouver 34 17 10 7 65 38 +27 61
6 Los Angeles 34 16 11 7 62 39 +23 59
7 Charlotte 34 19 2 13 55 46 +9 59
8 Minnesota 34 16 10 8 56 39 +17 58
9 New York City 34 17 5 12 50 44 +6 56
10 Seattle 34 15 10 9 58 48 +10 55
11 Nashville 34 16 6 12 58 45 +13 54
12 Columbus 34 14 12 8 55 51 +4 54
13 Orlando 34 14 11 9 63 51 +12 53
14 Chicago 34 15 8 11 68 60 +8 53
15 Austin FC 34 13 8 13 37 45 -8 47
16 Dallas 34 11 11 12 52 55 -3 44
17 Portland 34 11 11 12 41 48 -7 44
18 New York 34 12 7 15 48 47 +1 43
19 Colorado 34 11 9 14 44 53 -9 42
20 San Jose 34 11 8 15 60 63 -3 41
21 Salt Lake 34 12 5 17 38 49 -11 41
22 Houston 34 9 10 15 43 56 -13 37
23 New England 34 9 9 16 44 51 -7 36
24 St. Louis City 34 8 8 18 44 58 -14 32
25 Toronto 34 5 15 14 31 43 -12 30
26 LA Galaxy 34 7 9 18 46 66 -20 30
27 Montreal 34 6 11 17 33 54 -21 29
28 Kansas City 34 7 7 20 46 70 -24 28
29 Atlanta Utd 34 5 13 16 38 63 -25 28
30 Washington 34 5 11 18 30 66 -36 26

Team Rankings

# Team P Over 2.5 % Avg Goals
1 Inter Miami 34 27
79.4%
4.00
2 Chicago 34 26
76.5%
3.76
3 San Jose 34 25
73.5%
3.62
4 Orlando 34 24
70.6%
3.35
5 Kansas City 34 23
67.6%
3.41
6 LA Galaxy 34 23
67.6%
3.29
7 St. Louis City 34 23
67.6%
3.00
8 Nashville 34 22
64.7%
3.03
9 Vancouver 34 22
64.7%
3.03
10 Columbus 34 20
58.8%
3.12
11 Seattle 34 20
58.8%
3.12
12 San Diego FC 34 20
58.8%
3.09
13 Minnesota 34 20
58.8%
2.79
14 Dallas 34 19
55.9%
3.15
15 Charlotte 34 19
55.9%
2.97