Updated standings, statistics and analysis for the MLS league in the 2025/2026 season. 30 teams compete for the title, with San Jose leading the table on 24 points. The average goals per match in MLS is 3.23, with 61% of matches ending Over 2.5 and 56% seeing both teams score (BTTS). The home win percentage is 51%. In second place is Nashville on 22 points, followed by Vancouver on 21 points. The race for the MLS title remains open.
3.23
Avg Goals
61.2%
Over 2.5
55.8%
BTTS
51.2%
Home Win
21.7%
Draw
27.1%
Away Win
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 9 | 8 | 0 | 1 | 22 | 5 | +17 | 24 |
|
| 2 | Nashville | 9 | 7 | 1 | 1 | 21 | 6 | +15 | 22 |
|
| 3 | Vancouver | 8 | 7 | 0 | 1 | 21 | 4 | +17 | 21 |
|
| 4 | Los Angeles | 9 | 6 | 2 | 1 | 16 | 4 | +12 | 20 |
|
| 5 | Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | +4 | 19 |
|
| 6 | Chicago | 9 | 5 | 2 | 2 | 17 | 8 | +9 | 17 |
|
| 7 | Seattle | 7 | 5 | 1 | 1 | 8 | 3 | +5 | 16 |
|
| 8 | Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
|
| 9 | Minnesota | 9 | 4 | 2 | 3 | 9 | 13 | -4 | 14 |
|
| 10 | Dallas | 10 | 3 | 4 | 3 | 18 | 15 | +3 | 13 |
|
| 11 | Toronto | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 |
|
| 12 | New York City | 10 | 3 | 3 | 4 | 19 | 16 | +3 | 12 |
|
| 13 | Columbus | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 |
|
| 14 | Washington | 9 | 3 | 3 | 3 | 11 | 14 | -3 | 12 |
|
| 15 | Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 |
|
| 16 | Houston | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
|
| 17 | New York | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 |
|
| 18 | Colorado | 9 | 3 | 1 | 5 | 18 | 17 | +1 | 10 |
|
| 19 | Salt Lake | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
|
| 20 | Austin FC | 9 | 2 | 4 | 3 | 13 | 17 | -4 | 10 |
|
| 21 | Montreal | 8 | 3 | 0 | 5 | 13 | 17 | -4 | 9 |
|
| 22 | LA Galaxy | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
|
| 23 | San Diego FC | 9 | 2 | 2 | 5 | 16 | 17 | -1 | 8 |
|
| 24 | New England | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
|
| 25 | Atlanta Utd | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
|
| 26 | Orlando | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 |
|
| 27 | Portland | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
|
| 28 | St. Louis City | 8 | 1 | 3 | 4 | 8 | 12 | -4 | 6 |
|
| 29 | Philadelphia | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
|
| 30 | Kansas City | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 |
|
Team Rankings
| # | Team | P | Over 2.5 | % | Avg Goals |
|---|---|---|---|---|---|
| 1 | Orlando | 10 | 8 |
80%
|
4.10 |
| 2 | Charlotte | 10 | 8 |
80%
|
3.60 |
| 3 | New York | 10 | 7 |
70%
|
4.10 |
| 4 | Montreal | 8 | 7 |
87.5%
|
3.75 |
| 5 | San Diego FC | 9 | 7 |
77.8%
|
3.67 |
| 6 | Toronto | 10 | 7 |
70%
|
3.60 |
| 7 | Inter Miami | 10 | 7 |
70%
|
3.40 |
| 8 | Colorado | 9 | 6 |
66.7%
|
3.89 |
| 9 | New York City | 10 | 6 |
60%
|
3.50 |
| 10 | Austin FC | 9 | 6 |
66.7%
|
3.33 |
| 11 | Dallas | 10 | 6 |
60%
|
3.30 |
| 12 | Chicago | 9 | 6 |
66.7%
|
2.78 |
| 13 | Philadelphia | 10 | 6 |
60%
|
2.60 |
| 14 | Cincinnati | 10 | 5 |
50%
|
4.20 |
| 15 | LA Galaxy | 6 | 5 |
83.3%
|
3.33 |


